Elden Ring Iron Helmet is a Medium Helm Armor and is part of the Iron Set. Based on Resistance Stat we consider this to be a B Tier Armor in Elden Ring.
Tier | Wgt | Physical | VS Slash | VS Strike | VS Pierce | Magic | Fire | Light | Holy |
---|---|---|---|---|---|---|---|---|---|
B | 3.8 | 4.4 | 4 | 3.1 | 4.2 | 2.5 | 3.1 | 2.3 | 3.1 |
Passive:
Navigate this Iron Helmet Guide using the links below.
Iron Helmet Stats
Based on Iron Helmet Overall Negation Stat we consider this Armor an B-Tier choice. You can view the all the Damage Reduction and Resistance Stats for Iron Helmet below.
Rank | Stat | Base |
---|---|---|
F | Physical Damage Reduction | 4.4 |
F | VS Strike | 3.1 |
F | VS Slash | 4 |
F | VS Pierce | 4.2 |
F | Magic Damage Reduction | 2.5 |
F | Fire Damage Reduction | 3.1 |
F | Lightning Damage Reduction | 2.3 |
F | Holy Damage Reduction | 3.1 |
Rank | Stat | Base |
---|---|---|
F | Immunity | 12 |
F | Robustness | 18 |
F | Focus | 8 |
F | Death | 8 |
F | Poise | 4 |
Where To Find Iron Helmet Location in Elden Ring
Map Guide on Where To Find Iron Helmet Armor.

Sold By
Nomadic Merchant
Found in
Weeping PeninsulaPurchased from the Nomadic Merchant located in eastern Weeping Peninsula

Best Builds for Iron Helmet in Elden Ring
List of the best builds to use with the Iron Helmet Helm Armor in Elden Ring.
Tier | Build | Equipment | Skills/Spells/Spirits | Items |
---|---|---|---|---|
S | One Shot Lightning Build Class Stats Primary: Faith Primary: Mind Secondary: Vigor Secondary: Dexterity | Weapon ![]() Armor Use Light Armor or Medium Armor Talisman ![]() ![]() | Spells ![]() ![]() ![]() ![]() | Items ![]() |
S | Sword of Night and Flame Build Class Stats Primary: Intelligence Primary: Faith Secondary: Vigor Secondary: Mind | Weapon ![]() ![]() ![]() Armor Use Light Armor or Medium Armor | Spells ![]() ![]() Skills | |
A | DPS Melee Build Class Stats Primary: Dexterity Primary: Endurance Secondary: Vigor Secondary: Strength | Weapon ![]() ![]() ![]() ![]() Armor Use any Heavy Armor or Medium Armor ![]() Talisman ![]() ![]() | ||
A | Duel Wield Bleed Build Class Stats Primary: Vigor Primary: Endurance Secondary: Dexterity Secondary: Arcane | Weapon ![]() ![]() ![]() Armor Use Light Armor or Medium Armor ![]() ![]() Talisman ![]() ![]() ![]() | Skills ![]() | |
A | Glass Cannon Melee Build Class Stats Primary: Vigor Primary: Endurance Secondary: Dexterity Secondary: Strength | Weapon ![]() ![]() ![]() ![]() ![]() ![]() Armor Use any Heavy Armor or Medium Armor ![]() ![]() Talisman ![]() | Skills ![]() | |
A | Vampire Lifesteal Build Class Stats Primary: Strength Primary: Vigor Secondary: Endurance Secondary: Arcane | Weapon ![]() ![]() Armor ![]() Use Light Armor or Medium Armor ![]() Talisman ![]() ![]() | Skills ![]() | |
B | Diablo Style Barbarian Class Stats Primary: Strength Primary: Endurance Secondary: Vigor Secondary: Dexterity | Weapon ![]() ![]() ![]() ![]() ![]() Armor Use any Heavy Armor or Medium Armor ![]() ![]() Talisman ![]() ![]() ![]() | Skills ![]() | |
B | Faith Priest Build Class Stats Primary: Faith Primary: Mind Secondary: Vigor Secondary: Arcane | Weapon ![]() ![]() ![]() ![]() Armor ![]() Use Light Armor or Medium Armor ![]() Talisman ![]() ![]() ![]() ![]() | Spells ![]() ![]() ![]() ![]() ![]() ![]() Skills ![]() | Items |
B | Paladin Build Class Stats Primary: Vigor Primary: Faith Secondary: Mind Secondary: Strength | Weapon ![]() ![]() ![]() Armor Use Light Armor or Medium Armor Talisman ![]() ![]() ![]() | Spells ![]() ![]() ![]() ![]() ![]() | |
B | Ranged Archer Build Class Stats Primary: Dexterity Primary: Mind Secondary: Endurance Secondary: Vigor | Weapon ![]() ![]() Armor Use Medium Armor ![]() ![]() Talisman ![]() ![]() | Skills ![]() ![]() | |
E | Starter Confessor Build Class Stats Primary: Vigor Primary: Faith Secondary: Endurance Secondary: Strength | Weapon ![]() ![]() ![]() ![]() Armor Use Heavy Armor or Use Medium Armor Talisman ![]() | Spells ![]() ![]() Skills ![]() ![]() | |
E | Starter Samurai Build Class Stats Primary: Dexterity Primary: Vigor Secondary: Endurance Secondary: Mind | Weapon ![]() ![]() Armor Use Medium Armor ![]() ![]() Talisman ![]() | Skills ![]() ![]() |

Armor Types
Armor Weight Types
Light Helm Armor






















































Medium Helm Armor







































Heavy Helm Armor































































Popular Guides




















