The Warden in Warcraft 3 Reforged is a Cunning Hero, adept at entering and escaping combat This Night Elf Hero has movement speed and 100 auto attack range and 2.05 Attack Speed. Your Primary Stat is Agility and you can use the following abilities: Blink, Fan of Knives, Shadow Strike, Vengeance.
Warden Summary
- Race:
Night Elf
- Level: 5
- Unit Type: Ground
- Hotkey: W
The resource costs for Warden hero.
- Gold Cost:
425
- Lumber Cost:
100
- Food Cost:
5
- Build Time:
55s
Stats per Level.
Level | Damage | Armor | Strength | Agility | Intelligence | HP | Mana |
---|---|---|---|---|---|---|---|
1 | 22-42 | 4 | 18 | 20 | 15 | 550 | 225 |
2 | 23-43 | 4 | 20 | 21 | 17 | 600 | 255 |
3 | 25-45 | 5 | 22 | 23 | 19 | 650 | 285 |
4 | 26-46 | 5 | 25 | 24 | 21 | 725 | 315 |
5 | 28-48 | 6 | 27 | 26 | 23 | 775 | 345 |
6 | 30-50 | 6 | 30 | 28 | 25 | 850 | 375 |
7 | 31-51 | 7 | 32 | 29 | 27 | 900 | 405 |
8 | 33-53 | 7 | 34 | 31 | 29 | 950 | 435 |
9 | 34-54 | 8 | 37 | 32 | 31 | 1025 | 465 |
10 | 36-56 | 8 | 39 | 34 | 33 | 1075 | 495 |
List of Warden Stats in WC3R.
Stats | Value |
---|---|
Primary Stat | Agility |
Base Agility | 20 |
Agility Per Level | 1.60 |
Base Intellect | 16 |
Intellect Per Level | 2.00 |
Base Strength | 18 |
Strength Per Level | 2.40 |
Other | |
HP Regen | 0.50 |
Mana Regen | 0.01 |
Movement Speed | 320 |
Turn Rate | 0.40 |
Size | 32.00 |
Armor Type | Hero |
Sight Range During the Day | 1800 |
Sight Range During the Night | 800 |
List of Warden Damage Stats in WC3R.
Stats | Ground / Structure | Ground, Structure, Debris, Air, Item, Ward |
---|---|---|
Attack Type | Hero | Hero |
Attack Speed | 2.05 | 2.05 |
Attack Range | 100 | 500 |
Projectile Speed | 900 | 0 |
Warcraft 3 Warden Spells and Abilities
Warcraft 3 Warden Spells and Abilities and their stat data for each Level.
Name | |
---|---|
Level 1 | |
Description | Teleports the Warden a short distance, allowing her to move in and out of combat. |
Hotkey | B |
Targets You Can Hit | |
Maximum Range | 1000.00 |
Minimum Range | 200.00 |
Cast Range | 99999.00 |
Ability Cooldown | 10.00 |
Duration of Ability | 0.33 |
Mana Cost | 50 |
Level 2 | |
Maximum Range | 1075.00 |
Minimum Range | 200.00 |
Cast Range | 99999.00 |
Ability Cooldown | 7.00 |
Duration of Ability | 0.33 |
Mana Cost | 10 |
Level 3 | |
Maximum Range | 1150.00 |
Minimum Range | 200.00 |
Cast Range | 99999.00 |
Ability Cooldown | 4.00 |
Duration of Ability | 0.33 |
Mana Cost | 10 |
Name | |
---|---|
Level 1 | |
Description | The Warden hurls a flurry of knives, damaging nearby enemies. Each knife does |
Hotkey | F |
Targets You Can Hit | Air, Ground, Enemy, Organic |
Missile Speed | 700 |
Missile Speed | 700 |
Missile Speed | 700 |
Damage Per Target | 75.00 |
Maximum Speed Adjustment | 100.00 |
Maximum Total Damage | 300.00 |
Area of Effect Range | 400.00 |
Ability Cooldown | 9.00 |
Mana Cost | 100 |
Level 2 | |
Damage Per Target | 125.00 |
Maximum Speed Adjustment | 100.00 |
Maximum Total Damage | 625.00 |
Area of Effect Range | 450.00 |
Ability Cooldown | 9.00 |
Mana Cost | 100 |
Level 3 | |
Damage Per Target | 190.00 |
Maximum Speed Adjustment | 100.00 |
Maximum Total Damage | 950.00 |
Area of Effect Range | 475.00 |
Ability Cooldown | 9.00 |
Mana Cost | 100 |
Name | |
---|---|
Level 1 | |
Description | Hurls a poisoned dagger at a target enemy unit, dealing |
Hotkey | D |
Targets You Can Hit | Ground, Air, Enemy, Neutral, Organic |
Missile Speed | 1200 |
Missile Speed | 1200 |
Missile Speed | 1200 |
Decay Power | 3.00 |
Decaying Damage | 10.00 |
Initial Damage | 75.00 |
Movement Speed Factor | 0.50 |
Cast Range | 300.00 |
Cast Time | 3.00 |
Ability Cooldown | 8.00 |
Duration VS. Hero | 15.10 |
Duration of Ability | 15.10 |
Mana Cost | 75 |
Level 2 | |
Decay Power | 3.00 |
Decaying Damage | 30.00 |
Initial Damage | 150.00 |
Movement Speed Factor | 0.50 |
Cast Range | 300.00 |
Cast Time | 3.00 |
Ability Cooldown | 8.00 |
Duration VS. Hero | 15.10 |
Duration of Ability | 15.10 |
Mana Cost | 75 |
Level 3 | |
Decay Power | 3.00 |
Decaying Damage | 45.00 |
Initial Damage | 225.00 |
Movement Speed Factor | 0.50 |
Cast Range | 300.00 |
Cast Time | 3.00 |
Ability Cooldown | 8.00 |
Duration VS. Hero | 15.10 |
Duration of Ability | 15.10 |
Mana Cost | 75 |
Name | |
---|---|
Level 1 | |
Description | Creates a powerful avatar that summons invulnerable spirits from nearby corpses to attack your enemies. When the Avatar of Vengeance dies, the spirits vanish. |nLasts |
Hotkey | V |
Targets You Can Hit | |
Missile Speed | 700 |
Missile Speed | 700 |
Missile Speed | 700 |
Number of Summoned Units | 1 |
Summoned Unit Type | Avatar of Vengeance |
Area of Effect Range | 200.00 |
Ability Cooldown | 180.00 |
Duration VS. Hero | 180.00 |
Duration of Ability | 180.00 |
Mana Cost | 150 |
Warden Guide
WC3R Warden Guide details this heroes Weaknesses and Strengths.
The Warden has 1075 HP and 36-56 Damage at level 10, this hero is considered Weak against, Strong against and Good With the following heroes:
Weak Against
Unit | Damage | Armor | Strength | Agility | Intelligence | HP | Mana | Race |
---|---|---|---|---|---|---|---|---|
53-63 | 6 | 51 | 24 | 28 | 1375 | 420 | ||
44-50 | 6 | 32 | 28 | 42 | 900 | 630 |
Strong Against
Unit | Damage | Armor | Strength | Agility | Intelligence | HP | Mana | Race |
---|---|---|---|---|---|---|---|---|
49-55 | 6 | 30 | 26 | 47 | 850 | 705 | ||
48-54 | 5 | 36 | 23 | 46 | 1000 | 690 | ||
52-58 | 5 | 33 | 23 | 50 | 925 | 750 |
Good With
Unit | Damage | Armor | Strength | Agility | Intelligence | HP | Mana | Race |
---|---|---|---|---|---|---|---|---|
44-50 | 6 | 32 | 28 | 42 | 900 | 630 | ||
51-61 | 6 | 33 | 25 | 49 | 925 | 735 |
WC3 Warden Build
WC3 Warden Build Guide and Upgrades List.
What do i build to make Warden's In WC3 Reforged?
- Altar of Elders info
180
50
60
More guides