Water Type Pokémon in Black 2 & White 2
You can catch or receive 92 Water-type Pokémon in Black 2 & White 2. Here’s where each one lives, how to get it and which Water moves it can learn.
SWITCH GAME · STAYS ON THIS SECTION
WATER IN EVERY GAME →List of all Water-type Pokémon in Black 2 & White 2 (92)
92 Water-type Pokémon you can get in Black 2 & White 2, numbered by the Unova Pokédex. On this list, Gyarados, Kingdra and Milotic share the highest base stat total (BST) at 540, and Floatzel and Starmie tie as the fastest at 115 Speed.
- CATCHBREEDCatch (Hidden Grottos too), evolve, stone, breed
- GIFTIN-GAME TRADEYour starter, gifts like Zorua, in-game trades, one-time encounters
- POST-GAMELINK TRADELink trade, post-game or event
| Type | How to get it | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| #007 · | STARTERBianca offers it at the Aspertia City lookout at level 5 | 55 | 55 | 45 | 63 | 45 | 45 | 308 | ||
| #008 · | STARTEREvolve Oshawott at Lv 17 | 75 | 75 | 60 | 83 | 60 | 60 | 413 | ||
| #009 · | STARTEREvolve Dewott at Lv 36 | 95 | 100 | 85 | 108 | 70 | 70 | 528 | ||
| #028 · | CATCHFloccesy Ranch (place guide) · Lv 5 | 50 | 52 | 48 | 65 | 50 | 55 | 320 | ||
| #029 · | Evolve Psyduck at Lv 33 | 80 | 82 | 78 | 95 | 80 | 85 | 500 | ||
| #031 · | Level up Azurill with high friendship | 70 | 20 | 50 | 20 | 50 | 40 | 250 | ||
| #032 · | Evolve Marill at Lv 18 | 100 | 50 | 80 | 50 | 80 | 50 | 410 | ||
| #041 · | CATCHLostlorn Forest (place guide) · Lv 22 +1 more. Show every place for Panpour in Locations | 50 | 53 | 48 | 53 | 48 | 64 | 316 | ||
| #042 · | Use a | 75 | 98 | 63 | 98 | 63 | 101 | 498 | ||
| #092 · | Use a | 130 | 65 | 60 | 110 | 95 | 65 | 525 | ||
| #104 · | CATCHAspertia City (place guide) · Lv 5–15 +26 more. Show every place for Basculin in Locations | 70 | 92 | 65 | 80 | 55 | 98 | 460 | ||
| #126 · | POST-GAMENacrene City (place guide) · Lv 25 | 54 | 78 | 103 | 53 | 45 | 22 | 355 | ||
| #127 · | POST-GAMEEvolve Tirtouga at Lv 37 | 74 | 108 | 133 | 83 | 65 | 32 | 495 | ||
| #149 · | CATCHLostlorn Forest (place guide) · Lv 10–25 +6 more. Show every place for Buizel in Locations | 55 | 65 | 35 | 60 | 30 | 85 | 330 | ||
| #150 · | Evolve Buizel at Lv 26 | 85 | 105 | 55 | 85 | 50 | 115 | 495 | ||
| #153 · | CATCHDriftveil Drawbridge (place guide) · Lv 23–26 | 62 | 44 | 50 | 44 | 50 | 55 | 305 | ||
| #154 · | Evolve Ducklett at Lv 35 | 75 | 87 | 63 | 87 | 63 | 98 | 473 | ||
| #180 · | CATCHVirbank City (place guide) · Lv 5–15 +11 more. Show every place for Frillish in Locations | 55 | 40 | 50 | 65 | 85 | 40 | 335 | ||
| #181 · | Evolve Frillish at Lv 40 | 100 | 60 | 70 | 85 | 105 | 60 | 480 | ||
| #182 · | CATCHVirbank City (place guide) · Lv 5–15 +6 more. Show every place for Alomomola in Locations | 165 | 75 | 80 | 40 | 45 | 65 | 470 | ||
| #212 · | BREEDPelipper | 40 | 30 | 30 | 55 | 30 | 85 | 270 | ||
| #213 · | CATCHRoute 13 (place guide) · Lv 34–41 +2 more. Show every place for Pelipper in Locations | 60 | 50 | 100 | 85 | 70 | 65 | 430 | ||
| #228 · | POST-GAMEBreed | 50 | 50 | 40 | 50 | 40 | 64 | 294 | ||
| #229 · | POST-GAMERoute 8 (place guide) · Lv 45–60 +3 more. Show every place for Palpitoad in Locations | 75 | 65 | 55 | 65 | 55 | 69 | 384 | ||
| #230 · | POST-GAMERoute 8 (place guide) · Lv 50–60 +3 more. Show every place for Seismitoad in Locations | 105 | 85 | 75 | 85 | 75 | 74 | 499 | ||
| #233 · | CATCHUndella Bay (place guide) · Lv 25–40 +1 more. Show every place for Mantyke in Locations | 45 | 20 | 50 | 60 | 120 | 50 | 345 | ||
| #234 · | Level up Mantyke with a Remoraid in your party | 65 | 40 | 70 | 80 | 140 | 70 | 465 | ||
| #235 · | CATCHUndella Bay (place guide) · Lv 30–40 +1 more. Show every place for Remoraid in Locations | 35 | 65 | 35 | 65 | 35 | 65 | 300 | ||
| #236 · | Evolve Remoraid at Lv 25 | 75 | 105 | 75 | 105 | 75 | 45 | 480 | ||
| #237 · | CATCHHumilau City (place guide) · Lv 35–45 +1 more. Show every place for Corsola in Locations | 55 | 55 | 85 | 65 | 85 | 35 | 380 | ||
| #238 · | CATCHUndella Town (place guide) · Lv 25–40 +2 more. Show every place for Staryu in Locations | 30 | 45 | 55 | 70 | 55 | 85 | 340 | ||
| #239 · | Use a | 60 | 75 | 85 | 100 | 85 | 115 | 520 | ||
| #240 · | CATCHUndella Bay (place guide) · Lv 25–40 | 130 | 70 | 35 | 70 | 35 | 60 | 400 | ||
| #241 · | Evolve Wailmer at Lv 40 | 170 | 90 | 45 | 90 | 45 | 60 | 500 | ||
| #242 · | CATCHVillage Bridge (place guide) · Lv 30–40 | 130 | 85 | 80 | 85 | 95 | 60 | 535 | ||
| #243 · | CATCHUndella Bay (place guide) · Lv 25–40 +1 more. Show every place for Spheal in Locations | 70 | 40 | 50 | 55 | 50 | 25 | 290 | ||
| #244 · | Evolve Spheal at Lv 32 | 90 | 60 | 70 | 75 | 70 | 45 | 410 | ||
| #245 · | Evolve Sealeo at Lv 44 | 110 | 80 | 90 | 95 | 90 | 65 | 530 | ||
| #265 · | CATCHSeaside Cave (place guide) · Lv 25–40 +1 more. Show every place for Seel in Locations | 65 | 45 | 55 | 45 | 70 | 45 | 325 | ||
| #266 · | Evolve Seel at Lv 34 | 90 | 70 | 80 | 70 | 95 | 70 | 475 | ||
| #279 · | POST-GAMERoute 3 (place guide) · Lv 45–60 +1 more. Show every place for Corphish in Locations | 43 | 80 | 65 | 50 | 35 | 35 | 308 | ||
| #280 · | POST-GAMERoute 3 (place guide) · Lv 50–60 +1 more. Show every place for Crawdaunt in Locations | 63 | 120 | 85 | 90 | 55 | 55 | 468 | ||
| Nat. #060 · | POST-GAMERoute 19 (place guide) · Lv 40–70 +10 more. Show every place for Poliwag in Locations | 40 | 50 | 40 | 40 | 40 | 90 | 300 | ||
| Nat. #061 · | POST-GAMEPinwheel Forest (place guide) · Lv 55–60 +11 more. Show every place for Poliwhirl in Locations | 65 | 65 | 65 | 50 | 50 | 90 | 385 | ||
| Nat. #062 · | POST-GAMERelic Passage (place guide) · Lv 50–70 +5 more. Show every place for Poliwrath in Locations | 90 | 85 | 95 | 70 | 90 | 70 | 500 | ||
| Nat. #079 · | CATCH | 90 | 65 | 65 | 40 | 40 | 15 | 315 | ||
| Nat. #080 · | Evolve Slowpoke at Lv 37 | 95 | 75 | 110 | 100 | 80 | 30 | 490 | ||
| Nat. #090 · | POST-GAMEUndella Town (place guide) · Lv 40–60 +3 more. Show every place for Shellder in Locations | 30 | 65 | 100 | 45 | 25 | 40 | 305 | ||
| Nat. #091 · | POST-GAMEUndella Town (place guide) · Lv 50–70 +3 more. Show every place for Cloyster in Locations | 50 | 95 | 180 | 85 | 45 | 70 | 525 | ||
| Nat. #098 · | POST-GAMEVirbank City (place guide) · Lv 40–60 +1 more. Show every place for Krabby in Locations | 30 | 105 | 90 | 25 | 25 | 50 | 325 | ||
| Nat. #099 · | POST-GAMERoute 18 (place guide) · Lv 55–60 +2 more. Show every place for Kingler in Locations | 55 | 130 | 115 | 50 | 50 | 75 | 475 | ||
| Nat. #116 · | POST-GAMEP2 Laboratory (place guide) · Lv 35–55 +2 more. Show every place for Horsea in Locations | 30 | 40 | 70 | 70 | 25 | 60 | 295 | ||
| Nat. #117 · | POST-GAMEP2 Laboratory (place guide) · Lv 35–60 +2 more. Show every place for Seadra in Locations | 55 | 65 | 95 | 95 | 45 | 85 | 440 | ||
| Nat. #118 · | POST-GAMEAspertia City (place guide) · Lv 40–70 +7 more. Show every place for Goldeen in Locations | 45 | 67 | 60 | 35 | 50 | 63 | 320 | ||
| Nat. #119 · | POST-GAMEAspertia City (place guide) · Lv 50–70 +7 more. Show every place for Seaking in Locations | 80 | 92 | 65 | 65 | 80 | 68 | 450 | ||
| Nat. #129 · | POST-GAMENature Preserve (place guide) · Lv 1–100 +1 more. Show every place for Magikarp in Locations | 20 | 10 | 55 | 15 | 20 | 80 | 200 | ||
| Nat. #130 · | POST-GAMENature Preserve (place guide) · Lv 1–100 +1 more. Show every place for Gyarados in Locations | 95 | 125 | 79 | 60 | 100 | 81 | 540 | ||
| Nat. #138 · | POST-GAMENacrene City (place guide) · Lv 25 | 35 | 40 | 100 | 90 | 55 | 35 | 355 | ||
| Nat. #139 · | POST-GAMEEvolve Omanyte at Lv 40 | 70 | 60 | 125 | 115 | 70 | 55 | 495 | ||
| Nat. #140 · | POST-GAMENacrene City (place guide) · Lv 25 | 30 | 80 | 90 | 55 | 45 | 55 | 355 | ||
| Nat. #141 · | POST-GAMEEvolve Kabuto at Lv 40 | 60 | 115 | 105 | 65 | 70 | 80 | 495 | ||
| Nat. #170 · | POST-GAMEUndella Bay (place guide) · Lv 40–70 | 75 | 38 | 38 | 56 | 56 | 67 | 330 | ||
| Nat. #171 · | POST-GAMEUndella Bay (place guide) · Lv 50–70 | 125 | 58 | 58 | 76 | 76 | 67 | 460 | ||
| Nat. #186 · | POST-GAMERoute 19 (place guide) · Lv 50–70 +5 more. Show every place for Politoed in Locations | 90 | 75 | 75 | 90 | 100 | 70 | 500 | ||
| Nat. #194 · | BREEDQuagsire | 55 | 45 | 45 | 25 | 25 | 15 | 210 | ||
| Nat. #195 · | Evolve Wooper at Lv 20 | 95 | 85 | 85 | 65 | 65 | 35 | 430 | ||
| Nat. #199 · | LINK TRADELink-trade Slowpoke holding the | 95 | 75 | 80 | 100 | 110 | 30 | 490 | ||
| Nat. #211 · | POST-GAMEVirbank City (place guide) · Lv 50–70 +3 more. Show every place for Qwilfish in Locations | 65 | 95 | 75 | 55 | 55 | 85 | 430 | ||
| Nat. #230 · | POST-GAMEP2 Laboratory (place guide) · Lv 45–70 +2 more. Show every place for Kingdra in Locations | 75 | 95 | 95 | 95 | 95 | 85 | 540 | ||
| Nat. #270 · | POST-GAMEBreed | 40 | 30 | 30 | 40 | 50 | 30 | 220 | ||
| Nat. #271 · | POST-GAMERoute 3 (place guide) · Lv 55–60 | 60 | 50 | 50 | 60 | 70 | 50 | 340 | ||
| Nat. #272 · | POST-GAMEUse a | 80 | 70 | 70 | 90 | 100 | 70 | 480 | ||
| Nat. #283 · | BREEDMasquerain | 40 | 30 | 32 | 50 | 52 | 65 | 269 | ||
| Nat. #318 · | POST-GAMEVillage Bridge (place guide) · Lv 40–70 | 45 | 90 | 20 | 65 | 20 | 65 | 305 | ||
| Nat. #319 · | POST-GAMEVillage Bridge (place guide) · Lv 50–70 | 70 | 120 | 40 | 95 | 40 | 95 | 460 | ||
| Nat. #339 · | POST-GAMERoute 8 (place guide) · Lv 45–60 +2 more. Show every place for Barboach in Locations | 50 | 48 | 43 | 46 | 41 | 60 | 288 | ||
| Nat. #340 · | POST-GAMERoute 8 (place guide) · Lv 50–60 +2 more. Show every place for Whiscash in Locations | 110 | 78 | 73 | 76 | 71 | 60 | 468 | ||
| Nat. #349 · | POST-GAMERoute 1 (place guide) · Lv 40–70 | 20 | 15 | 20 | 10 | 55 | 80 | 200 | ||
| Nat. #350 · | POST-GAMERoute 1 (place guide) · Lv 50–70 | 95 | 60 | 79 | 100 | 125 | 81 | 540 | ||
| Nat. #366 · | POST-GAMERoute 4 (place guide) · Lv 40–60 | 35 | 64 | 85 | 74 | 55 | 32 | 345 | ||
| Nat. #367 · | POST-GAMERoute 4 (place guide) · Lv 50–70 | 55 | 104 | 105 | 94 | 75 | 52 | 485 | ||
| Nat. #368 · | POST-GAMERoute 4 (place guide) · Lv 50–70 | 55 | 84 | 105 | 114 | 75 | 52 | 485 | ||
| Nat. #369 · | POST-GAMERoute 4 (place guide) · Lv 50–70 | 100 | 90 | 130 | 45 | 65 | 55 | 485 | ||
| Nat. #370 · | POST-GAMEUndella Town (place guide) · Lv 40–70 +4 more. Show every place for Luvdisc in Locations | 43 | 30 | 55 | 40 | 65 | 97 | 330 | ||
| Nat. #393 · | GIFT | 53 | 51 | 53 | 61 | 56 | 40 | 314 | ||
| Nat. #394 · | Evolve Piplup at Lv 16 | 64 | 66 | 68 | 81 | 76 | 50 | 405 | ||
| Nat. #395 · | Evolve Prinplup at Lv 36 | 84 | 86 | 88 | 111 | 101 | 60 | 530 | ||
| Nat. #400 · | POST-GAMERoute 3 (place guide) · Lv 55–60 | 79 | 85 | 60 | 55 | 60 | 71 | 410 | ||
| Nat. #422 · | IN-GAME TRADE | 76 | 48 | 48 | 57 | 62 | 34 | 325 | ||
| Nat. #423 · | Evolve Shellos at Lv 30 | 111 | 83 | 68 | 92 | 82 | 39 | 475 | ||
| Nat. #456 · | POST-GAMEVirbank City (place guide) · Lv 40–70 +5 more. Show every place for Finneon in Locations | 49 | 49 | 56 | 49 | 61 | 66 | 330 | ||
| Nat. #457 · | POST-GAMEVirbank City (place guide) · Lv 40–60 +5 more. Show every place for Lumineon in Locations | 69 | 69 | 76 | 69 | 86 | 91 | 460 |
No Water Pokémon match these filters.
Where to find Water Pokémon in Black 2 & White 2
81 places in Black 2 & White 2 have Water-type Pokémon (25 in the story, 56 in the post-game), listed in the order you reach them. Undella Bay has the most, with 10 different Water-type Pokémon.
- Surf
BasculinLevel 5–15Encounter rate 100%
- Shaking Spot
PanpourLevel 22Encounter rate 10%- Surf
BuizelLevel 10–25Encounter rate 30%
BasculinLevel 10–25Encounter rate 70%
- Rippling Water
FloatzelLevel 10–30Encounter rate 10%
- Walking
DucklettLevel 23–26Encounter rate 100%
- Walking
GolduckLevel 40Encounter rate 10%
MarillLevel 40–42Encounter rate 10%
PelipperLevel 40Encounter rate 10%
- Dark Grass
GolduckLevel 45Encounter rate 10%
MarillLevel 45–47Encounter rate 10%
PelipperLevel 45Encounter rate 10%- Shaking Spot
AzumarillLevel 42Encounter rate 10%- Hidden Grotto
PelipperLevel 40–44- Surf
MarillLevel 15–40Encounter rate 30%
BasculinLevel 15–40Encounter rate 70%- Rippling Water
AzumarillLevel 25–45Encounter rate 5%
- Fishing: Super Rod
PoliwagLevel 40–70Encounter rate 70%
PoliwhirlLevel 40–70Encounter rate 65%
PolitoedLevel 50–70Encounter rate 35%
- Fishing: Super Rod
BasculinLevel 40–60Encounter rate 30%
- Fishing: Super Rod
PoliwagLevel 40–70Encounter rate 70%
PoliwhirlLevel 40–70Encounter rate 65%
PolitoedLevel 50–70Encounter rate 5%
- Fishing: Super Rod
BasculinLevel 40–60Encounter rate 30%
- Fishing: Super Rod
PoliwagLevel 40–70Encounter rate 70%
PoliwhirlLevel 40–70Encounter rate 65%
PolitoedLevel 50–70Encounter rate 35%
- Fishing: Super Rod
BasculinLevel 40–60Encounter rate 30%
- Fishing: Super Rod
QwilfishLevel 50–70Encounter rate 5%
ClamperlLevel 40–60Encounter rate 30%
HuntailB2 ONLYLevel 50–70Encounter rate 5%
- Fishing: Super Rod
GorebyssW2 ONLYLevel 50–70Encounter rate 5%
RelicanthLevel 50–70Encounter rate 5%
FinneonLevel 40–70Encounter rate 65%
LumineonLevel 40–60Encounter rate 60%
- Fishing: Super Rod
PoliwagLevel 40–70Encounter rate 70%
PoliwhirlLevel 40–70Encounter rate 65%
PolitoedLevel 50–70Encounter rate 5%
- Fishing: Super Rod
BasculinLevel 40–60Encounter rate 30%
- Fishing: Super Rod
PoliwagLevel 40–70Encounter rate 70%
PoliwhirlLevel 40–70Encounter rate 65%
PoliwrathLevel 50–70Encounter rate 5%
- Fishing: Super Rod
BasculinLevel 40–60Encounter rate 30%
- Fishing: Super Rod
PoliwagLevel 40–70Encounter rate 70%
PoliwhirlLevel 40–70Encounter rate 65%
PolitoedLevel 50–70Encounter rate 5%
- Fishing: Super Rod
BasculinLevel 40–60Encounter rate 30%
- Fishing: Super Rod
ChinchouLevel 40–70Encounter rate 70%
LanturnLevel 50–70Encounter rate 60%
RemoraidLevel 40–60Encounter rate 30%
- Fishing: Super Rod
OctilleryLevel 50–70Encounter rate 40%
- Fishing: Super Rod
PoliwagLevel 40–70Encounter rate 70%
PoliwhirlLevel 40–70Encounter rate 55%
PoliwrathLevel 50–70Encounter rate 5%
- Fishing: Super Rod
BasculinLevel 40–60Encounter rate 30%
- Fishing: Super Rod
PoliwagLevel 40–70Encounter rate 70%
PoliwhirlLevel 40–70Encounter rate 65%
PoliwrathLevel 50–70Encounter rate 5%
- Fishing: Super Rod
BasculinLevel 40–60Encounter rate 30%
- Fishing: Super Rod
PoliwagLevel 50–70Encounter rate 70%
PoliwhirlLevel 50–60Encounter rate 65%
PoliwrathLevel 60Encounter rate 5%
- Fishing: Super Rod
BasculinLevel 50–60Encounter rate 30%
- Surf
BasculinLevel 45–60Encounter rate 100%
- Walking
SwannaLevel 54–57Encounter rate 100%
- Walking
PalpitoadLevel 54–57Encounter rate 40%- Surf
PalpitoadLevel 45–60Encounter rate 30%- Rippling Water
SeismitoadLevel 50–60Encounter rate 5%
- Walking
PalpitoadLevel 54–57Encounter rate 40%- Rippling Water
SeismitoadLevel 60Encounter rate 5%
- Walking
PalpitoadLevel 54–57Encounter rate 20%- Rippling Water
SeismitoadLevel 50–60Encounter rate 5%
- Surf
BasculinLevel 45–60Encounter rate 100%
- Fishing: Super Rod
BasculinLevel 40–60Encounter rate 30%
- Walking
PalpitoadLevel 54–57Encounter rate 25%- Hidden Grotto
PoliwhirlLevel 55–60- Shaking Spot
PanpourLevel 55Encounter rate 10%
- Shaking Spot
SeismitoadLevel 57Encounter rate 5%- Dark Grass
PalpitoadLevel 64–65Encounter rate 25%- Surf
MarillLevel 45–60Encounter rate 30%
BasculinLevel 45–60Encounter rate 70%- Rippling Water
AzumarillLevel 50–60Encounter rate 5%
- Fishing: Super Rod
PoliwagLevel 50–70Encounter rate 70%
PoliwhirlLevel 50–60Encounter rate 65%
PoliwrathLevel 60Encounter rate 35%
- Fishing: Super Rod
BasculinLevel 50–60Encounter rate 30%
- Surf
BasculinLevel 45–60Encounter rate 100%
- Surf
BasculinLevel 45–60Encounter rate 100%
- Walking
GolduckLevel 57Encounter rate 10%- Surf
BuizelLevel 40–60Encounter rate 30%
BasculinLevel 40–60Encounter rate 70%
- Rippling Water
FloatzelLevel 50–60Encounter rate 5%
- Walking
GolduckLevel 57Encounter rate 10%- Surf
BuizelLevel 45–60Encounter rate 30%
BasculinLevel 45–60Encounter rate 70%
- Rippling Water
FloatzelLevel 50–60Encounter rate 5%
No place matches these filters.
Water-type moves in Black 2 & White 2: 26 moves and who learns them
Of these moves, Hydro Cannon and Water Spout share the highest power at 150, and Rain Dance is the one the most Water-type Pokémon can learn (91). TMs never break in Gen 5, so one copy can teach your whole team. Places marked post-game open after the story.
| Cat. | ||||||
|---|---|---|---|---|---|---|
| SPECIAL | Power150 | Acc.90 | PP5 | How to get it MOVE TUTORPokemon World Tournament | Learned by | |
| SPECIAL | Power95 | Acc.100 | PP15 | How to get it HM03Route 6 | Learned by | |
| PHYSICAL | Power90 | Acc.90 | PP10 | How to get it MOVE TUTORLentimas Town LEVEL-UP | Learned by | |
| PHYSICAL | Power80 | Acc.100 | PP10 | How to get it LEVEL-UP | Learned by | |
| SPECIAL | Power80 | Acc.100 | PP15 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power80 | Acc.100 | PP15 | How to get it HM05Victory Road LEVEL-UP | Learned by | |
| SPECIAL | Power50 | Acc.100 | PP10 | How to get it MOVE TUTORPokemon World Tournament | Learned by | |
| SPECIAL | Power150 | Acc.100 | PP5 | How to get it LEVEL-UP | Learned by | |
| SPECIAL | Power120 | Acc.80 | PP5 | How to get it LEVEL-UP | Learned by | |
| SPECIAL | Power95 | Acc.85 | PP10 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power90 | Acc.90 | PP10 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power75 | Acc.95 | PP10 | How to get it LEVEL-UP | Learned by | |
| SPECIAL | Power65 | Acc.100 | PP10 | How to get it LEVEL-UP | Learned by | |
| SPECIAL | Power65 | Acc.100 | PP20 | How to get it LEVEL-UP | Learned by | |
| SPECIAL | Power65 | Acc.85 | PP10 | How to get it LEVEL-UP | Learned by | |
| SPECIAL | Power60 | Acc.100 | PP20 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power40 | Acc.100 | PP20 | How to get it LEVEL-UP | Learned by | |
| SPECIAL | Power40 | Acc.100 | PP25 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power35 | Acc.85 | PP15 | How to get it LEVEL-UP | Learned by | |
| SPECIAL | Power35 | Acc.85 | PP15 | How to get it LEVEL-UP | Learned by | |
| SPECIAL | Power20 | Acc.100 | PP30 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP5 | How to get it TM18Mistralton City shop $50000 LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP20 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.100 | PP20 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP15 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP40 | How to get it LEVEL-UP | Learned by |
No move matches these filters.
All Black 2 & White 2 moves & TMs →Water-type boosts in Black 2 & White 2: items, weather and abilities
Each card shows how it helps Water moves in Black 2 & White 2 and where to get it.
Held items3
Hold either Mystic Water or Splash Plate and Water moves get 20% more power. A Pokémon holds one item at a time, so pick one per Pokémon.
Mystic Water×1.2
Splash Plate×1.2An Arceus holding it becomes Water-type.
Where: Undella Bay (place guide)
Water GemONE-USE ITEM×1.5Used up by the first Water move its holder attacks with, which does 1.5× damage. Status and Pledge moves skip it.
Where: Chargestone Cave (place guide)Mistralton Cave (place guide)Reversal Mountain (place guide)
Weather1
- Rain DanceMOVE×1.5
Under Rain Dance, Fire attacks aimed at your Water types fall to half power and your own Water moves gain 50%. It lasts five turns.
Where: TM18 Mistralton City shop (place guide)
None of these boosts is in this version.
Water weakness page: abilities and items that change Water matchups →How Water moves deal damage in Black 2 & White 2
Each Water move in Black 2 & White 2 is physical or special on its own, so check the category before you pick an attacker.
Each move has its own category: physical moves use Attack against Defense, special moves use Sp. Atk against Sp. Def. The move list above shows which is which.
In Black 2 & White 2, Marill and Azumarill are pure Water; Gen 6 changes that with the Fairy type.
All types in Black 2 & White 2
FULL TYPE CHART →Water is the most common type in Black 2 & White 2, with 92 Pokémon you can get. Each tile also shows which types hit Water for 2× and which ones Water hits for 2×.
Water in other Pokémon games
WATER IN EVERY GAME →Pick another game to see its own Water list, places and moves. Games run oldest first.
