Normal Type Pokémon in Ultra Sun & Ultra Moon
You can catch or receive 63 Normal-type Pokémon in Ultra Sun & Ultra Moon. Here’s where each one lives, how to get it and which Normal moves it can learn.
SWITCH GAME · STAYS ON THIS SECTION
NORMAL IN EVERY GAME →List of all Normal-type Pokémon in Ultra Sun & Ultra Moon (63)
63 Normal-type Pokémon you can get in Ultra Sun & Ultra Moon, numbered by the Alola Pokédex. On this list, Regigigas has the highest base stat total (BST) at 670, and Swellow is the fastest at 125 Speed.
- CATCHBREEDCatch (SOS chains too), evolve, stone, breed
- POST-GAMELink trade, post-game or event
| Type | How to get it | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| #010 · | CATCHRoute 1 (place guide) · Lv 2–14 +4 more. Show every place for Pikipek in Locations | 35 | 75 | 30 | 30 | 30 | 65 | 265 | ||
| #011 · | Evolve Pikipek at Lv 14 | 55 | 85 | 50 | 40 | 50 | 75 | 355 | ||
| #012 · | Evolve Trumbeak at Lv 28 | 80 | 120 | 75 | 75 | 75 | 60 | 485 | ||
| #013 · | CATCHRoute 1 (place guide) · Lv 2–14 +6 more. Show every place for Yungoos in Locations | 48 | 70 | 30 | 30 | 30 | 45 | 253 | ||
| #014 · | Level Yungoos to Lv 20 during the day | 88 | 110 | 60 | 55 | 60 | 45 | 418 | ||
| #015 · | CATCHRoute 1 (place guide) · Lv 2–14 +6 more. Show every place for Alolan Rattata in Locations | 30 | 56 | 35 | 25 | 35 | 72 | 253 | ||
| #016 · | Level Alolan Rattata to Lv 20 at night | 75 | 71 | 70 | 40 | 80 | 77 | 413 | ||
| #024 · | CATCHRoute 1 (place guide) · Lv 2–3 +1 more. Show every place for Buneary in Locations | 55 | 66 | 44 | 44 | 56 | 85 | 350 | ||
| #025 · | Level up Buneary with high friendship | 65 | 76 | 84 | 54 | 96 | 105 | 480 | ||
| #030 · | CATCHHau'oli City (place guide) · Lv 6–9 +3 more. Show every place for Furfrou in Locations | 75 | 80 | 60 | 65 | 90 | 102 | 472 | ||
| #039 · | CATCHRoute 1 (place guide) · Lv 2–3 +9 more. Show every place for Happiny in Locations | 100 | 5 | 5 | 15 | 65 | 30 | 220 | ||
| #040 · | Have Happiny hold the | 250 | 5 | 5 | 35 | 105 | 50 | 450 | ||
| #041 · | Level up Chansey with high friendship | 255 | 10 | 10 | 75 | 135 | 55 | 540 | ||
| #042 · | CATCHRoute 1 (place guide) · Lv 11–14 | 135 | 85 | 40 | 40 | 85 | 5 | 390 | ||
| #043 · | Level up Munchlax with high friendship | 160 | 110 | 65 | 65 | 110 | 30 | 540 | ||
| #063 · | CATCHRoute 2 (place guide) · Lv 7–11 | 100 | 70 | 70 | 65 | 65 | 45 | 415 | ||
| #070 · | CATCHRoute 2 (place guide) · Lv 6–10 | 55 | 20 | 35 | 20 | 45 | 75 | 250 | ||
| #087 · | CATCHRoute 2 (place guide) · Lv 7–10 +1 more. Show every place for Spearow in Locations | 40 | 60 | 30 | 31 | 31 | 70 | 262 | ||
| #088 · | Evolve Spearow at Lv 20 | 65 | 90 | 65 | 61 | 61 | 100 | 442 | ||
| #089 · | CATCHULTRA SUN ONLYRoute 3 (place guide) · Lv 10–13 | 70 | 83 | 50 | 37 | 50 | 60 | 350 | ||
| #090 · | ULTRA SUN ONLYEvolve Rufflet at Lv 54 | 100 | 123 | 75 | 57 | 75 | 80 | 510 | ||
| #128 · | CATCHTen Carat Hill (place guide) · Lv 11–14 | 60 | 60 | 60 | 60 | 60 | 60 | 360 | ||
| #150 · | CATCHRoute 4 (place guide) · Lv 11–14 +3 more. Show every place for Lillipup in Locations | 45 | 60 | 45 | 25 | 45 | 55 | 275 | ||
| #151 · | Evolve Lillipup at Lv 16 | 65 | 80 | 65 | 35 | 65 | 60 | 370 | ||
| #152 · | Evolve Herdier at Lv 32 | 85 | 110 | 90 | 45 | 90 | 80 | 500 | ||
| #153 · | CATCHRoute 4 (place guide) · Lv 11–14 +2 more. Show every place for Eevee in Locations | 55 | 55 | 50 | 45 | 65 | 55 | 325 | ||
| #167 · | CATCHRoute 4 (place guide) · Lv 11–14 +1 more. Show every place for Igglybuff in Locations | 90 | 30 | 15 | 40 | 20 | 15 | 210 | ||
| #168 · | Level up Igglybuff with high friendship | 115 | 45 | 20 | 45 | 25 | 20 | 270 | ||
| #169 · | Use a | 140 | 70 | 45 | 85 | 50 | 45 | 435 | ||
| #170 · | CATCHPaniola Ranch (place guide) · Lv 12–15 +1 more. Show every place for Tauros in Locations | 75 | 100 | 95 | 40 | 70 | 110 | 490 | ||
| #171 · | CATCHPaniola Ranch (place guide) · Lv 12–15 +1 more. Show every place for Miltank in Locations | 95 | 80 | 105 | 40 | 70 | 100 | 490 | ||
| #192 · | CATCHWela Volcano Park (place guide) · Lv 16–19 +1 more. Show every place for Fletchling in Locations | 45 | 50 | 43 | 40 | 38 | 62 | 278 | ||
| #199 · | CATCHWela Volcano Park (place guide) · Lv 16–19 | 105 | 95 | 80 | 40 | 80 | 90 | 490 | ||
| #205 · | CATCHRoute 8 (place guide) · Lv 17–20 +1 more. Show every place for Stufful in Locations | 70 | 75 | 50 | 45 | 50 | 50 | 340 | ||
| #206 · | Evolve Stufful at Lv 27 | 120 | 125 | 80 | 55 | 60 | 60 | 500 | ||
| #212 · | CATCHLush Jungle (place guide) · Lv 19–22 +1 more. Show every place for Hoothoot in Locations | 60 | 30 | 30 | 36 | 56 | 50 | 262 | ||
| #213 · | Evolve Hoothoot at Lv 20 | 100 | 50 | 50 | 86 | 96 | 70 | 452 | ||
| #214 · | CATCHDividing Peak Tunnel (place guide) · Lv 17–20 | 60 | 90 | 70 | 60 | 120 | 40 | 440 | ||
| #215 · | CATCHULTRA MOON ONLYLush Jungle (place guide) · Lv 19–22 | 90 | 60 | 80 | 90 | 110 | 60 | 490 | ||
| #220 · | CATCHLush Jungle (place guide) · Lv 19–22 +6 more. Show every place for Castform in Locations | 70 | 70 | 70 | 70 | 70 | 70 | 420 | ||
| #259 · | LEGENDARYPOST-GAMEAncient Poni Path (place guide) · Lv 60 | 95 | 95 | 95 | 95 | 95 | 59 | 534 | ||
| #260 · | LEGENDARYPOST-GAMELevel up Type: Null with high friendship | 95 | 95 | 95 | 95 | 95 | 95 | 570 | ||
| #266 · | CATCHMalie City (place guide) · Lv 25–28 | 55 | 50 | 40 | 40 | 40 | 75 | 300 | ||
| #267 · | Use a | 75 | 95 | 60 | 65 | 60 | 115 | 470 | ||
| #271 · | CATCHRoute 9 (place guide) · Lv 29 +2 more. Show every place for Ditto in Locations | 48 | 48 | 48 | 48 | 48 | 48 | 288 | ||
| #281 · | POST-GAMERoute 15 (place guide) · Lv 30 | 65 | 60 | 70 | 85 | 75 | 40 | 395 | ||
| #282 · | POST-GAMELink-trade Porygon holding the | 85 | 80 | 90 | 105 | 95 | 60 | 515 | ||
| #283 · | POST-GAMELink-trade Porygon2 holding the | 85 | 80 | 70 | 135 | 75 | 90 | 535 | ||
| #286 · | CATCHRoute 11 (place guide) · Lv 26–29 | 65 | 115 | 65 | 75 | 95 | 65 | 480 | ||
| #321 · | CATCHULTRA MOON ONLYMount Lanakila (place guide) · Lv 48–51 | 78 | 60 | 85 | 135 | 91 | 36 | 485 | ||
| #368 · | POST-GAMEPoni Plains (place guide) · Lv 54–57 | 55 | 70 | 55 | 40 | 55 | 85 | 360 | ||
| #369 · | POST-GAMEPoni Plains (place guide) · Lv 54–57 | 75 | 100 | 66 | 60 | 66 | 115 | 482 | ||
| #370 · | POST-GAMEPoké Pelago (place guide) · Lv 49–55 | 62 | 50 | 58 | 73 | 54 | 72 | 369 | ||
| #371 · | POST-GAMEPoni Plains (place guide) · Lv 54–57 | 86 | 68 | 72 | 109 | 66 | 106 | 507 | ||
| #375 · | POST-GAMEPoni Gauntlet (place guide) · Lv 58–61 | 90 | 55 | 75 | 60 | 75 | 30 | 385 | ||
| #376 · | POST-GAMELevel up Lickitung once it knows Rollout | 110 | 85 | 95 | 80 | 95 | 50 | 515 | ||
| Nat. #276 · | BREEDSwellow | 40 | 55 | 30 | 30 | 30 | 85 | 270 | ||
| Nat. #277 · | CATCHUltra Space Wilds (place guide) · Lv 60 | 60 | 85 | 60 | 75 | 50 | 125 | 455 | ||
| Nat. #333 · | BREEDAltaria | 45 | 40 | 60 | 40 | 75 | 50 | 310 | ||
| Nat. #486 · | LEGENDARYCATCHULTRA MOON ONLYUltra Space Wilds (place guide) · Lv 60 | 110 | 160 | 110 | 80 | 110 | 100 | 670 | ||
| Nat. #531 · | CATCHUltra Space Wilds (place guide) · Lv 60 | 103 | 60 | 86 | 60 | 86 | 50 | 445 | ||
| Nat. #694 · | BREEDHeliolisk | 44 | 38 | 33 | 61 | 43 | 70 | 289 | ||
| Nat. #695 · | CATCHUltra Space Wilds (place guide) · Lv 60 | 62 | 55 | 52 | 109 | 94 | 109 | 481 |
No Normal Pokémon match these filters.
Where to find Normal Pokémon in Ultra Sun & Ultra Moon
42 places in Ultra Sun & Ultra Moon have Normal-type Pokémon (36 in the story, 6 in the post-game), listed in the order you reach them. Poni Plains has the most, with 13 different Normal-type Pokémon.
- Walking
Alolan RattataTime of day: NightLevel 2–14Encounter rate 20–35%
BunearyLevel 2–3Encounter rate 10–30%
MunchlaxLevel 11–14Encounter rate 10%
- Walking
Alolan RattataTime of day: NightLevel 6–10Encounter rate 10%
SpearowLevel 7–10Encounter rate 10%
DunsparceLevel 7–11Encounter rate 15%
- Walking
SpearowLevel 9–13Encounter rate 29–70%
RuffletUS ONLYLevel 10–13Encounter rate 30%
- SOS
HappinyLevel 9–12
- Walking
Alolan RattataTime of day: NightLevel 15–18Encounter rate 30%
YungoosTime of day: DayLevel 15–18Encounter rate 30%
- Walking
Alolan RattataUM ONLYLevel 10Encounter rate 100%
YungoosUS ONLYLevel 10Encounter rate 100%
- Walking
SpindaLevel 11–14Encounter rate 30%
- Walking
Alolan RattataTime of day: NightLevel 11–14Encounter rate 10%
EeveeLevel 11–14Encounter rate 5%
IgglybuffTime of day: DayLevel 11–14Encounter rate 20%
- Walking
LillipupLevel 11–14Encounter rate 20–30%
PikipekLevel 11–14Encounter rate 15–25%
YungoosTime of day: DayLevel 11–14Encounter rate 10%- SOS
JigglypuffTime of day: DayLevel 11–14
HappinyTime of day: DayLevel 11–14
- Walking
Alolan RattataTime of day: NightLevel 14–17Encounter rate 10%
EeveeLevel 14–17Encounter rate 5%
IgglybuffTime of day: DayLevel 14–17Encounter rate 20%
- Walking
LillipupLevel 14–17Encounter rate 20–30%
PikipekLevel 14–17Encounter rate 15–25%
YungoosTime of day: DayLevel 14–17Encounter rate 10%- SOS
JigglypuffTime of day: DayLevel 14–17
HappinyTime of day: DayLevel 14–17
- Walking
KangaskhanLevel 16–19Encounter rate 1%
FletchlingLevel 16–19Encounter rate 30%- SOS
KangaskhanLevel 16–19
- SOS
HappinyLevel 16–19
- Walking
Alolan RattataTime of day: NightLevel 17–20Encounter rate 30%
FletchlingLevel 17–20Encounter rate 15%
TrumbeakLevel 17–20Encounter rate 30%
- Walking
YungoosTime of day: DayLevel 17–20Encounter rate 30%
StuffulLevel 17–20Encounter rate 10%- SOS
Alolan RaticateTime of day: NightLevel 17–20
GumshoosTime of day: DayLevel 17–20
- Walking
HoothootTime of day: NightLevel 19–22Encounter rate 20%
TrumbeakLevel 19–22Encounter rate 1–21%
OranguruUM ONLYLevel 19–22Encounter rate 5–30%
- One encounter
DittoLevel 29
- One encounter
DittoLevel 29
- Walking
KecleonLevel 17–20Encounter rate 100%
- Walking
Alolan RaticateTime of day: NightLevel 21–24Encounter rate 20%
GumshoosTime of day: DayLevel 21–24Encounter rate 20%
StuffulLevel 21–24Encounter rate 15%
- Walking
MinccinoLevel 25–28Encounter rate 20%
- SOS
CastformLevel 25–28Encounter rate 11%
- Walking
Alolan RaticateTime of day: NightLevel 26–29Encounter rate 30%
FearowLevel 26–29Encounter rate 30–50%
GumshoosTime of day: DayLevel 26–29Encounter rate 30%
- SOS
HappinyLevel 29–32
- Walking
Alolan RaticateTime of day: NightLevel 30–33Encounter rate 30%
GumshoosTime of day: DayLevel 30–33Encounter rate 30%- SOS
CastformLevel 30–33Encounter rate 1–11%
- SOS
CastformLevel 32–35Encounter rate 1–11%
- Walking
Alolan RaticateTime of day: NightLevel 30–33Encounter rate 30%
GumshoosTime of day: DayLevel 30–33Encounter rate 30%
- Walking
Alolan RaticateTime of day: NightLevel 32–35Encounter rate 20–30%
GumshoosTime of day: DayLevel 32–35Encounter rate 20–30%
- Walking
Alolan RaticateTime of day: NightLevel 33–36Encounter rate 20%
FearowLevel 33–36Encounter rate 20%
GumshoosTime of day: DayLevel 33–36Encounter rate 20%
- SOS
FearowUS ONLYTime of day: NightLevel 33–36
CastformLevel 33–36Encounter rate 1–10%
- Walking
FurfrouLevel 41–44Encounter rate 20%
- Walking
FurfrouLevel 41–44Encounter rate 20%
- SOS
CastformLevel 42–45Encounter rate 1–11%
- Legendary · one encounterUM ONLY
RegigigasLevel 60
- Walking
Alolan RaticateTime of day: NightLevel 30–33Encounter rate 20%
GumshoosTime of day: DayLevel 30–33Encounter rate 20%
DrampaUM ONLYLevel 48–51Encounter rate 10%
- SOS
CastformLevel 30–45Encounter rate 11%
- Gift
PorygonLevel 30
- Gift
Type: NullLevel 60
- Walking
Alolan RaticateTime of day: NightLevel 54–57Encounter rate 10–70%
FearowLevel 54–57Encounter rate 20–70%
ChanseyLevel 54–57Encounter rate 20%
- Walking
TaurosLevel 54–57Encounter rate 10%
AipomLevel 54–57Encounter rate 20%
MiltankLevel 54–57Encounter rate 10%
BraviaryUS ONLYLevel 54–57Encounter rate 30%
PyroarLevel 54–57Encounter rate 30%
TrumbeakLevel 54–57Encounter rate 10–30%
GumshoosTime of day: DayLevel 54–57Encounter rate 10–70%- SOS
TaurosLevel 54–57
MiltankLevel 54–57
BlisseyLevel 54–57
AmbipomLevel 54–57
ToucannonLevel 54–57
No place matches these filters.
Normal-type moves in Ultra Sun & Ultra Moon: 164 moves and who learns them
Of these moves, Explosion has the highest power at 250, and 8 moves tie as the ones the most Normal-type Pokémon can learn (61 each). TMs never break in Gen 7, so one copy can teach your whole team. Places marked post-game open after the story.
| Cat. | ||||||
|---|---|---|---|---|---|---|
| PHYSICAL | Power250 | Acc.100 | PP5 | How to get it TM64Ten Carat Hill LEVEL-UP | Learned by | |
| PHYSICAL | Power150 | Acc.90 | PP5 | How to get it TM68Seafolk Village Poké Mart $50000 LEVEL-UP | Learned by | |
| SPECIAL | Power150 | Acc.90 | PP5 | How to get it TM15Seafolk Village Poké Mart $50000 LEVEL-UP | Learned by | |
| PHYSICAL | Power140 | Acc.100 | PP5 | How to get it MOVE TUTORBig Wave Beach 12 BP LEVEL-UP | Learned by | |
| SPECIAL | Power90 | Acc.100 | PP10 | How to get it MOVE TUTORBattle Tree (post-game) 12 BP LEVEL-UP | Learned by | |
| SPECIAL | Power90 | Acc.100 | PP10 | How to get it MOVE TUTORBig Wave Beach 8 BP LEVEL-UP | Learned by | |
| PHYSICAL | Power70 | Acc.100 | PP20 | How to get it TM42Malie City Poké Mart $10000 LEVEL-UP | Learned by | |
| PHYSICAL | Power60 | Acc.100 | PP25 | How to get it MOVE TUTORBig Wave Beach 4 BP LEVEL-UP | Learned by | |
| SPECIAL | Power60 | Acc.100 | PP15 | How to get it TM48Hau'oli City LEVEL-UP | Learned by | |
| SPECIAL | Power50 | Acc.100 | PP15 | How to get it MOVE TUTORBig Wave Beach 4 BP LEVEL-UP | Learned by | |
| SPECIAL | Power40 | Acc.100 | PP15 | How to get it TM49Hau'oli City LEVEL-UP | Learned by | |
| PHYSICAL | Power40 | Acc.100 | PP40 | How to get it TM54Iki Town LEVEL-UP | Learned by | |
| PHYSICAL | Power15 | Acc.85 | PP20 | How to get it MOVE TUTORBig Wave Beach 4 BP LEVEL-UP | Learned by | |
| PHYSICAL | Power— | Acc.100 | PP5 | How to get it MOVE TUTORUla'ula Beach 16 BP LEVEL-UP | Learned by | |
| PHYSICAL | Power— | Acc.100 | PP20 | How to get it TM21Malie City LEVEL-UP | Learned by | |
| PHYSICAL | Power— | Acc.100 | PP20 | How to get it TM27Malie City LEVEL-UP | Learned by | |
| FIXED | Power— | Acc.90 | PP10 | How to get it MOVE TUTORBattle Tree (post-game) 12 BP LEVEL-UP | Learned by | |
| PHYSICAL | Power200 | Acc.100 | PP5 | How to get it LEVEL-UP | Learned by | |
| SPECIAL | Power140 | Acc.100 | PP10 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power130 | Acc.100 | PP10 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power120 | Acc.100 | PP15 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power120 | Acc.75 | PP5 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power120 | Acc.100 | PP10 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power100 | Acc.75 | PP10 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power90 | Acc.100 | PP10 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power90 | Acc.85 | PP20 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power90 | Acc.85 | PP20 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power85 | Acc.100 | PP15 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power80 | Acc.100 | PP5 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power80 | Acc.90 | PP15 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power80 | Acc.85 | PP20 | How to get it LEVEL-UP | Learned by | |
| SPECIAL | Power80 | Acc.100 | PP10 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power80 | Acc.75 | PP20 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power80 | Acc.100 | PP15 | How to get it LEVEL-UP | Learned by | |
| SPECIAL | Power80 | Acc.100 | PP10 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power75 | Acc.95 | PP10 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power70 | Acc.100 | PP20 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power70 | Acc.100 | PP10 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power70 | Acc.100 | PP15 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power70 | Acc.100 | PP5 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power70 | Acc.100 | PP20 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power70 | Acc.100 | PP20 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power70 | Acc.100 | PP10 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power65 | Acc.100 | PP25 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power65 | Acc.100 | PP20 | How to get it LEVEL-UP | Learned by | |
| SPECIAL | Power60 | Acc.— | PP20 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power55 | Acc.100 | PP30 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power50 | Acc.95 | PP30 | How to get it LEVEL-UP | Learned by | |
| SPECIAL | Power50 | Acc.100 | PP10 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power40 | Acc.100 | PP10 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power40 | Acc.100 | PP20 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power40 | Acc.100 | PP35 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power40 | Acc.100 | PP30 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power40 | Acc.100 | PP35 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power40 | Acc.100 | PP35 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power35 | Acc.90 | PP10 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power30 | Acc.100 | PP10 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power25 | Acc.85 | PP10 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power20 | Acc.100 | PP20 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power20 | Acc.100 | PP40 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power20 | Acc.100 | PP15 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power18 | Acc.85 | PP15 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power18 | Acc.80 | PP15 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power15 | Acc.85 | PP20 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power15 | Acc.85 | PP10 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power15 | Acc.85 | PP20 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power15 | Acc.90 | PP20 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power10 | Acc.100 | PP35 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power— | Acc.— | PP10 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power— | Acc.100 | PP5 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power— | Acc.100 | PP15 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power— | Acc.30 | PP5 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power— | Acc.30 | PP5 | How to get it LEVEL-UP | Learned by | |
| PHYSICAL | Power— | Acc.90 | PP15 | How to get it LEVEL-UP | Learned by | |
| FIXED | Power— | Acc.90 | PP20 | How to get it LEVEL-UP | Learned by | |
| SPECIAL | Power— | Acc.100 | PP10 | How to get it LEVEL-UP | Learned by | |
| SPECIAL | Power— | Acc.— | PP5 | How to get it LEVEL-UP | Learned by | |
| SPECIAL | Power— | Acc.100 | PP5 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP15 | How to get it MOVE TUTORHeahea Beach 8 BP LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.100 | PP15 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP5 | How to get it MOVE TUTORBig Wave Beach 8 BP LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP20 | How to get it TM100Hau'oli Cemetery | Learned by | |
| STATUS | Power— | Acc.— | PP15 | How to get it TM32Route 7 LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP5 | How to get it MOVE TUTORBig Wave Beach 8 BP LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP20 | How to get it MOVE TUTORBig Wave Beach 4 BP LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP30 | How to get it MOVE TUTORUla'ula Beach 12 BP LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP20 | How to get it TM96Route 5 LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP20 | How to get it MOVE TUTORUla'ula Beach 8 BP LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP10 | How to get it TM17Heahea City Poké Mart $10000 LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP10 | How to get it TM77Malie City Poké Mart $10000 LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP10 | How to get it MOVE TUTORBig Wave Beach 8 BP LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP20 | How to get it TM05Kala'e Bay LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP25 | How to get it TM20Heahea City Poké Mart $10000 LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP10 | How to get it TM88Paniola Town LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP10 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.85 | PP15 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP20 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP30 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP30 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP40 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP10 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP15 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP20 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.100 | PP20 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP30 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP30 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP20 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP40 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.100 | PP20 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.100 | PP5 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP10 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.100 | PP15 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.100 | PP20 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP30 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP20 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP40 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.100 | PP30 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.100 | PP40 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP20 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP30 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP40 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.100 | PP30 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP5 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.75 | PP10 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP30 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP20 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP5 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP10 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP10 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP10 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP5 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP10 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP5 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.100 | PP30 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP40 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP5 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP20 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP10 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP15 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP20 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.100 | PP10 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.85 | PP40 | How to get it LEVEL-UP | Learned by | |
| STATUS | Power— | Acc.— | PP30 | How to get it LEVEL-UP | Learned by | |
