
Stormveil Castle Guide
Elden Ring Stormveil Castle is a location found within the Limgrave Region. This Stormveil Castle guide will detail Where To Find Stormveil Castle and its Site of Graces, Bosses, Merchants, Items, Weapons, and points of interest within the Location.
Elden Ring Where To Find Stormveil Castle Map Guide

All Locations ListElden Ring Stormveil Castle Loot & Enemies
Every item pickup and enemy in Stormveil Castle, pulled directly from the game files: 105 item pickups and 188 enemies across 17 types. Boss: Godrick the Grafted — 20,000 Runes. Boss: Margit, the Fell Omen — 12,000 Runes.
| Item | Qty | Found |
|---|---|---|
Chrysalids' Memento | x1 | Pickup |
Shabriri Grape | x1 | Pickup |
Golden Seed | x1 | Pickup |
Furlcalling Finger Remedy | x1 | Pickup |
Fire Grease | x2 | Pickup |
Gold-Pickled Fowl Foot | x1 | Pickup |
Festering Bloody Finger | x3 | Pickup |
Arrow | x10 | Pickup |
Manor Towershield | x1 | Pickup |
Marred Leather Shield | x1 | Pickup |
Golden Rune [1] | x1 | Pickup |
Bolt | x10 | Pickup |
Smithing Stone [3] | x1 | Pickup |
Ruin Fragment | x3 | Pickup |
Smithing Stone [2] | x1 | Pickup |
Silver-Pickled Fowl Foot | x1 | Pickup |
Golden Rune [2] | x1 | Pickup |
Hookclaws | x1 | Pickup |
Throwing Dagger | x5 | Pickup |
St. Trina's Arrow | x10 | Pickup |
Smoldering Butterfly | x3 | Pickup |
Fire Grease | x1 | Pickup |
Claw Talisman | x1 | Pickup |
Golden Rune [2] | x1 | Pickup |
Arteria Leaf | x3 | Pickup |
Throwing Dagger | x5 | Pickup |
Mushroom | x3 | Pickup |
Drawstring Fire Grease | x2 | Pickup |
Golden Rune [2] | x1 | Pickup |
Somber Smithing Stone [2] | x1 | Pickup |
Smithing Stone [2] | x1 | Pickup |
Marred Wooden Shield | x1 | Pickup |
Golden Rune [2] | x1 | Pickup |
Highland Axe | x1 | Pickup |
Kukri | x5 | Pickup |
Golden Rune [2] | x2 | Pickup |
Stonesword Key | x1 | Pickup |
Exalted Flesh | x1 | Pickup |
Lump of Flesh | x1 | Pickup |
Golden Rune [1] | x1 | Pickup |
Smithing Stone [2] | x2 | Pickup |
Iron Whetblade | x1 | Pickup |
Arrow | x10 | Pickup |
Fireproof Dried Liver | x1 | Pickup |
Chrysalids' Memento | x1 | Pickup |
Stanching Boluses | x1 | Pickup |
Stonesword Key | x1 | Pickup |
Nomadic Warrior's Cookbook [10] | x1 | Pickup |
Rusty Key | x1 | Pickup |
Smithing Stone [1] | x1 | Pickup |
Golden Rune [1] | x1 | Pickup |
Golden Rune [2] | x1 | Pickup |
Ballista Bolt | x5 | Pickup |
Arbalest | x1 | Pickup |
Commoner's Simple Garb | x1 | Pickup |
Golden Rune [2] | x1 | Pickup |
Golden Rune [5] | x1 | Pickup |
Smithing Stone [2] | x1 | Pickup |
Golden Rune [4] | x1 | Pickup |
Fire Arrow | x12 | Pickup |
Pike | x1 | Pickup |
Furlcalling Finger Remedy | x1 | Pickup |
Smithing Stone [1] | x2 | Pickup |
Smoldering Butterfly | x5 | Pickup |
Golden Rune [4] | x1 | Pickup |
Golden Rune [1] | x1 | Pickup |
Mushroom | x8 | Pickup |
Golden Rune [2] | x1 | Pickup |
Magic Grease | x1 | Pickup |
Smithing Stone [2] | x1 | Pickup |
Golden Rune [2] | x1 | Pickup |
Golden Seed | x1 | Pickup |
Smithing Stone [2] | x1 | Pickup |
Smithing Stone [1] | x4 | Pickup |
Golden Rune [5] | x1 | Pickup |
Cracked Pot | x1 | Pickup |
Smithing Stone [1] | x5 | Chest |
Kukri | x8 | Pickup |
Smithing Stone [2] | x3 | Pickup |
Lump of Flesh | x3 | Pickup |
Smithing Stone [1] | x1 | Pickup |
Golden Rune [2] | x1 | Pickup |
Smithing Stone [3] | x1 | Pickup |
Shabriri Grape | x1 | Pickup |
Rainbow Stone | x5 | Pickup |
Smithing Stone [2] | x2 | Pickup |
Arteria Leaf | x1 | Pickup |
Golden Rune [2] | x1 | Pickup |
Poisonbloom | x3 | Pickup |
Smoldering Butterfly | x3 | Pickup |
Stonesword Key | x1 | Pickup |
Throwing Dagger | x8 | Pickup |
Prince of Death's Pustule | x1 | Pickup |
Kukri | x5 | Pickup |
Cracked Pot | x1 | Pickup |
Wooden Greatshield | x1 | Pickup |
Hawk Crest Wooden Shield | x1 | Pickup |
Miséricorde | x1 | Pickup |
Brick Hammer | x1 | Pickup |
Pickled Turtle Neck | x3 | Chest |
Mimic's Veil | x1 | Chest |
Somber Smithing Stone [2] | x1 | Pickup |
Godskin Prayerbook | x1 | Chest |
Godslayer's Seal | x1 | Chest |
Curved Sword Talisman | x1 | Chest |
| Enemy | Count |
|---|---|
| Exile Soldier | x89 |
| Commoner | x27 |
| Warhawk | x15 |
| Eagle | x15 |
| Banished Knight | x9 |
| Rat | x9 |
| Living Jar | x8 |
| Stray | x3 |
| Man-Bat | x3 |
| Teardrop Scarab | x3 |
| Omen | x1 |
| Crucible Knight | x1 |
| Giant Rat | x1 |
| Elder Lion | x1 |
| Troll | x1 |
| Ulcerated Tree Spirit | x1 |
| Grafted Scion | x1 |
Elden Ring Stormveil Castle Merchants Locations
Where to find Merchants in the Stormveil Castle location in Elden Ring
| Merchant | Important Items Sold | Locations Also Found In |
|---|---|---|
|
Sorcerer Rogier
| ||
|
Nepheli Loux
|
Merchant LocationsElden Ring Stormveil Castle Weapons
List of Weapons you can find in the Stormveil Castle location in ER.
| Weapons | How To Get |
|---|---|
|
Highland Axe
Axe
War Cry
|
|
|
Hookclaws
Claw
Quickstep
|
|
|
Greatsword
Colossal Sword
Stamp (Upward Cut)
|
|
|
Omen Cleaver
Curved Greatsword
Spinning Slash
|
|
|
Dagger
Dagger
Quickstep
|
Twin Maiden Husks
Agheel |
|
Misericorde
Dagger
Quickstep
|
Stonesword Key |
|
Knight's Greatsword
Greatsword
Stamp Upward Cut
|
Mausoleum Knight
Cuckoo Knight
|
|
Banished Knight's Greatsword
Greatsword
Stamp Upward Cut
|
|
|
Halberd
Halberd
Charge Forth
|
Nomadic Merchant
North Limgrave |
|
Banished Knight's Halberd
Halberd
Charge Forth
|
|
|
Pike
Spear
Charge Forth
|
|
|
Hawk Crest Wooden Shield
Medium Shield
Parry
|
|
|
Marred Leather Shield
Medium Shield
No Skill
|
|
|
Wooden Greatshield
Great Shield
No Skill
|
|
Weapons ListElden Ring Stormveil Castle Armor
List of Armor you can find in the Stormveil Castle location in ER.
| Armor | Where To Find |
|---|---|
|
Knight Greaves
Leg
| Purchased from the Twin Maiden Husks located in the Roundtable Hold |
|
Banished Knight Greaves
Leg
| From Banished Knights in Stormveil Castle |
|
Commoner's Simple Garb
Chest
| Looted from a corpse located in Stormveil Castle on a balcony inside the castle's main gate |
Armor ListElden Ring Stormveil Castle Items
List of Items you can find in the Stormveil Castle location in Elden Ring.
| Items | Effect | Where To Find |
|---|---|---|
|
St. Trina's Arrow
Arrows and Bolts
| Afflicts targets with a powerful sleep effect | Commoner's, Stormveil Castle, Gatekeeper Gostoc, Nomadic Merchant, Limgrave, Academy of Raya Lucaria, Archer of Ordina
|
|
Bolt
Arrows and Bolts
| Pierce | Merchant Kalé, Limgrave, Church of Elleh, Isolated Merchant, Weeping Peninsula, Nomadic Merchant, Coastal Cave, Liurnia of the Lakes, Caelid, Siofra River, Mt. Gelmir, Hermit Merchant, Hermit Merchant's Shack, Castle Morne, Soldiers, Misbegotten, Archer Soldiers, Bridge of Sacrifice, Tower of Return, Highwayman, Murkwater Cave, Stormveil Castle
|
|
Ballista Bolt
Arrows and Bolts
| Pierce | Patches, Murkwater Cave, Twin Maiden Husks, Roundtable Hold, Isolated Merchant, Weeping Peninsula, Nomadic Merchant, Mt. Gelmir, Hermit Merchant, Hermit Merchant's Shack
|
|
Arrow
Arrows and Bolts
| Pierce | Merchant Kalé, Limgrave, Church of Elleh, Twin Maiden Husks, Roundtable Hold, Isolated Merchant, Weeping Peninsula, Nomadic Merchant, Coastal Cave, Liurnia of the Lakes, Caelid, Siofra River, Mt. Gelmir, Hermit Merchant, Hermit Merchant's Shack
|
|
Throwing Dagger
Consumable
| Throw at enemies to deal damage. |
Items List