Elden Ring Foot Soldier Gauntlets is a Medium Gauntlet Armor and is part of the Foot Soldier Set. Based on Resistance Stat we consider this to be a D Tier Armor in Elden Ring.
Tier | Wgt | Physical | VS Slash | VS Strike | VS Pierce | Magic | Fire | Light | Holy |
---|---|---|---|---|---|---|---|---|---|
D | 2.6 | 2.1 | 2.1 | 2.3 | 2.1 | 2.5 | 2.7 | 2.8 | 2.5 |
Passive:
Navigate this Foot Soldier Gauntlets Guide using the links below.
Foot Soldier Gauntlets Stats
Based on Foot Soldier Gauntlets Overall Negation Stat we consider this Armor an D-Tier choice. You can view the all the Damage Reduction and Resistance Stats for Foot Soldier Gauntlets below.
Rank | Stat | Base |
---|---|---|
F | Physical Damage Reduction | 2.1 |
F | VS Strike | 2.3 |
F | VS Slash | 2.1 |
F | VS Pierce | 2.1 |
F | Magic Damage Reduction | 2.5 |
F | Fire Damage Reduction | 2.7 |
F | Lightning Damage Reduction | 2.8 |
F | Holy Damage Reduction | 2.5 |
Rank | Stat | Base |
---|---|---|
F | Immunity | 20 |
F | Robustness | 13 |
F | Focus | 17 |
F | Death | 17 |
F | Poise | 1 |
Where To Find Foot Soldier Gauntlets Location in Elden Ring
Map Guide on Where To Find Foot Soldier Gauntlets Armor.

Best Builds for Foot Soldier Gauntlets in Elden Ring
List of the best builds to use with the Foot Soldier Gauntlets Gauntlet Armor in Elden Ring.
Tier | Build | Equipment | Skills/Spells/Spirits | Items |
---|---|---|---|---|
S | One Shot Lightning Build Class Stats Primary: Faith Primary: Mind Secondary: Vigor Secondary: Dexterity | Weapon ![]() Armor Use Light Armor or Medium Armor Talisman ![]() ![]() | Spells ![]() ![]() ![]() ![]() | Items ![]() |
S | Sword of Night and Flame Build Class Stats Primary: Intelligence Primary: Faith Secondary: Vigor Secondary: Mind | Weapon ![]() ![]() ![]() Armor Use Light Armor or Medium Armor | Spells ![]() ![]() Skills | |
A | DPS Melee Build Class Stats Primary: Dexterity Primary: Endurance Secondary: Vigor Secondary: Strength | Weapon ![]() ![]() ![]() ![]() Armor Use any Heavy Armor or Medium Armor ![]() Talisman ![]() ![]() | ||
A | Duel Wield Bleed Build Class Stats Primary: Vigor Primary: Endurance Secondary: Dexterity Secondary: Arcane | Weapon ![]() ![]() ![]() Armor Use Light Armor or Medium Armor ![]() ![]() Talisman ![]() ![]() ![]() | Skills ![]() | |
A | Glass Cannon Melee Build Class Stats Primary: Vigor Primary: Endurance Secondary: Dexterity Secondary: Strength | Weapon ![]() ![]() ![]() ![]() ![]() ![]() Armor Use any Heavy Armor or Medium Armor ![]() ![]() Talisman ![]() | Skills ![]() | |
A | Vampire Lifesteal Build Class Stats Primary: Strength Primary: Vigor Secondary: Endurance Secondary: Arcane | Weapon ![]() ![]() Armor ![]() Use Light Armor or Medium Armor ![]() Talisman ![]() ![]() | Skills ![]() | |
B | Diablo Style Barbarian Class Stats Primary: Strength Primary: Endurance Secondary: Vigor Secondary: Dexterity | Weapon ![]() ![]() ![]() ![]() ![]() Armor Use any Heavy Armor or Medium Armor ![]() ![]() Talisman ![]() ![]() ![]() | Skills ![]() | |
B | Faith Priest Build Class Stats Primary: Faith Primary: Mind Secondary: Vigor Secondary: Arcane | Weapon ![]() ![]() ![]() ![]() Armor ![]() Use Light Armor or Medium Armor ![]() Talisman ![]() ![]() ![]() ![]() | Spells ![]() ![]() ![]() ![]() ![]() ![]() Skills ![]() | Items |
B | Paladin Build Class Stats Primary: Vigor Primary: Faith Secondary: Mind Secondary: Strength | Weapon ![]() ![]() ![]() Armor Use Light Armor or Medium Armor Talisman ![]() ![]() ![]() | Spells ![]() ![]() ![]() ![]() ![]() | |
B | Ranged Archer Build Class Stats Primary: Dexterity Primary: Mind Secondary: Endurance Secondary: Vigor | Weapon ![]() ![]() Armor Use Medium Armor ![]() ![]() Talisman ![]() ![]() | Skills ![]() ![]() | |
E | Starter Confessor Build Class Stats Primary: Vigor Primary: Faith Secondary: Endurance Secondary: Strength | Weapon ![]() ![]() ![]() ![]() Armor Use Heavy Armor or Use Medium Armor Talisman ![]() | Spells ![]() ![]() Skills ![]() ![]() | |
E | Starter Samurai Build Class Stats Primary: Dexterity Primary: Vigor Secondary: Endurance Secondary: Mind | Weapon ![]() ![]() Armor Use Medium Armor ![]() ![]() Talisman ![]() | Skills ![]() ![]() |

Armor Types
Armor Weight Types
Light Gauntlet Armor





























Medium Gauntlet Armor





















Heavy Gauntlet Armor









































Popular Guides




















