Pokemon Go Gender Chart Ratios, Below we explain how genders affect Pokemon and the complete list of the chance rate for each Pokemon. since some can spawn with a neutral chance, while other may have 87.50% chance to be Male or Female.
Pokemon Genders
How Do Genders Affect Pokemon?
Genders affect Pokemon in a visual way most of the time it is very slight and can go unnoticed unless you know what to look for.
Visual
Visually depending on the Pokemon GO Gender you Pokemon will appear slightly different, one of the best examples of this would be Pikachu’s Tail.
Each Pokemon GO Gender will have their own unique visual difference.
GEN 1 Pokemon GO Genders
NAME | MALE_RATIO | FEMALE_RATIO | NEUTRAL_RATIO |
BULBASAUR | 100.00% | 0.00% | 0.00% |
IVYSAUR | 100.00% | 0.00% | 0.00% |
VENUSAUR | 100.00% | 0.00% | 0.00% |
CHARMANDER | 87.50% | 12.50% | 0.00% |
CHARMELEON | 87.50% | 12.50% | 0.00% |
CHARIZARD | 87.50% | 12.50% | 0.00% |
SQUIRTLE | 87.50% | 12.50% | 0.00% |
WARTORTLE | 87.50% | 12.50% | 0.00% |
BLASTOISE | 87.50% | 12.50% | 0.00% |
CATERPIE | 100.00% | 0.00% | 0.00% |
METAPOD | 100.00% | 0.00% | 0.00% |
BUTTERFREE | 100.00% | 0.00% | 0.00% |
WEEDLE | 50.00% | 50.00% | 0.00% |
KAKUNA | 50.00% | 50.00% | 0.00% |
BEEDRILL | 50.00% | 50.00% | 0.00% |
PIDGEY | 50.00% | 50.00% | 0.00% |
PIDGEOTTO | 50.00% | 50.00% | 0.00% |
PIDGEOT | 50.00% | 50.00% | 0.00% |
RATTATA | 100.00% | 0.00% | 0.00% |
RATICATE | 100.00% | 0.00% | 0.00% |
SPEAROW | 50.00% | 50.00% | 0.00% |
FEAROW | 50.00% | 50.00% | 0.00% |
EKANS | 50.00% | 50.00% | 0.00% |
ARBOK | 50.00% | 50.00% | 0.00% |
PIKACHU | 100.00% | 0.00% | 0.00% |
RAICHU | 100.00% | 0.00% | 0.00% |
SANDSHREW | 50.00% | 50.00% | 0.00% |
SANDSLASH | 50.00% | 50.00% | 0.00% |
NIDORAN | 0.00% | 100.00% | 0.00% |
NIDORINA | 0.00% | 100.00% | 0.00% |
NIDOQUEEN | 0.00% | 100.00% | 0.00% |
NIDORAN | 100.00% | 0.00% | 0.00% |
NIDORINO | 100.00% | 0.00% | 0.00% |
NIDOKING | 100.00% | 0.00% | 0.00% |
CLEFAIRY | 25.00% | 75.00% | 0.00% |
CLEFABLE | 25.00% | 75.00% | 0.00% |
VULPIX | 25.00% | 75.00% | 0.00% |
NINETALES | 25.00% | 75.00% | 0.00% |
JIGGLYPUFF | 25.00% | 75.00% | 0.00% |
WIGGLYTUFF | 25.00% | 75.00% | 0.00% |
ZUBAT | 100.00% | 0.00% | 0.00% |
GOLBAT | 100.00% | 0.00% | 0.00% |
ODDISH | 100.00% | 0.00% | 0.00% |
GLOOM | 100.00% | 0.00% | 0.00% |
VILEPLUME | 100.00% | 0.00% | 0.00% |
PARAS | 50.00% | 50.00% | 0.00% |
PARASECT | 50.00% | 50.00% | 0.00% |
VENONAT | 50.00% | 50.00% | 0.00% |
VENOMOTH | 50.00% | 50.00% | 0.00% |
DIGLETT | 50.00% | 50.00% | 0.00% |
DUGTRIO | 50.00% | 50.00% | 0.00% |
MEOWTH | 50.00% | 50.00% | 0.00% |
PERSIAN | 50.00% | 50.00% | 0.00% |
PSYDUCK | 50.00% | 50.00% | 0.00% |
GOLDUCK | 50.00% | 50.00% | 0.00% |
MANKEY | 50.00% | 50.00% | 0.00% |
PRIMEAPE | 50.00% | 50.00% | 0.00% |
GROWLITHE | 75.00% | 25.00% | 0.00% |
ARCANINE | 75.00% | 25.00% | 0.00% |
POLIWAG | 100.00% | 0.00% | 0.00% |
POLIWHIRL | 100.00% | 0.00% | 0.00% |
POLIWRATH | 100.00% | 0.00% | 0.00% |
ABRA | 100.00% | 0.00% | 0.00% |
KADABRA | 100.00% | 0.00% | 0.00% |
ALAKAZAM | 100.00% | 0.00% | 0.00% |
MACHOP | 75.00% | 25.00% | 0.00% |
MACHOKE | 75.00% | 25.00% | 0.00% |
MACHAMP | 75.00% | 25.00% | 0.00% |
BELLSPROUT | 50.00% | 50.00% | 0.00% |
WEEPINBELL | 50.00% | 50.00% | 0.00% |
VICTREEBEL | 50.00% | 50.00% | 0.00% |
TENTACOOL | 50.00% | 50.00% | 0.00% |
TENTACRUEL | 50.00% | 50.00% | 0.00% |
GEODUDE | 50.00% | 50.00% | 0.00% |
GRAVELER | 50.00% | 50.00% | 0.00% |
GOLEM | 50.00% | 50.00% | 0.00% |
PONYTA | 50.00% | 50.00% | 0.00% |
RAPIDASH | 50.00% | 50.00% | 0.00% |
SLOWPOKE | 50.00% | 50.00% | 0.00% |
SLOWBRO | 50.00% | 50.00% | 0.00% |
MAGNEMITE | 0.00% | 0.00% | 100.00% |
MAGNETON | 0.00% | 0.00% | 100.00% |
FARFETCHD | 50.00% | 50.00% | 0.00% |
DODUO | 100.00% | 0.00% | 0.00% |
DODRIO | 100.00% | 0.00% | 0.00% |
SEEL | 50.00% | 50.00% | 0.00% |
DEWGONG | 50.00% | 50.00% | 0.00% |
GRIMER | 50.00% | 50.00% | 0.00% |
MUK | 50.00% | 50.00% | 0.00% |
SHELLDER | 50.00% | 50.00% | 0.00% |
CLOYSTER | 50.00% | 50.00% | 0.00% |
GASTLY | 50.00% | 50.00% | 0.00% |
HAUNTER | 50.00% | 50.00% | 0.00% |
GENGAR | 50.00% | 50.00% | 0.00% |
ONIX | 100.00% | 0.00% | 0.00% |
DROWZEE | 100.00% | 0.00% | 0.00% |
HYPNO | 100.00% | 0.00% | 0.00% |
KRABBY | 50.00% | 50.00% | 0.00% |
KINGLER | 50.00% | 50.00% | 0.00% |
VOLTORB | 0.00% | 0.00% | 100.00% |
ELECTRODE | 0.00% | 0.00% | 100.00% |
EXEGGCUTE | 50.00% | 50.00% | 0.00% |
EXEGGUTOR | 50.00% | 50.00% | 0.00% |
CUBONE | 50.00% | 50.00% | 0.00% |
MAROWAK | 50.00% | 50.00% | 0.00% |
HITMONLEE | 100.00% | 0.00% | 0.00% |
HITMONCHAN | 100.00% | 0.00% | 0.00% |
LICKITUNG | 50.00% | 50.00% | 0.00% |
KOFFING | 50.00% | 50.00% | 0.00% |
WEEZING | 50.00% | 50.00% | 0.00% |
RHYHORN | 100.00% | 0.00% | 0.00% |
RHYDON | 100.00% | 0.00% | 0.00% |
CHANSEY | 0.00% | 100.00% | 0.00% |
TANGELA | 50.00% | 50.00% | 0.00% |
KANGASKHAN | 0.00% | 100.00% | 0.00% |
HORSEA | 50.00% | 50.00% | 0.00% |
SEADRA | 50.00% | 50.00% | 0.00% |
GOLDEEN | 100.00% | 0.00% | 0.00% |
SEAKING | 100.00% | 0.00% | 0.00% |
STARYU | 0.00% | 0.00% | 100.00% |
STARMIE | 0.00% | 0.00% | 100.00% |
MR_MIME | 50.00% | 50.00% | 0.00% |
SCYTHER | 100.00% | 0.00% | 0.00% |
JYNX | 0.00% | 100.00% | 0.00% |
ELECTABUZZ | 75.00% | 25.00% | 0.00% |
MAGMAR | 75.00% | 25.00% | 0.00% |
PINSIR | 50.00% | 50.00% | 0.00% |
TAUROS | 100.00% | 0.00% | 0.00% |
MAGIKARP | 100.00% | 0.00% | 0.00% |
GYARADOS | 100.00% | 0.00% | 0.00% |
LAPRAS | 50.00% | 50.00% | 0.00% |
DITTO | 0.00% | 0.00% | 100.00% |
EEVEE | 87.50% | 12.50% | 0.00% |
VAPOREON | 87.50% | 12.50% | 0.00% |
JOLTEON | 87.50% | 12.50% | 0.00% |
FLAREON | 87.50% | 12.50% | 0.00% |
PORYGON | 0.00% | 0.00% | 100.00% |
OMANYTE | 87.50% | 12.50% | 0.00% |
OMASTAR | 87.50% | 12.50% | 0.00% |
KABUTO | 87.50% | 12.50% | 0.00% |
KABUTOPS | 87.50% | 12.50% | 0.00% |
AERODACTYL | 87.50% | 12.50% | 0.00% |
SNORLAX | 87.50% | 12.50% | 0.00% |
ARTICUNO | 0.00% | 0.00% | 100.00% |
ZAPDOS | 0.00% | 0.00% | 100.00% |
MOLTRES | 0.00% | 0.00% | 100.00% |
DRATINI | 50.00% | 50.00% | 0.00% |
DRAGONAIR | 50.00% | 50.00% | 0.00% |
DRAGONITE | 50.00% | 50.00% | 0.00% |
MEWTWO | 0.00% | 0.00% | 100.00% |
MEW | 0.00% | 0.00% | 100.00% |
GEN 2 Pokemon GO Genders
CHIKORITA | 87.50% | 12.50% | 0.00% |
BAYLEEF | 87.50% | 12.50% | 0.00% |
MEGANIUM | 87.50% | 12.50% | 0.00% |
CYNDAQUIL | 87.50% | 12.50% | 0.00% |
QUILAVA | 87.50% | 12.50% | 0.00% |
TYPHLOSION | 87.50% | 12.50% | 0.00% |
TOTODILE | 87.50% | 12.50% | 0.00% |
CROCONAW | 87.50% | 12.50% | 0.00% |
FERALIGATR | 87.50% | 12.50% | 0.00% |
SENTRET | 50.00% | 50.00% | 0.00% |
FURRET | 50.00% | 50.00% | 0.00% |
HOOTHOOT | 50.00% | 50.00% | 0.00% |
NOCTOWL | 50.00% | 50.00% | 0.00% |
LEDYBA | 50.00% | 50.00% | 0.00% |
LEDIAN | 50.00% | 50.00% | 0.00% |
SPINARAK | 50.00% | 50.00% | 0.00% |
ARIADOS | 50.00% | 50.00% | 0.00% |
CROBAT | 50.00% | 50.00% | 0.00% |
CHINCHOU | 50.00% | 50.00% | 0.00% |
LANTURN | 50.00% | 50.00% | 0.00% |
PICHU | 50.00% | 50.00% | 0.00% |
CLEFFA | 25.00% | 75.00% | 0.00% |
IGGLYBUFF | 25.00% | 75.00% | 0.00% |
TOGEPI | 87.50% | 12.50% | 0.00% |
TOGETIC | 87.50% | 12.50% | 0.00% |
NATU | 50.00% | 50.00% | 0.00% |
XATU | 50.00% | 50.00% | 0.00% |
MAREEP | 50.00% | 50.00% | 0.00% |
FLAAFFY | 50.00% | 50.00% | 0.00% |
AMPHAROS | 50.00% | 50.00% | 0.00% |
BELLOSSOM | 50.00% | 50.00% | 0.00% |
MARILL | 50.00% | 50.00% | 0.00% |
AZUMARILL | 50.00% | 50.00% | 0.00% |
SUDOWOODO | 50.00% | 50.00% | 0.00% |
POLITOED | 50.00% | 50.00% | 0.00% |
HOPPIP | 50.00% | 50.00% | 0.00% |
SKIPLOOM | 50.00% | 50.00% | 0.00% |
JUMPLUFF | 50.00% | 50.00% | 0.00% |
AIPOM | 50.00% | 50.00% | 0.00% |
SUNKERN | 50.00% | 50.00% | 0.00% |
SUNFLORA | 50.00% | 50.00% | 0.00% |
YANMA | 50.00% | 50.00% | 0.00% |
WOOPER | 50.00% | 50.00% | 0.00% |
QUAGSIRE | 50.00% | 50.00% | 0.00% |
ESPEON | 87.50% | 12.50% | 0.00% |
UMBREON | 87.50% | 12.50% | 0.00% |
MURKROW | 50.00% | 50.00% | 0.00% |
SLOWKING | 50.00% | 50.00% | 0.00% |
MISDREAVUS | 50.00% | 50.00% | 0.00% |
UNOWN | 0.00% | 0.00% | 100.00% |
WOBBUFFET | 50.00% | 50.00% | 0.00% |
GIRAFARIG | 50.00% | 50.00% | 0.00% |
PINECO | 50.00% | 50.00% | 0.00% |
FORRETRESS | 50.00% | 50.00% | 0.00% |
DUNSPARCE | 50.00% | 50.00% | 0.00% |
GLIGAR | 50.00% | 50.00% | 0.00% |
STEELIX | 50.00% | 50.00% | 0.00% |
SNUBBULL | 25.00% | 75.00% | 0.00% |
GRANBULL | 25.00% | 75.00% | 0.00% |
QWILFISH | 50.00% | 50.00% | 0.00% |
SCIZOR | 50.00% | 50.00% | 0.00% |
SHUCKLE | 50.00% | 50.00% | 0.00% |
HERACROSS | 50.00% | 50.00% | 0.00% |
SNEASEL | 50.00% | 50.00% | 0.00% |
TEDDIURSA | 50.00% | 50.00% | 0.00% |
URSARING | 50.00% | 50.00% | 0.00% |
SLUGMA | 50.00% | 50.00% | 0.00% |
MAGCARGO | 50.00% | 50.00% | 0.00% |
SWINUB | 50.00% | 50.00% | 0.00% |
PILOSWINE | 50.00% | 50.00% | 0.00% |
CORSOLA | 25.00% | 75.00% | 0.00% |
REMORAID | 50.00% | 50.00% | 0.00% |
OCTILLERY | 50.00% | 50.00% | 0.00% |
DELIBIRD | 50.00% | 50.00% | 0.00% |
MANTINE | 50.00% | 50.00% | 0.00% |
SKARMORY | 50.00% | 50.00% | 0.00% |
HOUNDOUR | 50.00% | 50.00% | 0.00% |
HOUNDOOM | 50.00% | 50.00% | 0.00% |
KINGDRA | 50.00% | 50.00% | 0.00% |
PHANPY | 50.00% | 50.00% | 0.00% |
DONPHAN | 50.00% | 50.00% | 0.00% |
PORYGON2 | 0.00% | 0.00% | 100.00% |
STANTLER | 50.00% | 50.00% | 0.00% |
SMEARGLE | 50.00% | 50.00% | 0.00% |
TYROGUE | 100.00% | 0.00% | 0.00% |
HITMONTOP | 100.00% | 0.00% | 0.00% |
SMOOCHUM | 0.00% | 100.00% | 0.00% |
ELEKID | 75.00% | 25.00% | 0.00% |
MAGBY | 75.00% | 25.00% | 0.00% |
MILTANK | 0.00% | 100.00% | 0.00% |
BLISSEY | 0.00% | 100.00% | 0.00% |
RAIKOU | 0.00% | 0.00% | 100.00% |
ENTEI | 0.00% | 0.00% | 100.00% |
SUICUNE | 0.00% | 0.00% | 100.00% |
LARVITAR | 50.00% | 50.00% | 0.00% |
PUPITAR | 50.00% | 50.00% | 0.00% |
TYRANITAR | 50.00% | 50.00% | 0.00% |
LUGIA | 0.00% | 0.00% | 100.00% |
HO_OH | 0.00% | 0.00% | 100.00% |
CELEBI | 0.00% | 0.00% | 100.00% |
Check Out The Strongest Pokemon In Pokemon Go!
Want To Find A Good Place For Catching Pokemon?
Every Pokemon Type & Thier Weaknesses!