All Spells
In Elden Ring, you can learn Sorcery Spells that will aid you in battle and can even allow you to deal damage at a distance from the enemy.
Elden Ring Sorcery Spell List
To cast a Sorcery spell, you will need a Staff equipped; casting any spell consumes FP; therefore, you will need a reliable source of FP if you plan to cast a lot of Sorcery. Below, we will list all of the Sorcery Spells found in Elden Ring, along with their effects.
Tier | Name | FP | Slot | INT | FAITH | ARC | Effect | |
---|---|---|---|---|---|---|---|---|
S | ![]() Carian Retaliation | Debuff | 8 | 1 | 17 | 0 | 0 | Swing your staff to dispel incoming sorceries and incantations, using their power to retaliate with glintblades. |
S | ![]() Comet Azur | Magic | 40 (10) | 3 | 60 | 0 | 0 | Fires a tremendous comet in a torrent akin to the distant starry expanse, the place said to be the origin of glintstone. Hold to continue releasing the sorcery's power. |
S | ![]() Eternal Darkness | Debuff | 25 | 1 | 35 | 0 | 0 | Creates a dark space that draws in spells |
S | ![]() Ranni's Dark Moon | Debuff | 62 (25) | 2 | 68 | 0 | 0 | Uses the caster as a vessel to incarnate a cold, dark moon, then sends it floating toward foes. The dark moon dispels all sorcery that touches it, and temporarily reduces magic damage negation for those it strikes. |
S | ![]() Rennala's Full Moon | Debuff | 55 | 2 | 70 | 0 | 0 | Uses the caster as a vessel to incarnate a full moon, then sends it floating toward foes. The full moon dispels all sorcery that touches it, and temporarily reduces magic damage negation for those it strikes. |
S | ![]() Rykard's Rancor | Magic | 35 | 1 | 40 | 18 | 0 | Summons searign spirits that leave a trail of delayed explosions in their wake. |
A | ![]() Ambush Shard | Magic | 16 | 1 | 23 | 0 | 0 | Launches a projectile from a distance removed from the caster, so as to strike the enemy from behind. This sorcery can be cast repeatedly. |
A | ![]() Frozen Armament | Frostbite, Buff | 20 | 1 | 15 | 0 | 0 | Enchants armament held in the right hand with frost. This sorcery can be cast while in motion. |
A | ![]() Glintstone Arc | Magic | 10 | 1 | 13 | 0 | 0 | Fires a horizontal arc of magic that spreads outward. This sorcery can be cast repeteadly and while in motion. |
A | ![]() Gravity Well | Magic | 12 | 1 | 17 | 0 | 0 | Fires a projectile of condensed gravitational force. Those struck by it will be pulled toward the caster. Charging enhances potency. |
A | ![]() Loretta's Greatbow | Magic | 28 | 1 | 26 | 0 | 0 | Creates a magic greatbow and fires a great arrow. Charging enhances potency. Hold to keep the great arrow nocked. |
A | ![]() Magic Glintblade | Magic | 12 | 1 | 14 | 0 | 0 | Creates a sigil overhead, from which an enemy-seeking glintblade appears after a brief delay. This sorcery can be used while in motion. Charging increases the delay. |
A | ![]() Terra Magicus | Buff | 20 | 1 | 20 | 0 | 0 | Draws an academy sigil upon the ground, raising the magic strength of those within. |
A | ![]() Unseen Blade | Buff | 18 | 1 | 12 | 0 | 0 | Enchants armament held in right hand, making it completely invisible. This sorcery can be cast while in motion. |
B | ![]() Carian Phalanx | Magic | 26 | 1 | 34 | 0 | 0 | Creates a defensive arch of numerous magic glintblades overhead, which automatically attack nearby foes. This sorcery can be used cast while in motion. |
B | ![]() Carian Slicer | Magic | 4 | 1 | 14 | 0 | 0 | Conjures a magic sword and delivers a swift sweeping slash. This sorcery can be used without delay after performing another action. |
B | ![]() Comet | Magic | 26 | 1 | 52 | 0 | 0 | Fires a great magic comet |
B | ![]() Founding Rain of Stars | Magic | 32 | 2 | 52 | 0 | 0 | Summons a dark cloud ofstars overhead. Shortly after, the cloud will release a violent deluge of star rain. This sorcery can be cast while in motion. Charging increases potency. |
B | ![]() Glintblade Phalanx | Magic | 20 | 1 | 22 | 0 | 0 | Creates a defensive arch of magic glintblades overhead, which automatically attack nearby foes. This sorcery can be cast while in motion. |
B | ![]() Glintstone Icecrag | Frostbite | 12 | 1 | 15 | 0 | 0 | The glintstone serves as a conduit, launching a mass of cold magic. This sorcery can be cast repeatedly and while in motion. |
B | ![]() Glintstone Pebble | Magic | 7 | 1 | 10 | 0 | 0 | The glintstone serves as a conduit, launching magical projectiles at foes. This sorcery can be cast repeatedly and while in motion. |
B | ![]() Great Glintstone Shard | Magic | 12 | 1 | 16 | 0 | 0 | The glintstone serves as a conduit, launching large magical projectiles at foes. This sorcery can be cast repeatedly and while in motion. |
B | ![]() Meteorite of Astel | Magic | 60 (12) | 2 | 55 | 0 | 0 | Calls a hail of small meteorites from the void. |
B | ![]() Scholar's Armament | Magic, Buff | 25 | 1 | 12 | 0 | 0 | Enchants armaments held in the right hand with magic-affinity attacks. This sorcery can be cast while in motion. |
B | ![]() Star Shower | Magic | 23 | 1 | 24 | 0 | 0 | Fires six magic shooting stars that pursue the target. This sorcery can be cast while in motion. Charging enhances potency. |
B | ![]() Swift Glintstone Shard | Magic | 3 | 1 | 12 | 0 | 0 | The glintstone serves as a conduit, launching swift magical projectiles at foes. This sorcery can be used without delay after performing another action. |
C | ![]() Crystal Release | Magic | 38 | 1 | 41 | 0 | 0 | Creates a mass of crystal, then shatters it to scour a wide area with a violent rain of crystal shards. |
C | ![]() Crystal Torrent | Magic | 24 | 1 | 47 | 0 | 0 | Creates crystal mass that fires stream of crystal shards |
C | ![]() Explosive Ghostflame | Fire | 29 | 1 | 42 | 30 | 0 | Causes ghostflame explosion that burns wide area |
C | ![]() Glintstone Cometshard | Magic | 19 | 1 | 36 | 0 | 0 | Fires a magical comet with a trailing tail. This sorcery can be cast repeatedly and while in motion. Charging enhances potency. |
C | ![]() Glintstone Stars | Magic | 14 | 1 | 13 | 0 | 0 | Fires three magic shooting stars that pursue the target. This sorcery can be cast while in motion. Charging enhances potency. |
C | ![]() Loretta's Mastery | Magic | 43 | 1 | 46 | 0 | 0 | Fires four great arrow from a magic greatbow at once |
C | ![]() Lucidity | Heal, Sleep, Madness | 10 | 1 | 17 | 0 | 0 | Alleviates buildup of sleep and madness.This sorcery can be cast while in motion. |
C | ![]() Scholar's Shield | Buff | 30 | 1 | 12 | 0 | 0 | Enchants shield held in the left hand with additional damage negation. This sorcery can be cast while in motion. |
C | ![]() Stars of Ruin | Magic | 38 | 1 | 43 | 0 | 0 | Fire twelve dark shooting stars that pursue foes |
C | ![]() Unseen Form | Buff | 20 | 1 | 16 | 0 | 0 | Makes the caster semi-invisible. While on horseback, effect extends to cover the mount. This sorcery can be cast while in motion. |
D | ![]() Ancient Death Rancor | Magic | 24 | 1 | 34 | 24 | 0 | Summons horde of vengeful spirits that chase down foes |
D | ![]() Collapsing Stars | Magic | 18 (24) | 1 | 36 | 0 | 0 | Fires numerous gravitational projectiles. Any foes struck will be pulled toward the caster. Charging enhances potency. |
D | ![]() Crystal Barrage | Magic | 14 (2) | 1 | 23 | 0 | 0 | Fires a volley of glintstone crystal shards. Charging increases potency. |
D | ![]() Freezing Mist | Frostbite | 20 | 1 | 21 | 0 | 0 | Releases a cold mist before the caster. This sorcery can be cast while in motion. Charging enhances range of the mist. |
D | ![]() Magic Downpour | Magic | 20 | 1 | 15 | 0 | 0 | Summons a mass of magic that fires projectiles over a wide area. This sorcery can be cast while in motion. Charging extends duration. |
D | ![]() Night Comet | Magic | 24 | 1 | 38 | 0 | 0 | Fires semi-invisible magic comet |
D | ![]() Night Maiden's Mist | Magic | 35 | 1 | 14 | 0 | 0 | Releases a life-sapping silver mist before the caster, dealing damage to all caught within, including the caster. This sorcery can be cast while in motion |
D | ![]() Shattering Crystal | Magic | 32 | 1 | 38 | 0 | 0 | Creates crystal mass that shatters in forward burst |
D | ![]() Thops's Barrier | Debuff | 7 (7) | 1 | 18 | 0 | 0 | Creates a magic forcefield that deflects sorceries and incantations. Hold to continuously create barriers. |
D | ![]() Zamor Ice Storm | Frostbite | 22 | 1 | 36 | 0 | 0 | Thrust staff into ground to create freezing tornado |
E | ![]() Adula's Moonblade | Frostbite | 26 | 1 | 32 | 0 | 0 | Conjures a cold magic greatsword, then delivers a sweeping blow that launches a blade-like projectile of frost. |
E | ![]() Cannon of Haima | Magic | 45 | 1 | 25 | 0 | 0 | Lobs an explosive magic projectile that flies in an arc. Charging enhances potency. |
E | ![]() Carian Piercer | Magic | 19 | 1 | 27 | 0 | 0 | Conjures a magic greatsword to impale foes. Charging lengthens the initial step in. |
E | ![]() Gavel of Haima | Magic | 25 | 1 | 25 | 0 | 0 | Creates a magical greathammer and slams it down. Allows one follow-up attack. |
E | ![]() Gelmir's Fury | Fire | 21 (3) | 1 | 28 | 15 | 0 | Conjures a surge of magma from the earth, covering the area. Charging extends the surge of magma. |
E | ![]() Great Oracular Bubble | Magic | 16 | 1 | 25 | 0 | 18 | Produces a gigantic magical bubble that drifts towards foes before it naturally ruptures. Charging increases the delay before the bubble pops. |
E | ![]() Greatblade Phalanx | Magic | 35 | 1 | 29 | 0 | 0 | Creates a defensive arch of larger magic glintblades overhead, which automatically attack nearby foes. |
E | ![]() Meteorite | Magic | 30 (10) | 1 | 30 | 0 | 0 | Calls small meteorites down from the sky. The meteor shower continues for as long as the sorcery is in effect |
E | ![]() Shard Spiral | Magic | 14 | 1 | 27 | 0 | 0 | Fire twin spiraling projectiles |
E | ![]() Tibia's Summons | Magic | 20 | 1 | 28 | 20 | 0 | Summons a group of Those Lost in Death. Three skeletons will appear some distance from the caster and attack foes before disappearing. |
F | ![]() Briars of Punishment | Magic | 13 (14) | 1 | 0 | 21 | 0 | Wounds caster to unleash trail of bloodthrorns |
F | ![]() Briars of Sin | Magic | 9 | 1 | 0 | 24 | 0 | Summons thorns from a whorl of your own blood. |
F | ![]() Carian Greatsword | Magic | 14 | 1 | 24 | 0 | 0 | Conjures a magic greatsword and then delivers a sweeping blow. This sorcery can be cast repeatedly. |
F | ![]() Crystal Burst | Magic | 14 | 1 | 18 | 0 | 0 | Fires a burst of glintstone crystal shards. This sorcery can be cast repeatedly and while in motion. Charging increases potency. |
F | ![]() Fia's Mist | Frostbite, Blight | 25 | 1 | 23 | 18 | 0 | Release a mist of death before caster |
F | ![]() Magma Shot | Fire | 24 | 1 | 19 | 10 | 0 | Fires a lump of magma that explodes on contact. Charging enhances potency. |
F | ![]() Night Shard | Magic | 7 (32) | 1 | 18 | 0 | 0 | Swiftly fires a semi-invisible magic projectile |
F | ![]() Oracle Bubbles | Magic | 12 | 1 | 19 | 9 | 15 | Launches several small magic bubbles. |
F | ![]() Rancorcall | Magic | 14 | 1 | 16 | 14 | 0 | Summons vengeful spirits that chase down foes. Charging enhances potency. |
F | ![]() Rock Blaster | Magic | 25 | 1 | 21 | 0 | 0 | Imbues the ferrule of the caster's staff with magic, then thrusts it into the ground to create a massive magical shockwave.Hold to continue moving without striking the ground, and then push the end of the staff into enemies |
F | ![]() Rock Sling | Magic | 18 | 1 | 18 | 0 | 0 | Pulls a clumb of rocks from the earth and sends them flying. This sorcery can be cast while in motion. |
F | ![]() Roiling Magma | Fire | 32 | 1 | 21 | 12 | 0 | Fires a lump of condensed magma that explodes a short delay after hitting the target. Charging enhances potency and further delays the explosion. |
F | ![]() Shatter Earth | Magic | 12 | 1 | 15 | 0 | 0 | Imbues the ferrule of the caster's staff with magic, then thrusts it into the ground to create a magical shockwave. Allows one follow-up attack. |
F | ![]() Starlight | Magic | 12 | 1 | 15 | 0 | 0 | Creates a small, floating star light that illuminates surroundings. This sorcery can be cast while in motion. |
Spell Types
Popular Guides





















advertisement