Elden Ring Octopus Head is a Medium Helm Armor and is not part of an armor set. Based on Resistance Stat we consider this to be a D Tier Armor in Elden Ring.
| Tier | Wgt | Physical | VS Slash | VS Strike | VS Pierce | Magic | Fire | Light | Holy |
|---|---|---|---|---|---|---|---|---|---|
| D | 3.6 | 3.4 | 2.8 | 5.4 | 2.8 | 4 | 3.6 | 4 | 3.8 |
Description: A land octopus whelp worn directly on the head. Has a lingering warmth reminiscent of human skin. Those who can withstand the smell will find its organic elasticity excellent for negating strikes.
Octopus Head Stats
Based on Octopus Head Overall Negation Stat we consider this Armor an D-Tier choice. You can view the all the Damage Reduction and Resistance Stats for Octopus Head below.
| Rank | Stat | Base |
|---|---|---|
| F | Physical Damage Reduction | 3.4 |
| F | VS Strike | 5.4 |
| F | VS Slash | 2.8 |
| F | VS Pierce | 2.8 |
| F | Magic Damage Reduction | 4 |
| F | Fire Damage Reduction | 3.6 |
| F | Lightning Damage Reduction | 4 |
| F | Holy Damage Reduction | 3.8 |
| Rank | Stat | Base |
|---|---|---|
| E | Immunity | 31 |
| F | Robustness | 14 |
| F | Focus | 23 |
| F | Death | 23 |
| F | Poise | 2 |
Where To Find Octopus Head Location in Elden Ring
Map Guide on Where To Find Octopus Head Armor.
Locations ListBest Builds for Octopus Head in Elden Ring
List of the best builds to use with the Octopus Head Helm Armor in Elden Ring.
Best Builds To UseEnemies That Drop Octopus Head
List of enemies that drop Octopus Head in Elden Ring, with their locations and drop chance.
| Enemy | Location | Drop Chance |
|---|---|---|
| Small Land Octopus | Highroad Cave | 0.50% |
| Small Land Octopus | Weeping Peninsula - Tower of Return | 0.50% |
| Small Land Octopus | Liurnia of the Lakes - Revenger's Shack | 0.50% |
| Small Land Octopus | Ruin-Strewn Precipice | 0.50% |
| Small Land Octopus | Gael Tunnel | 0.50% |
| Small Land Octopus | Hidden Path to the Haligtree | 0.50% |
| Small Land Octopus | Siofra River | 0.50% |
| Small Land Octopus | Altus Plateau - Forest-Spanning Greatbridge, St. Trina's Hideaway, Sainted Hero's Grave Entrance | 0.50% |
