Welcome to our Pokemon GO Generation 3 Max CP Tier List, here you can view the Best Gen 3 Pokemon Stats. We have also included a TOP 10 List of the Best Pokemon in Generation 3, along with the complete list of all 137 of them.

(THESE POKEMON GO GEN 3 MAX CP STATS PROVIDED IN THIS TOP 10 TIER LIST ARE BASED ON THE POKEMON RUBY, SAPPHIRE & EMERALD GAMES)
(THIS WILL BE UPDATED WITH THE NEWEST MAX CP DATA AS SOON AS IT BECOMES AVAILABLE.)
Best Gen 3 Pokemon
The TOP 10 Best Generation 3 MAX CP Pokemon, We have also included additional stats such as Attack, Defense, and Stamina. The Third Generation Legendary & Mythical Pokemon are not ranked within this TOP 10 Best Gen 3 Pokemon List since they will likely not be available at release.
The TOP 10
[You Can Tap Or Click The Pokemon Images To View More Stats]
#10
Water
| Max CP | 3438 | |
|---|---|---|
| Attack | 192 | |
| Defense | 219 | |
| Stamina | 216 |
#9
Ground Dragon
| Max CP | 3044 | |
|---|---|---|
| Attack | 205 | |
| Defense | 168 | |
| Stamina | 190 |
#8
Psychic Fairy
| Max CP | 3539 | |
|---|---|---|
| Attack | 237 | |
| Defense | 195 | |
| Stamina | 169 |
#7
Grass
| Max CP | 3154 | |
|---|---|---|
| Attack | 223 | |
| Defense | 169 | |
| Stamina | 172 |
#6
Fire Fighting
| Max CP | 3258 | |
|---|---|---|
| Attack | 240 | |
| Defense | 141 | |
| Stamina | 190 |
#5
Water Ground
| Max CP | 3402 | |
|---|---|---|
| Attack | 208 | |
| Defense | 175 | |
| Stamina | 225 |
#4
Steel Rock
| Max CP | 3432 | |
|---|---|---|
| Attack | 198 | |
| Defense | 257 | |
| Stamina | 172 |
#3
Steel Psychic
| Max CP | 4337 | |
|---|---|---|
| Attack | 257 | |
| Defense | 228 | |
| Stamina | 190 |
#2
Dragon Flying
| Max CP | 4289 | |
|---|---|---|
| Attack | 277 | |
| Defense | 168 | |
| Stamina | 216 |
#1
Normal
| Max CP | 5069 | |
|---|---|---|
| Attack | 290 | |
| Defense | 166 | |
| Stamina | 284 |
(View The Entire Gen 3 List Below)
Pokemon GO Gen 3 MAX CP
Pokemon GO Gen 3 Max CP List of Pokemon
You can view the entire Pokemon GO Gen 3 Max CP List of the Best Pokemon based on ATK, DEF, STAM and MAX CP here. Clicking/Taping on images will show you more information about the specific Pokemon. We will start with the TOP 10 Best GEN 3 Defense, Stamina and Attack Pokemon.
The Best GEN 3 Pokemon
Ranked in tier list based on their Pokemon GO GEN 3 MAX CP. With the Highest Tier = GOD TIER / S-Tier and the Lowest Tier = F-TIER.
| ID▲ | Name▲ | Type | Max CP▲ | Attack▲ | Defense▲ | Stamina▲ | Gen▲ |
|---|---|---|---|---|---|---|---|
| 289 | Slaking | ![]() | 5069 | 290 | 166 | 284 | 3 |
| 382 | Kyogre | ![]() | 4708 | 270 | 228 | 205 | 3 |
| 383 | Groudon | ![]() | 4708 | 270 | 228 | 205 | 3 |
| 384 | Rayquaza | ![]() ![]() | 4387 | 284 | 170 | 213 | 3 |
| 381 | Latios | ![]() ![]() | 4362 | 268 | 212 | 190 | 3 |
| 376 | Metagross | ![]() ![]() | 4337 | 257 | 228 | 190 | 3 |
| 373 | Salamence | ![]() ![]() | 4289 | 277 | 168 | 216 | 3 |
| 380 | Latias | ![]() ![]() | 4016 | 228 | 246 | 190 | 3 |
| 385 | Jirachi | ![]() ![]() | 3735 | 210 | 210 | 225 | 3 |
| 386 | Deoxys | ![]() | 3615 | 345 | 115 | 137 | 3 |
| 377 | Regirock | ![]() | 3572 | 179 | 309 | 190 | 3 |
| 378 | Regice | ![]() | 3572 | 179 | 309 | 190 | 3 |
| 282 | Gardevoir | ![]() ![]() | 3539 | 237 | 195 | 169 | 3 |
| 350 | Milotic | ![]() | 3438 | 192 | 219 | 216 | 3 |
| 306 | Aggron | ![]() ![]() | 3432 | 198 | 257 | 172 | 3 |
| 260 | Swampert | ![]() ![]() | 3402 | 208 | 175 | 225 | 3 |
| 348 | Armaldo | ![]() ![]() | 3259 | 222 | 174 | 181 | 3 |
| 257 | Blaziken | ![]() ![]() | 3258 | 240 | 141 | 190 | 3 |
| 297 | Hariyama | ![]() | 3236 | 209 | 114 | 302 | 3 |
| 254 | Sceptile | ![]() | 3154 | 223 | 169 | 172 | 3 |
| 365 | Walrein | ![]() ![]() | 3118 | 182 | 176 | 242 | 3 |
| 330 | Flygon | ![]() ![]() | 3044 | 205 | 168 | 190 | 3 |
| 286 | Breloom | ![]() ![]() | 3007 | 241 | 144 | 155 | 3 |
| 369 | Relicanth | ![]() ![]() | 2892 | 162 | 203 | 225 | 3 |
| 359 | Absol | ![]() | 2890 | 246 | 120 | 163 | 3 |
| 368 | Gorebyss | ![]() | 2853 | 211 | 179 | 146 | 3 |
| 342 | Crawdaunt | ![]() ![]() | 2830 | 224 | 142 | 160 | 3 |
| 379 | Registeel | ![]() | 2799 | 143 | 285 | 190 | 3 |
| 335 | Zangoose | ![]() | 2766 | 222 | 124 | 177 | 3 |
| 326 | Grumpig | ![]() | 2711 | 171 | 188 | 190 | 3 |
| 295 | Exploud | ![]() | 2685 | 179 | 137 | 232 | 3 |
| 310 | Manectric | ![]() | 2678 | 215 | 127 | 172 | 3 |
| 367 | Huntail | ![]() | 2677 | 197 | 179 | 146 | 3 |
| 275 | Shiftry | ![]() ![]() | 2669 | 200 | 121 | 207 | 3 |
| 337 | Lunatone | ![]() ![]() | 2663 | 178 | 153 | 207 | 3 |
| 338 | Solrock | ![]() ![]() | 2663 | 178 | 153 | 207 | 3 |
| 272 | Ludicolo | ![]() ![]() | 2658 | 173 | 176 | 190 | 3 |
| 354 | Banette | ![]() | 2630 | 218 | 126 | 162 | 3 |
| 332 | Cacturne | ![]() ![]() | 2629 | 221 | 115 | 172 | 3 |
| 321 | Wailord | ![]() | 2608 | 175 | 87 | 347 | 3 |
| 284 | Masquerain | ![]() ![]() | 2598 | 192 | 150 | 172 | 3 |
| 358 | Chimecho | ![]() | 2585 | 175 | 170 | 181 | 3 |
| 346 | Cradily | ![]() ![]() | 2529 | 152 | 194 | 200 | 3 |
| 323 | Camerupt | ![]() ![]() | 2509 | 194 | 136 | 172 | 3 |
| 319 | Sharpedo | ![]() ![]() | 2495 | 243 | 83 | 172 | 3 |
| 279 | Pelipper | ![]() ![]() | 2433 | 175 | 174 | 155 | 3 |
| 336 | Seviper | ![]() | 2409 | 196 | 118 | 177 | 3 |
| 362 | Glalie | ![]() | 2409 | 162 | 162 | 190 | 3 |
| 324 | Torkoal | ![]() | 2394 | 151 | 203 | 172 | 3 |
| 340 | Whiscash | ![]() ![]() | 2374 | 151 | 141 | 242 | 3 |
| 305 | Lairon | ![]() ![]() | 2352 | 158 | 198 | 155 | 3 |
| 352 | Kecleon | ![]() | 2341 | 161 | 189 | 155 | 3 |
| 372 | Shelgon | ![]() | 2324 | 172 | 155 | 163 | 3 |
| 334 | Altaria | ![]() ![]() | 2293 | 141 | 201 | 181 | 3 |
| 317 | Swalot | ![]() | 2263 | 140 | 159 | 225 | 3 |
| 344 | Claydol | ![]() ![]() | 2255 | 140 | 229 | 155 | 3 |
| 291 | Ninjask | ![]() ![]() | 2253 | 199 | 112 | 156 | 3 |
| 288 | Vigoroth | ![]() | 2251 | 159 | 145 | 190 | 3 |
| 357 | Tropius | ![]() ![]() | 2220 | 136 | 163 | 223 | 3 |
| 262 | Mightyena | ![]() | 2203 | 171 | 132 | 172 | 3 |
| 277 | Swellow | ![]() ![]() | 2196 | 185 | 124 | 155 | 3 |
| 315 | Roselia | ![]() ![]() | 2139 | 186 | 131 | 137 | 3 |
| 311 | Plusle | ![]() | 2034 | 167 | 129 | 155 | 3 |
| 259 | Marshtomp | ![]() ![]() | 2032 | 156 | 133 | 172 | 3 |
| 313 | Volbeat | ![]() | 2026 | 143 | 166 | 163 | 3 |
| 314 | Illumise | ![]() | 2026 | 143 | 166 | 163 | 3 |
| 267 | Beautifly | ![]() ![]() | 2020 | 189 | 98 | 155 | 3 |
| 375 | Metang | ![]() ![]() | 1969 | 138 | 176 | 155 | 3 |
| 364 | Sealeo | ![]() ![]() | 1962 | 137 | 132 | 207 | 3 |
| 312 | Minun | ![]() | 1938 | 147 | 150 | 155 | 3 |
| 253 | Grovyle | ![]() | 1914 | 172 | 120 | 137 | 3 |
| 264 | Linoone | ![]() | 1901 | 142 | 128 | 186 | 3 |
| 256 | Combusken | ![]() ![]() | 1890 | 163 | 115 | 155 | 3 |
| 303 | Mawile | ![]() ![]() | 1870 | 155 | 141 | 137 | 3 |
| 351 | Castform | ![]() | 1867 | 139 | 139 | 172 | 3 |
| 356 | Dusclops | ![]() | 1820 | 124 | 234 | 120 | 3 |
| 347 | Anorith | ![]() ![]() | 1750 | 176 | 100 | 128 | 3 |
| 301 | Delcatty | ![]() | 1711 | 132 | 127 | 172 | 3 |
| 302 | Sableye | ![]() ![]() | 1688 | 141 | 136 | 137 | 3 |
| 320 | Wailmer | ![]() | 1679 | 136 | 68 | 277 | 3 |
| 308 | Medicham | ![]() ![]() | 1637 | 121 | 152 | 155 | 3 |
| 325 | Spoink | ![]() | 1526 | 125 | 122 | 155 | 3 |
| 294 | Loudred | ![]() | 1518 | 134 | 81 | 197 | 3 |
| 304 | Aron | ![]() ![]() | 1496 | 121 | 141 | 137 | 3 |
| 345 | Lileep | ![]() ![]() | 1477 | 105 | 150 | 165 | 3 |
| 328 | Trapinch | ![]() | 1458 | 162 | 78 | 128 | 3 |
| 366 | Clamperl | ![]() | 1453 | 133 | 135 | 111 | 3 |
| 331 | Cacnea | ![]() | 1421 | 156 | 74 | 137 | 3 |
| 341 | Corphish | ![]() | 1408 | 141 | 99 | 125 | 3 |
| 274 | Nuzleaf | ![]() ![]() | 1404 | 134 | 78 | 172 | 3 |
| 329 | Vibrava | ![]() ![]() | 1401 | 134 | 99 | 137 | 3 |
| 269 | Dustox | ![]() ![]() | 1400 | 98 | 162 | 155 | 3 |
| 327 | Spinda | ![]() | 1396 | 116 | 116 | 155 | 3 |
| 271 | Lombre | ![]() ![]() | 1369 | 112 | 119 | 155 | 3 |
| 371 | Bagon | ![]() | 1323 | 134 | 93 | 128 | 3 |
| 258 | Mudkip | ![]() | 1290 | 126 | 93 | 137 | 3 |
| 255 | Torchic | ![]() | 1251 | 130 | 87 | 128 | 3 |
| 322 | Numel | ![]() ![]() | 1210 | 119 | 79 | 155 | 3 |
| 252 | Treecko | ![]() | 1204 | 124 | 94 | 120 | 3 |
| 318 | Carvanha | ![]() ![]() | 1167 | 171 | 39 | 128 | 3 |
| 353 | Shuppet | ![]() | 1165 | 138 | 65 | 127 | 3 |
| 287 | Slakoth | ![]() | 1146 | 104 | 92 | 155 | 3 |
| 299 | Nosepass | ![]() | 1136 | 82 | 215 | 102 | 3 |
| 374 | Beldum | ![]() ![]() | 1117 | 96 | 132 | 120 | 3 |
| 281 | Kirlia | ![]() ![]() | 1106 | 117 | 90 | 116 | 3 |
| 309 | Electrike | ![]() | 1104 | 123 | 78 | 120 | 3 |
| 363 | Spheal | ![]() ![]() | 1101 | 95 | 90 | 172 | 3 |
| 361 | Snorunt | ![]() | 1016 | 95 | 95 | 137 | 3 |
| 316 | Gulpin | ![]() | 991 | 80 | 99 | 172 | 3 |
| 370 | Luvdisc | ![]() | 970 | 81 | 128 | 125 | 3 |
| 333 | Swablu | ![]() ![]() | 942 | 76 | 132 | 128 | 3 |
| 339 | Barboach | ![]() ![]() | 937 | 93 | 82 | 137 | 3 |
| 296 | Makuhita | ![]() | 935 | 99 | 54 | 176 | 3 |
| 285 | Shroomish | ![]() | 927 | 74 | 110 | 155 | 3 |
| 283 | Surskit | ![]() ![]() | 905 | 93 | 87 | 120 | 3 |
| 343 | Baltoy | ![]() ![]() | 900 | 77 | 124 | 120 | 3 |
| 290 | Nincada | ![]() ![]() | 879 | 80 | 126 | 104 | 3 |
| 276 | Taillow | ![]() ![]() | 875 | 106 | 61 | 120 | 3 |
| 278 | Wingull | ![]() ![]() | 875 | 106 | 61 | 120 | 3 |
| 300 | Skitty | ![]() | 845 | 84 | 79 | 137 | 3 |
| 355 | Duskull | ![]() | 808 | 70 | 162 | 85 | 3 |
| 307 | Meditite | ![]() ![]() | 793 | 78 | 107 | 102 | 3 |
| 261 | Poochyena | ![]() | 776 | 96 | 61 | 111 | 3 |
| 293 | Whismur | ![]() | 767 | 92 | 42 | 162 | 3 |
| 270 | Lotad | ![]() ![]() | 684 | 71 | 77 | 120 | 3 |
| 273 | Seedot | ![]() | 684 | 71 | 77 | 120 | 3 |
| 265 | Wurmple | ![]() | 661 | 75 | 59 | 128 | 3 |
| 266 | Silcoon | ![]() | 633 | 60 | 77 | 137 | 3 |
| 268 | Cascoon | ![]() | 633 | 60 | 77 | 137 | 3 |
| 280 | Ralts | ![]() ![]() | 616 | 79 | 59 | 99 | 3 |
| 360 | Wynaut | ![]() | 611 | 41 | 86 | 216 | 3 |
| 263 | Zigzagoon | ![]() | 581 | 58 | 80 | 116 | 3 |
| 292 | Shedinja | ![]() ![]() | 450 | 153 | 73 | 1 | 3 |
| 298 | Azurill | ![]() ![]() | 416 | 36 | 71 | 137 | 3 |
| 349 | Feebas | ![]() | 314 | 29 | 85 | 85 | 3 |
Prepare Yourself For The Next Generation Of Pokemon GO
Evolution Chart
Below this Pokemon GO Gen 3 Best Pokemon Tier List, we added a bonus Egg Chart of what players are predicting will hatch based on previous gens.




























