| Stat | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|
| Requires | 5 | 14 | |||
| Scaling | E | C |
Elden Ring Parrying Dagger is a Dagger Weapon that inflicts Physical Damage in the form of Slash, Pierce Attacks with the ability to use the Skill (Parry). Parrying Dagger will require Strength 5, Dexterity 14, and scales based on Strength E, Dexterity C, Stats.
Description: A knife with curved handguards. Designed to parry, turning foes' attacks against them. For master of combat who anticipate every enemy strike and counter accordingly, this weapon is all they need.
| Tier | Passive | Wgt | Phy | Magic | Fire | Light | Holy |
|---|---|---|---|---|---|---|---|
| F |
N/A
| 1.5 | 75 | 0 | 0 | 0 | 0 |
| Skill | Type | FP Cost | Description |
|---|---|---|---|
| Parry |
A dagger trades raw damage per hit for attack speed and safety. Parrying Dagger sits at bottom-tier and works well for Dex builds. You'll do less per swing but attack far more often.
Parrying Dagger Stats
As a pure physical dagger, Parrying Dagger is the weakest in its category. No element means consistent damage regardless of enemy resistances. Crit value matters for backstabs and ripostes. Keep in mind the practically zero equip load cost.
| Rank | Stat | Base | Max |
|---|---|---|---|
| D | Physical Attack | 75 | TBD |
| F | Magical Attack | 0 | TBD |
| F | Fire Attack | 0 | TBD |
| F | Lightning Attack | 0 | TBD |
| F | Holy Attack | 0 | TBD |
| F | Attack Crit | 110 | TBD |
| Rank | Stat | Base | Max |
|---|---|---|---|
| F | Physical Guard | 35 | TBD |
| F | Magical Guard | 20 | TBD |
| F | Fire Guard | 20 | TBD |
| F | Lightning Guard | 20 | TBD |
| F | Holy Guard | 20 | TBD |
| F | Guard Boost | 15 | TBD |
Parrying Dagger Affinity Comparison
Compare how different affinities change the Parrying Dagger damage, scaling, and guard stats. Apply affinities using Ashes of War at a Site of Grace.
| Damage | Heavy | Keen | Quality | Fire | Flame Art | Lightning | Sacred | Magic | Cold | Poison | Blood | Occult |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| Magic | - | - | - | - | - | - | - | 72 | 61 | - | - | - |
| Fire | - | - | - | 72 | 72 | - | - | - | - | - | - | - |
| Lightning | - | - | - | - | - | 72 | - | - | - | - | - | - |
| Holy | - | - | - | - | - | - | 72 | - | - | - | - | - |
| Scaling | Heavy | Keen | Quality | Fire | Flame Art | Lightning | Sacred | Magic | Cold | Poison | Blood | Occult |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Str | D | E | C | D | E | E | E | E | E | E | E | E |
| Dex | - | C | C | E | E | D | E | E | C | C | C | D |
| Int | - | - | - | - | - | - | - | D | D | - | - | - |
| Fai | - | - | - | - | D | - | D | - | - | - | - | - |
| Arc | - | - | - | - | - | - | - | - | - | D | D | C |
Where To Find Parrying Dagger Location in Elden Ring
You'll find Parrying Dagger inside Patches. The map pin below shows the exact spot. Grab it and go.
Purchased from Patches/">Patches in Murkwater Cave
Locations ListBest Builds for Parrying Dagger in Elden Ring
Parrying Dagger fits Dex builds as a dagger. The builds below show optimized stat spreads and gear pairings. You can change the affinity to shift the scaling.
Best Builds To UseParrying Dagger Upgrade Costs in Elden Ring
+25 with regular Smithing Stones. Parrying Dagger supports Ash of War swaps, affinity changes, and buff application. That's the full customization package, and the upgrade costs below show exactly what you'll spend.
| Level | Material | Rune Cost |
|---|---|---|
| +1 | Smithing Stone [1] | 130 Runes |
| +2 | Smithing Stone [1] | 156 Runes |
| +3 | Smithing Stone [1] | 182 Runes |
| +4 | Smithing Stone [2] | 208 Runes |
| +5 | Smithing Stone [2] | 234 Runes |
| +6 | Smithing Stone [2] | 260 Runes |
| +7 | Smithing Stone [3] | 286 Runes |
| +8 | Smithing Stone [3] | 312 Runes |
| +9 | Smithing Stone [3] | 338 Runes |
| +10 | Smithing Stone [4] | 364 Runes |
| +11 | Smithing Stone [4] | 390 Runes |
| +12 | Smithing Stone [4] | 416 Runes |
| +13 | Smithing Stone [5] | 442 Runes |
| +14 | Smithing Stone [5] | 468 Runes |
| +15 | Smithing Stone [5] | 494 Runes |
| +16 | Smithing Stone [6] | 520 Runes |
| +17 | Smithing Stone [6] | 546 Runes |
| +18 | Smithing Stone [6] | 572 Runes |
| +19 | Smithing Stone [7] | 598 Runes |
| +20 | Smithing Stone [7] | 624 Runes |
| +21 | Smithing Stone [7] | 650 Runes |
| +22 | Smithing Stone [8] | 676 Runes |
| +23 | Smithing Stone [8] | 702 Runes |
| +24 | Smithing Stone [8] | 728 Runes |
| +25 | Ancient Dragon Smithing Stone | 754 Runes |
| Total | All Levels | 11,050 Runes |
Upgrades List
Dagger
Black Knife
Misericorde
Reduvia
Crystal Knife
Celebrant's Sickle
Glintstone Kris
Scorpion's Stinger
Great Knife
Wakizashi
Cinquedea
Ivory Sickle
Bloodstained Dagger
Erdsteel Dagger
Blade of Calling
