Pokemon Sword and Shield Suicune is a Water Type Aurora Pokémon, which makes it weak against Grass, Electric type moves. You can find and catch Suicune using our guide below on How To Obtain this pokemon. The Max IV Stats of Suicune are 100 HP, 75 Attack, 90 SP Attack, 115 Defense, 115 SP Defense, and 85 Speed.


List of Suicune Max IV Stats in Pokemon SW SH.
Stat | Amount | Bar Graph |
---|---|---|
Total | 580 | |
HP | 100 | |
Attack | 75 | |
Defense | 115 | |
Special Attack | 90 | |
Special Defense | 115 | |
Speed | 85 |
Based on this pokemon's stats we consider the best nature for Suicune to have is Calm, this will increase it's Sp. Def and decrease it's Attack stats.
Suicune Abilities
Ability | Type | Effect |
---|---|---|
Pressure | Normal | |
Inner Focus | Hidden |
Pokemon Sword and Shield Suicune Evolutions
How do i evolve Suicune in Pokemon Sword and Shield?
Currently Pokemon Sword and Shield Suicune does not have an evolution form in Generation 8.
Suicune Locations in Pokemon Sword and Shield
Where do i find and how to get Suicune?
Suicune does not normally spawn in the wild, you will need to find this pokemon using a different method.
Pokemon Sword and Shield Suicune Raids
Where do i find Suicune Raids?
This pokemon does not spawn as a raid.
Pokemon Sword and Shield Suicune Weakness
Suicune is a Water Type pokemon. This will cause it to take More Damage from Grass, Electric Type Moves and will take Less Damage from Steel, Fire, Water, Ice type moves.
Damage | Types |
---|---|
4.0x Damage | |
2.0x Damage | ![]() ![]() |
0.5x Damage | ![]() ![]() ![]() ![]() |
0.25x Damage | |
Immune to Damage |
What pokemon is Suicune Weak Against?
Pokemon | Type 1 | Type 2 | CP |
---|
What pokemon is Suicune Strong Against?
Pokemon | Type 1 | Type 2 | CP |
---|
Pokemon SW and SH Suicune Moves List
What moves can Suicune learn from TMs, TRs, and Leveling?
Suicune can learn the type move at level . This move Bolded Pow numbers are adjusted for this pokemon's Water type +50% STAB damage.
Suicune Level Up Moves
Lvl | Move | Type | Class | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
1 | [] Sheer Cold | — | |||||
1 | [] Extreme Speed | — | |||||
1 | [] Water Gun | — | |||||
1 | [] Leer | — | |||||
1 | [] Gust | — | |||||
1 | [] Mist | — | |||||
6 | [] Water Pulse | — | |||||
12 | [] Bite | — | |||||
18 | [] Calm Mind | — | |||||
24 | [] Roar | — | |||||
30 | [] Ice Fang | — | |||||
36 | [] Tailwind | — | |||||
42 | [] Crunch | — | |||||
48 | [] Extrasensory | — | |||||
54 | [] Surf | — | |||||
60 | [] Mirror Coat | — | |||||
66 | [] Rain Dance | — | |||||
72 | [] Hydro Pump | — | |||||
78 | [] Blizzard | — |
TM Moves Suicune can learn
TM | Move | Type | Class | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
TM08 | Hyper Beam | ![]() | Special | 150 | 90 | 5 | User must recharge next turn. |
TM09 | Giga Impact | ![]() | Physical | 150 | 90 | 5 | User must recharge next turn. |
TM15 | Dig | ![]() | Physical | 80 | 100 | 10 | Digs underground on first turn, attacks on second. Can also escape from caves. |
TM18 | Reflect | ![]() | Status | — | — | 20 | Halves damage from Physical attacks for 5 turns. |
TM21 | Rest | ![]() | Status | — | — | 10 | User sleeps for 2 turns, but user is fully healed. |
TM24 | Snore | ![]() | Special | 50 | 100 | 15 | Can only be used if asleep. May cause flinching. |
TM25 | Protect | ![]() | Status | — | — | 10 | Protects the user, but may fail if used consecutively. |
TM27 | Icy Wind | ![]() | Special | 55 | 95 | 15 | Lowers opponent's Speed. |
TM32 | Sandstorm | ![]() | Status | — | — | 10 | Creates a sandstorm for 5 turns. |
TM33 | Rain Dance | ![]() | Status | — | — | 5 | Makes it rain for 5 turns. |
TM34 | Sunny Day | ![]() | Status | — | — | 5 | Makes it sunny for 5 turns. |
TM35 | Hail | ![]() | Status | — | — | 10 | Non-Ice types are damaged for 5 turns. |
TM36 | Whirlpool | ![]() | Special | 52.5 | 85 | 15 | Traps opponent, damaging them for 4-5 turns. |
TM39 | Facade | ![]() | Physical | 70 | 100 | 20 | Power doubles if user is burned, poisoned, or paralyzed. |
TM40 | Swift | ![]() | Special | 60 | — | 20 | Ignores Accuracy and Evasiveness. |
TM41 | Helping Hand | ![]() | Status | — | — | 20 | In Double Battles, boosts the power of the partner's move. |
TM45 | Dive | ![]() | Physical | 120 | 100 | 10 | Dives underwater on first turn, attacks on second turn. |
TM46 | Weather Ball | ![]() | Special | 50 | 100 | 10 | Move's power and type changes with the weather. |
TM55 | Brine | ![]() | Special | 97.5 | 100 | 10 | Power doubles if opponent's HP is less than 50%. |
TM64 | Avalanche | ![]() | Physical | 60 | 100 | 10 | Power doubles if user took damage first. |
TM67 | Ice Fang | ![]() | Physical | 65 | 95 | 15 | May cause flinching and/or freeze opponent. |
TM76 | Round | ![]() | Special | 60 | 100 | 15 | Power increases if teammates use it in the same turn. |
TM81 | Bulldoze | ![]() | Physical | 60 | 100 | 20 | Lowers opponent's Speed. |
TM85 | Snarl | ![]() | Special | 55 | 95 | 15 | Lowers opponent's Special Attack. |
TM95 | Air Slash | ![]() | Special | 75 | 95 | 20 | May cause flinching. |
Suicune TR Moves
TR | Move | Type | Class | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
TR01 | Body Slam | ![]() | Physical | 85 | 100 | 15 | May paralyze opponent. |
TR03 | Hydro Pump | ![]() | Special | 165 | 80 | 5 | |
TR04 | Surf | ![]() | Special | 135 | 100 | 15 | Hits all adjacent Pokémon. |
TR05 | Ice Beam | ![]() | Special | 90 | 100 | 10 | May freeze opponent. |
TR06 | Blizzard | ![]() | Special | 110 | 70 | 5 | May freeze opponent. |
TR12 | Agility | ![]() | Status | — | — | 30 | Sharply raises user's Speed. |
TR16 | Waterfall | ![]() | Physical | 120 | 100 | 15 | May cause flinching. |
TR20 | Substitute | ![]() | Status | — | — | 10 | Uses HP to creates a decoy that takes hits. |
TR26 | Endure | ![]() | Status | — | — | 10 | Always left with at least 1 HP, but may fail if used consecutively. |
TR27 | Sleep Talk | ![]() | Status | — | — | 10 | User performs one of its own moves while sleeping. |
TR31 | Iron Tail | ![]() | Physical | 100 | 75 | 15 | May lower opponent's Defense. |
TR32 | Crunch | ![]() | Physical | 80 | 100 | 15 | May lower opponent's Defense. |
TR33 | Shadow Ball | ![]() | Special | 80 | 100 | 15 | May lower opponent's Special Defense. |
TR49 | Calm Mind | ![]() | Status | — | — | 20 | Raises user's Special Attack and Special Defense. |
TR74 | Iron Head | ![]() | Physical | 80 | 100 | 15 | May cause flinching. |
TR84 | Scald | ![]() | Special | 120 | 100 | 15 | May burn opponent. |
TR98 | Liquidation | ![]() | Physical | 127.5 | 100 | 10 | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
More guides