Pokemon Sword and Shield Staryu is a Water Type Star Shape Pokémon, which makes it weak against Grass, Electric type moves. You can find and catch Staryu in Challenge Beach with a 100% chance to appear during All Weather weather. The Max IV Stats of Staryu are 30 HP, 45 Attack, 70 SP Attack, 55 Defense, 55 SP Defense, and 85 Speed.
List of Staryu Max IV Stats in Pokemon SW SH.
Stat | Amount | Bar Graph |
---|---|---|
Total | 340 | |
HP | 30 | |
Attack | 45 | |
Defense | 55 | |
Special Attack | 70 | |
Special Defense | 55 | |
Speed | 85 |
Based on this pokemon's stats we consider the best nature for Staryu to have is Timid, this will increase it's Speed and decrease it's Attack stats.
Staryu Abilities
Ability | Type | Effect |
---|---|---|
Illuminate | Normal | |
Natural Cure | Normal | |
Analytic | Hidden |
Pokemon Sword and Shield Staryu Raids
Where do i find Staryu Raids?
You can find Staryu raids in the following locations: Workout Sea, Stepping-Stone Sea, Insular Sea, Honeycalm Sea.
Pokemon Sword and Shield Staryu Weakness
Staryu is a Water Type pokemon. This will cause it to take More Damage from Grass, Electric Type Moves and will take Less Damage from Steel, Fire, Water, Ice type moves.
Damage | Types |
---|---|
4.0x Damage | |
2.0x Damage | Grass Electric |
0.5x Damage | Steel Fire Water Ice |
0.25x Damage | |
Immune to Damage |
What pokemon is Staryu Weak Against?
Pokemon | Type 1 | Type 2 | CP |
---|
What pokemon is Staryu Strong Against?
Pokemon | Type 1 | Type 2 | CP |
---|
Pokemon SW and SH Staryu Moves List
What moves can Staryu learn from TMs, TRs, and Leveling?
Staryu can learn the type move at level . This move Bolded Pow numbers are adjusted for this pokemon's Water type +50% STAB damage.
Staryu Level Up Moves
Lvl | Move | Type | Class | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
1 | [] Tackle | — | |||||
1 | [] Harden | — | |||||
4 | [] Water Gun | — | |||||
8 | [] Confuse Ray | — | |||||
12 | [] Rapid Spin | — | |||||
16 | [] Minimize | — | |||||
20 | [] Swift | — | |||||
24 | [] Psybeam | — | |||||
28 | [] Brine | — | |||||
32 | [] Light Screen | — | |||||
36 | [] Power Gem | — | |||||
40 | [] Psychic | — | |||||
44 | [] Surf | — | |||||
48 | [] Recover | — | |||||
52 | [] Cosmic Power | — | |||||
56 | [] Hydro Pump | — |
TM Moves Staryu can learn
TM | Move | Type | Class | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
TM14 | Thunder Wave | Status | — | 90 | 20 | Paralyzes opponent. | |
TM17 | Light Screen | Status | — | — | 30 | Halves damage from Special attacks for 5 turns. | |
TM18 | Reflect | Status | — | — | 20 | Halves damage from Physical attacks for 5 turns. | |
TM21 | Rest | Status | — | — | 10 | User sleeps for 2 turns, but user is fully healed. | |
TM24 | Snore | Special | 50 | 100 | 15 | Can only be used if asleep. May cause flinching. | |
TM25 | Protect | Status | — | — | 10 | Protects the user, but may fail if used consecutively. | |
TM27 | Icy Wind | Special | 55 | 95 | 15 | Lowers opponent's Speed. | |
TM33 | Rain Dance | Status | — | — | 5 | Makes it rain for 5 turns. | |
TM35 | Hail | Status | — | — | 10 | Non-Ice types are damaged for 5 turns. | |
TM36 | Whirlpool | Special | 52.5 | 85 | 15 | Traps opponent, damaging them for 4-5 turns. | |
TM39 | Facade | Physical | 70 | 100 | 20 | Power doubles if user is burned, poisoned, or paralyzed. | |
TM40 | Swift | Special | 60 | — | 20 | Ignores Accuracy and Evasiveness. | |
TM45 | Dive | Physical | 120 | 100 | 10 | Dives underwater on first turn, attacks on second turn. | |
TM55 | Brine | Special | 97.5 | 100 | 10 | Power doubles if opponent's HP is less than 50%. | |
TM76 | Round | Special | 60 | 100 | 15 | Power increases if teammates use it in the same turn. |
Staryu TR Moves
TR | Move | Type | Class | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
TR03 | Hydro Pump | Special | 165 | 80 | 5 | ||
TR04 | Surf | Special | 135 | 100 | 15 | Hits all adjacent Pokémon. | |
TR05 | Ice Beam | Special | 90 | 100 | 10 | May freeze opponent. | |
TR06 | Blizzard | Special | 110 | 70 | 5 | May freeze opponent. | |
TR08 | Thunderbolt | Special | 90 | 100 | 15 | May paralyze opponent. | |
TR09 | Thunder | Special | 110 | 70 | 10 | May paralyze opponent. | |
TR11 | Psychic | Special | 90 | 100 | 10 | May lower opponent's Special Defense. | |
TR16 | Waterfall | Physical | 120 | 100 | 15 | May cause flinching. | |
TR19 | Tri Attack | Special | 80 | 100 | 10 | May paralyze, burn or freeze opponent. | |
TR20 | Substitute | Status | — | — | 10 | Uses HP to creates a decoy that takes hits. | |
TR26 | Endure | Status | — | — | 10 | Always left with at least 1 HP, but may fail if used consecutively. | |
TR27 | Sleep Talk | Status | — | — | 10 | User performs one of its own moves while sleeping. | |
TR44 | Cosmic Power | Status | — | — | 20 | Raises user's Defense and Special Defense. | |
TR52 | Gyro Ball | Physical | — | 100 | 5 | The slower the user, the stronger the attack. | |
TR63 | Power Gem | Special | 80 | 100 | 20 | ||
TR70 | Flash Cannon | Special | 80 | 100 | 10 | May lower opponent's Special Defense. | |
TR84 | Scald | Special | 120 | 100 | 15 | May burn opponent. | |
TR92 | Dazzling Gleam | Special | 80 | 100 | 10 | Hits all adjacent opponents. |
More guides