A complete list of Pokemon you can find in Motostoke Location based on weather. Rare pokemon can spawn such as who has a chance to appear during weather. You can also find and Raid Battles and valuble Items such as Nugget, Star Piece and Full Restore within Motostoke area.
Motostoke
Pokemon Spawns in Motostoke Pokemon SW & SH
Here is a list of Motostoke Pokemon Spawn Locations based on the weather in the area. For instance, you have a chance to find the rare pokemon in Motostoke during . Non Overworld pokemon spawns such as Barboach, Chewtle, and Magikarp are found in tall grass random encounters.
- SW= Pokemon spawns in Pokemon Sword Version.
- SH= Pokemon spawns in Pokemon Shield Version.
- = Overworld Pokemon are visible roaming around in the wild.
- = Non Overworld Pokemon are NOT visible and are only found in Tall Grass encounters.
Overworld Spawns (Visible in-game)
Advertisement
Pokemon Sword and Shield Raids in Motostoke
Pokemon SW and SH Raids such as who has CP Total, and rare pokemon like with a CP Total and a Capture Rate can appear as raid battles in Motostoke.
- SW= Raid Pokemon appears in Pokemon Sword Version.
- SH= Raid Pokemon appears in Pokemon Shield Version.
Higher Capture Rate Number = Higher Chance Rate you will Capture Pokemon.
List of all Raid Pokemon in Motostoke
Pokemon | Type | Capture Rate | Spawn |
---|
Advertisement
Items found in Motostoke
- Found Here = Items that are found within the Motostoke Area.
- Shop = If the item is purchasable at a Poke Shop.
- Encounter = Pokemon you can encounter that may hold that item.
List of all Items you can find in Motostoke
Item |
Found Here |
Shop | Encounter | Buy | Sell |
---|---|---|---|---|---|
Yes | No | No | 10000 | 5000 | |
Yes | No | No | 9800 | 4900 | |
Yes | Yes | No | 3000 | 1500 | |
Yes | Yes | No | 2500 | 1250 | |
Yes | Yes | No | 2100 | 1050 | |
Yes | Yes | No | 1500 | 750 | |
Yes | Yes | No | 1200 | 600 | |
Yes | Yes | No | 1200 | 600 | |
Yes | Yes | No | 1000 | 500 | |
Yes | Yes | No | 700 | 350 | |
Yes | Yes | No | 700 | 350 | |
Yes | Yes | No | 600 | 300 | |
Yes | Yes | No | 600 | 300 | |
Yes | No | No | 500 | 250 | |
Yes | Yes | No | 500 | 250 | |
Yes | No | No | 400 | 200 | |
Yes | No | No | 400 | 200 | |
Yes | Yes | No | 350 | 175 | |
Yes | Yes | No | 350 | 175 | |
Yes | Yes | No | 300 | 150 | |
Yes | Yes | No | 300 | 150 | |
No | Yes | No | 250 | 125 | |
Yes | Yes | No | 250 | 125 | |
No | Yes | No | 250 | 125 | |
Yes | No | No | 250 | 125 | |
Yes | Yes | No | 200 | 100 | |
Yes | No | No | 200 | 100 | |
Yes | Yes | No | 200 | 100 | |
Yes | Yes | No | 200 | 100 | |
Yes | No | No | 200 | 100 | |
No | Yes | No | 100 | 50 | |
Yes | No | No | 100 | 50 | |
Yes | No | No | 100 | 50 | |
Yes | No | No | 0 | ||
Yes | No | No | 0 | ||
Yes | No | No | 0 | ||
Yes | No | No | 0 | ||
Yes | No | No | 0 | ||
Yes | No | No | 0 | ||
Yes | No | No | 0 | ||
Yes | No | No | 0 | ||
Yes | No | No | 0 | ||
Yes | No | No | 0 | ||
Yes | No | No | 0 | ||
Yes | No | No | 0 | ||
Yes | No | No | 0 | ||
Yes | No | No | 0 | ||
Yes | No | No | 0 |
Advertisement