
MediumFast |
Exp Group |
---|
Field |
Egg Group |
---|
35 |
Hatch Cycle |
---|
List of Jolteon Max IV Stats in Pokemon S&S.
Total | 525 | |
Attack | 65 | |
Special Attack | 110 | |
Defense | 60 | |
Special Defense | 95 | |
HP | 65 | |
Speed | 130 |
Overview Summary
Pokemon Sword and Shield Jolteon is a Electric Type Lightning Pokémon. Which makes it weak against Ground Type pokemon. You can find and catch Jolteon within Route 4 and has 65 HP, 65 Attack, 110 SP Attack, 60 Defense, 95 SP Defense and 130 Speed Max IV Stats.
Sword Pokedex Entry
If it is angered or startled, the fur all over its body bristles like sharp needles that pierce foes.
Shield Pokedex Entry
It accumulates negative ions in the atmosphere to blast out 10,000-volt lightning bolts.
Pokemon Sword and Shield Jolteon Evolutions
What level does Jolteon Evolve at in Pokemon Sword and Shield.
Jolteon Locations in Pokemon Sword and Shield
Jolteon Spawn Locations where to find and How To Catch based on weather.
Overworld Spawns (Visible in-game)
Non Overworld Spawns (NOT Visible - Randomly found in tall grass)
Pokemon | Location | Weather | Spawn |
---|
Pokemon Sword and Shield Jolteon Raids
Where to find Jolteon Raids and Item Drop Rates.

- 5-Star Jolteon
- Lv. 55-60
- Gender: Random
- Ability: Any
- Location:
- Selection Probabilities:
- 5-Star Desired: 05%
- Drops:
- 100% TR08 Thunderbolt
- 100% TR09 Thunder
- 100% TR86 Wild Charge
- 80% Kelpsy Berry
- 80% Sitrus Berry
- 50% Big Nugget
- 50% Nugget
- 50% Rare Bone
- 25% Rare Candy
- 3% Bottle Cap
- Bonus Drops:
- 3% Dynamax Candy
- 3% Exp. Candy L
- 3% Exp. Candy XL
Pokemon Sword and Shield Jolteon Weakness
Weak Against |
---|
Ground 2x |
Strong Against |
---|
Flying 1/2 |
Steel 1/2 |
Electric 1/2 |
What is Jolteon Weak Against?
Pokemon | Type 1 | Type 2 |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
What is Jolteon Strong Against?
Pokemon S&S Jolteon Moves List
What moves Jolteon learns from Leveling, TMs, TRs and Best Movesets.
Jolteon Abilities
Ability | Type | Effect |
---|---|---|
Volt Absorb | Normal | Restores HP if hit by an Electric-type move instead of taking damage. |
Quick Feet | Hidden | Boosts the Speed stat if the Pokémon has a status condition. |
Jolteon Level Up Moves
Lvl | Move | Type | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|
00 | Thunder Shock | ![]() | 40 | 100 | 30 | May paralyze opponent. |
01 | Covet | ![]() | 60 | 100 | 25 | Opponent's item is stolen by the user. |
01 | Swift | ![]() | 60 | - | 20 | Ignores Accuracy and Evasiveness. |
01 | Bite | ![]() | 60 | 100 | 25 | May cause flinching. |
01 | Copycat | ![]() | — | — | 20 | Copies opponent's last move. |
01 | Baton Pass | ![]() | — | — | 40 | User switches out and gives stat changes to the incoming Pokémon. |
01 | Take Down | ![]() | 90 | 85 | 20 | User receives recoil damage. |
01 | Charm | ![]() | — | 100 | 20 | Sharply lowers opponent's Attack. |
01 | Double-Edge | ![]() | 120 | 100 | 15 | User receives recoil damage. |
01 | Helping Hand | ![]() | — | — | 20 | In Double Battles, boosts the power of the partner's move. |
01 | Tackle | ![]() | 40 | 100 | 35 | |
01 | Growl | ![]() | — | 100 | 40 | Lowers opponent's Attack. |
01 | Tail Whip | ![]() | — | 100 | 30 | Lowers opponent's Defense. |
05 | Sand Attack | ![]() | — | 100 | 15 | Lowers opponent's Accuracy. |
10 | Quick Attack | ![]() | 40 | 100 | 30 | User attacks first. |
15 | Baby-Doll Eyes | ![]() | — | 100 | 30 | Always goes first. Lowers the target's attack. |
20 | Thunder Wave | ![]() | — | 90 | 20 | Paralyzes opponent. |
25 | Double Kick | ![]() | 30 | 100 | 30 | Hits twice in one turn. |
30 | Thunder Fang | ![]() | 65 | 95 | 15 | May cause flinching and/or paralyze opponent. |
35 | Pin Missile | ![]() | 25 | 95 | 20 | Hits 2-5 times in one turn. |
40 | Discharge | ![]() | 80 | 100 | 15 | May paralyze opponent. |
45 | Agility | ![]() | — | — | 30 | Sharply raises user's Speed. |
50 | Thunder | ![]() | 110 | 70 | 10 | May paralyze opponent. |
55 | Last Resort | ![]() | 140 | 100 | 5 | Can only be used after all other moves are used. |
TM Moves Jolteon can learn
TM | Move | Type | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|
TM02 | Pay Day | ![]() | 40 | 100 | 20 | A small amount of money is gained after the battle resolves. |
TM07 | Pin Missile | ![]() | 25 | 95 | 20 | Hits 2-5 times in one turn. |
TM08 | Hyper Beam | ![]() | 150 | 90 | 5 | User must recharge next turn. |
TM09 | Giga Impact | ![]() | 150 | 90 | 5 | User must recharge next turn. |
TM14 | Thunder Wave | ![]() | — | 90 | 20 | Paralyzes opponent. |
TM15 | Dig | ![]() | 80 | 100 | 10 | Digs underground on first turn, attacks on second. Can also escape from caves. |
TM17 | Light Screen | ![]() | — | — | 30 | Halves damage from Special attacks for 5 turns. |
TM21 | Rest | ![]() | — | — | 10 | User sleeps for 2 turns, but user is fully healed. |
TM24 | Snore | ![]() | 50 | 100 | 15 | Can only be used if asleep. May cause flinching. |
TM25 | Protect | ![]() | — | — | 10 | Protects the user, but may fail if used consecutively. |
TM29 | Charm | ![]() | — | 100 | 20 | Sharply lowers opponent's Attack. |
TM31 | Attract | ![]() | — | 100 | 15 | If opponent is the opposite gender, it's less likely to attack. |
TM33 | Rain Dance | ![]() | — | — | 5 | Makes it rain for 5 turns. |
TM34 | Sunny Day | ![]() | — | — | 5 | Makes it sunny for 5 turns. |
TM39 | Facade | ![]() | 70 | 100 | 20 | Power doubles if user is burned, poisoned, or paralyzed. |
TM40 | Swift | ![]() | 60 | - | 20 | Ignores Accuracy and Evasiveness. |
TM41 | Helping Hand | ![]() | — | — | 20 | In Double Battles, boosts the power of the partner's move. |
TM46 | Weather Ball | ![]() | 50 | 100 | 10 | Move's power and type changes with the weather. |
TM47 | Fake Tears | ![]() | — | 100 | 20 | Sharply lowers opponent's Special Defense. |
TM66 | Thunder Fang | ![]() | 65 | 95 | 15 | May cause flinching and/or paralyze opponent. |
TM76 | Round | ![]() | 60 | 100 | 15 | Power increases if teammates use it in the same turn. |
TM79 | Retaliate | ![]() | 70 | 100 | 5 | Inflicts double damage if a teammate fainted on the last turn. |
TM80 | Volt Switch | ![]() | 70 | 100 | 20 | User must switch out after attacking. |
Jolteon TR Moves
TR | Move | Type | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|
TR01 | Body Slam | ![]() | 85 | 100 | 15 | May paralyze opponent. |
TR08 | Thunderbolt | ![]() | 90 | 100 | 15 | May paralyze opponent. |
TR09 | Thunder | ![]() | 110 | 70 | 10 | May paralyze opponent. |
TR12 | Agility | ![]() | — | — | 30 | Sharply raises user's Speed. |
TR13 | Focus Energy | ![]() | — | — | 30 | Increases critical hit ratio. |
TR20 | Substitute | ![]() | — | — | 10 | Uses HP to creates a decoy that takes hits. |
TR26 | Endure | ![]() | — | — | 10 | Always left with at least 1 HP, but may fail if used consecutively. |
TR27 | Sleep Talk | ![]() | — | — | 10 | User performs one of its own moves while sleeping. |
TR29 | Baton Pass | ![]() | — | — | 40 | User switches out and gives stat changes to the incoming Pokémon. |
TR31 | Iron Tail | ![]() | 100 | 75 | 15 | May lower opponent's Defense. |
TR33 | Shadow Ball | ![]() | 80 | 100 | 15 | May lower opponent's Special Defense. |
TR42 | Hyper Voice | ![]() | 90 | 100 | 10 | |
TR80 | Electro Ball | ![]() | — | 100 | 10 | The faster the user, the stronger the attack. |
TR82 | Stored Power | ![]() | 20 | 100 | 10 | Power increases when user's stats have been raised. |
TR85 | Work Up | ![]() | — | — | 30 | Raises user's Attack and Special Attack. |
TR86 | Wild Charge | ![]() | 90 | 100 | 15 | User receives recoil damage. |
You can view more guides here