
#781
Type
Pokemon Sun and Moon Dhelmise Stats
70 | 131 | 100 | 86 | 90 | 40 |
HP | Atk | Def | Sp.Atk | Sp.Def | Spd |
---|---|---|---|---|---|
Overall Total | 517 |
Dhelmise Evolution Chart

1
Dhelmise Abilities
1st Ability
2nd Ability
Hidden Ability
Steelworker
Powers up Steel-type moves.
Dhelmise Locations
Poni Island
Version: Sun and Moon
Dhelmise QR Codes
Regular Version
Weakness Chart
immune
0x
0x
resistant
½x
½x
½x
½x
weak
2x
2x
2x
2x
2x
normal
1x
1x
1x
1x
1x
1x
1x
Dhelmise Moves
Learned by level up
Level | Move | Pow | Type | Acc. | Cat |
---|---|---|---|---|---|
Start | Switcheroo | 0 | 100% | ![]() | |
Start | Absorb | 20 | 100% | ![]() | |
Start | Growth | 0 | - | ![]() | |
Start | RapidSpin | 20 | 100% | ![]() | |
Start | Astonish | 30 | 100% | ![]() | |
5 | MegaDrain | 40 | 100% | ![]() | |
9 | Wrap | 15 | 90% | ![]() | |
14 | GyroBall | - | 100% | ![]() | |
18 | MetalSound | 0 | 85% | ![]() | |
23 | GigaDrain | 75 | 100% | ![]() | |
27 | Whirlpool | 35 | 85% | ![]() | |
32 | AnchorShot | 80 | 100% | ![]() | |
36 | ShadowBall | 80 | 100% | ![]() | |
45 | Slam | 80 | 75% | ![]() | |
50 | HeavySlam | - | 100% | ![]() | |
54 | PhantomForce | 90 | 100% | ![]() | |
59 | PowerWhip | 120 | 85% | ![]() |
Learned by TM
TM | Move | Pow | Type | Acc. | Cat |
---|---|---|---|---|---|
6 | Toxic | 0 | 90% | ![]() | |
10 | HiddenPower | 60 | 100% | ![]() | |
11 | SunnyDay | 0 | - | ![]() | |
15 | HyperBeam | 150 | 90% | ![]() | |
17 | Protect | 0 | - | ![]() | |
18 | RainDance | 0 | - | ![]() | |
21 | Frustration | - | 100% | ![]() | |
22 | SolarBeam | 120 | 100% | ![]() | |
26 | Earthquake | 100 | 100% | ![]() | |
27 | Return | - | 100% | ![]() | |
30 | ShadowBall | 80 | 100% | ![]() | |
31 | BrickBreak | 75 | 100% | ![]() | |
32 | DoubleTeam | 0 | - | ![]() | |
34 | SludgeWave | 95 | 100% | ![]() | |
40 | AerialAce | 60 | - | ![]() | |
42 | Facade | 70 | 100% | ![]() | |
44 | Rest | 0 | - | ![]() | |
45 | Attract | 0 | 100% | ![]() | |
46 | Thief | 60 | 100% | ![]() | |
48 | Round | 60 | 100% | ![]() | |
53 | EnergyBall | 90 | 100% | ![]() | |
59 | BrutalSwing | 60 | 100% | ![]() | |
63 | Embargo | 0 | 100% | ![]() | |
65 | ShadowClaw | 70 | 100% | ![]() | |
66 | Payback | 50 | 100% | ![]() | |
68 | GigaImpact | 150 | 90% | ![]() | |
74 | GyroBall | - | 100% | ![]() | |
75 | SwordsDance | - | - | ![]() | |
78 | Bulldoze | 60 | 100% | ![]() | |
80 | RockSlide | 75 | 90% | ![]() | |
86 | GrassKnot | - | 100% | ![]() | |
87 | Swagger | 0 | 85% | ![]() | |
88 | SleepTalk | 0 | - | ![]() | |
90 | Substitute | 0 | - | ![]() | |
91 | FlashCannon | 80 | 100% | ![]() | |
94 | Surf | 90 | 100% | ![]() | |
100 | Confide | 0 | - | ![]() |
Egg Moves
Move | Pow | Type | Acc. | Cat |
---|
Related Pokemon Sun and Moon
POKEMON | HP | ATK | DEF | SP ATK | SP DEF | TOTAL |
---|---|---|---|---|---|---|
![]() Alolan Exeggutor | 95 | 105 | 85 | 125 | 75 | 530 |
![]() Alolan Marowak | 60 | 80 | 110 | 50 | 80 | 425 |
![]() Hoopa Unbound | 80 | 110 | 60 | 150 | 130 | 600 |
![]() Kartana | 59 | 181 | 131 | 59 | 31 | 570 |
![]() Marshadow | 90 | 125 | 80 | 90 | 90 | 600 |
![]() Lunala | 137 | 113 | 89 | 137 | 107 | 680 |
![]() Steenee | 52 | 40 | 48 | 40 | 48 | 290 |
![]() Tapu Bulu | 70 | 130 | 115 | 85 | 95 | 570 |
![]() Bounsweet | 42 | 30 | 38 | 30 | 38 | 210 |
![]() Dartrix | 78 | 75 | 75 | 70 | 70 | 420 |