Welcome to our Pokemon GO Generation 2 Tier List, The best and worst ranked using only Gen 2 Pokemon MAX CP Stats. Prepare yourself for the new Update that will bring 100 new characters and 87 new moves to the game. We also have included a TOP 10 List of the strongest Second Generation Pokemon.
GOD TIER = BEST
TIER 3 = WORST
(THE POKEMON GO GEN 2 MAX CP STATS PROVIDED IN THIS POGO TIER LIST ARE BASED ON THE POKEMON GOLD, SILVER & CRYSTAL GAMES)
Pokemon GO Gen 2 MAX CP
The TOP 10 Pokemon Gen 2 GO MAX CP Pokemon, with additional stat information. The Second Generation Legendary Pokemon are not ranked within this TOP 10 since they will likely not be available at the start.
- #10 – Porygon2
- #9 – Ampharos
- #8 – Typhlosion
- #7 – Feraligatr
- #6 – Ursaring
- #5 – Espeon
- #4 – Scizor
- #3 – Heracross
- #2 – Blissey
- #1 Tyraniter
#10
Porygon2
MAX CP: 2546
ATTACK: 198
DEFENSE: 183
STAMINA: 170
#9
Ampharos
MAX CP: 2695
ATTACK: 211
DEFENSE: 172
STAMINA: 180
#8
Typhlosion
MAX CP: 2686
ATTACK: 223
DEFENSE: 176
STAMINA: 156
#7
Feraligatr
MAX CP: 2721
ATTACK: 205
DEFENSE: 197
STAMINA: 170
#6
Ursaring
MAX CP: 2760
ATTACK: 236
DEFENSE: 144
STAMINA: 180
#5
Espeon
MAX CP: 3000
ATTACK: 261
DEFENSE: 194
STAMINA: 130
#4
Scizor
MAX CP: 2801
ATTACK: 236
DEFENSE: 191
STAMINA: 140
#3
Heracross
MAX CP: 2938
ATTACK: 234
DEFENSE: 189
STAMINA: 160
#2
Blissey
MAX CP: 3219
ATTACK: 129
DEFENSE: 229
STAMINA: 510
#1
Tyranitar
MAX CP: 3670
ATTACK: 251
DEFENSE: 212
STAMINA: 200
Best Gym Defenders
Best Gym Attackers
Below is the Pokemon GO Gen 2 Tier List, sorted by the estimated second generation MAX CP stats.
(Tap the Name/Image to view more information.)
GOD TIER
God Tier | These are the Best Gen 2 Pokemon due to their high MAX CP. You will mostly find Legendaries and Tyranitar, who is shaping up to be stronger than Dragonite.
TIER 1
Tier 1 | These choices are very strong among the Best Gen 2 Pokemon GO Tier List, TIER 1 will have many of the strongest mons you will find in the second generation update.
TIER 2
Tier 2 | These are average second generation pokemon with low Gen 2 MAX CP Chart Stats. Tier 2 host some useful and strong choices when used in the correct match ups.
TIER 3
Tier 3 | These mons have the Weakest Pokemon GO Generation 2 MAX CP Stats, very unlikely to see these used for Gym Defending or Attacking.
ID▲ | Name▲ | Type | Max CP▲ | Attack▲ | Defense▲ | Stamina▲ | Gen▲ |
---|---|---|---|---|---|---|---|
250 | Ho-Oh | ![]() ![]() | 4420 | 239 | 244 | 214 | 2 |
248 | Tyranitar | ![]() ![]() | 4387 | 251 | 207 | 225 | 2 |
249 | Lugia | ![]() ![]() | 4236 | 193 | 310 | 235 | 2 |
244 | Entei | ![]() | 3973 | 235 | 171 | 251 | 2 |
243 | Raikou | ![]() | 3949 | 241 | 195 | 207 | 2 |
251 | Celebi | ![]() ![]() | 3735 | 210 | 210 | 225 | 2 |
196 | Espeon | ![]() | 3626 | 261 | 175 | 163 | 2 |
214 | Heracross | ![]() ![]() | 3548 | 234 | 179 | 190 | 2 |
232 | Donphan | ![]() | 3447 | 214 | 185 | 207 | 2 |
212 | Scizor | ![]() ![]() | 3433 | 236 | 181 | 172 | 2 |
245 | Suicune | ![]() | 3412 | 180 | 235 | 225 | 2 |
217 | Ursaring | ![]() | 3369 | 236 | 144 | 207 | 2 |
157 | Typhlosion | ![]() | 3305 | 223 | 173 | 186 | 2 |
160 | Feraligatr | ![]() | 3268 | 205 | 188 | 198 | 2 |
181 | Ampharos | ![]() | 3263 | 211 | 169 | 207 | 2 |
242 | Blissey | ![]() | 3155 | 129 | 169 | 496 | 2 |
233 | Porygon2 | ![]() | 3101 | 198 | 180 | 198 | 2 |
169 | Crobat | ![]() ![]() | 3027 | 194 | 178 | 198 | 2 |
230 | Kingdra | ![]() ![]() | 3022 | 194 | 194 | 181 | 2 |
229 | Houndoom | ![]() ![]() | 3014 | 224 | 144 | 181 | 2 |
210 | Granbull | ![]() | 2920 | 212 | 131 | 207 | 2 |
199 | Slowking | ![]() ![]() | 2911 | 177 | 180 | 216 | 2 |
186 | Politoed | ![]() | 2802 | 174 | 179 | 207 | 2 |
208 | Steelix | ![]() ![]() | 2762 | 148 | 272 | 181 | 2 |
154 | Meganium | ![]() | 2757 | 168 | 202 | 190 | 2 |
241 | Miltank | ![]() | 2693 | 157 | 193 | 216 | 2 |
221 | Piloswine | ![]() ![]() | 2683 | 181 | 138 | 225 | 2 |
224 | Octillery | ![]() | 2648 | 197 | 141 | 181 | 2 |
205 | Forretress | ![]() ![]() | 2611 | 161 | 205 | 181 | 2 |
182 | Bellossom | ![]() | 2609 | 169 | 186 | 181 | 2 |
178 | Xatu | ![]() ![]() | 2503 | 192 | 146 | 163 | 2 |
234 | Stantler | ![]() | 2476 | 192 | 131 | 177 | 2 |
237 | Hitmontop | ![]() | 2467 | 173 | 207 | 137 | 2 |
185 | Sudowoodo | ![]() | 2457 | 167 | 176 | 172 | 2 |
192 | Sunflora | ![]() | 2450 | 185 | 135 | 181 | 2 |
197 | Umbreon | ![]() | 2445 | 126 | 240 | 216 | 2 |
226 | Mantine | ![]() ![]() | 2412 | 148 | 226 | 163 | 2 |
227 | Skarmory | ![]() ![]() | 2412 | 148 | 226 | 163 | 2 |
171 | Lanturn | ![]() ![]() | 2385 | 146 | 137 | 268 | 2 |
211 | Qwilfish | ![]() ![]() | 2346 | 184 | 138 | 163 | 2 |
215 | Sneasel | ![]() ![]() | 2346 | 189 | 146 | 146 | 2 |
203 | Girafarig | ![]() ![]() | 2341 | 182 | 133 | 172 | 2 |
164 | Noctowl | ![]() ![]() | 2316 | 145 | 156 | 225 | 2 |
195 | Quagsire | ![]() ![]() | 2279 | 152 | 143 | 216 | 2 |
200 | Misdreavus | ![]() | 2204 | 167 | 154 | 155 | 2 |
207 | Gligar | ![]() ![]() | 2124 | 143 | 184 | 163 | 2 |
168 | Ariados | ![]() ![]() | 2027 | 161 | 124 | 172 | 2 |
247 | Pupitar | ![]() ![]() | 2020 | 155 | 133 | 172 | 2 |
162 | Furret | ![]() | 2011 | 148 | 125 | 198 | 2 |
159 | Croconaw | ![]() | 1970 | 150 | 142 | 163 | 2 |
176 | Togetic | ![]() ![]() | 1954 | 139 | 181 | 146 | 2 |
219 | Magcargo | ![]() ![]() | 1947 | 139 | 191 | 137 | 2 |
206 | Dunsparce | ![]() | 1932 | 131 | 128 | 225 | 2 |
156 | Quilava | ![]() | 1891 | 158 | 126 | 151 | 2 |
189 | Jumpluff | ![]() ![]() | 1872 | 118 | 183 | 181 | 2 |
184 | Azumarill | ![]() ![]() | 1816 | 112 | 152 | 225 | 2 |
198 | Murkrow | ![]() ![]() | 1787 | 175 | 87 | 155 | 2 |
180 | Flaaffy | ![]() | 1740 | 145 | 109 | 172 | 2 |
193 | Yanma | ![]() ![]() | 1682 | 154 | 94 | 163 | 2 |
153 | Bayleef | ![]() | 1664 | 122 | 155 | 155 | 2 |
222 | Corsola | ![]() ![]() | 1576 | 118 | 156 | 146 | 2 |
190 | Aipom | ![]() | 1542 | 136 | 112 | 146 | 2 |
166 | Ledian | ![]() ![]() | 1540 | 107 | 179 | 146 | 2 |
216 | Teddiursa | ![]() | 1520 | 142 | 93 | 155 | 2 |
240 | Magby | ![]() | 1514 | 151 | 99 | 128 | 2 |
238 | Smoochum | ![]() ![]() | 1477 | 153 | 91 | 128 | 2 |
209 | Snubbull | ![]() | 1416 | 137 | 85 | 155 | 2 |
228 | Houndour | ![]() ![]() | 1412 | 152 | 83 | 128 | 2 |
231 | Phanpy | ![]() | 1380 | 107 | 98 | 207 | 2 |
239 | Elekid | ![]() | 1380 | 135 | 101 | 128 | 2 |
201 | Unown | ![]() | 1355 | 136 | 91 | 134 | 2 |
158 | Totodile | ![]() | 1294 | 117 | 109 | 137 | 2 |
170 | Chinchou | ![]() ![]() | 1280 | 106 | 97 | 181 | 2 |
204 | Pineco | ![]() | 1268 | 108 | 122 | 137 | 2 |
177 | Natu | ![]() ![]() | 1261 | 134 | 89 | 120 | 2 |
225 | Delibird | ![]() ![]() | 1252 | 128 | 90 | 128 | 2 |
246 | Larvitar | ![]() ![]() | 1190 | 115 | 93 | 137 | 2 |
202 | Wobbuffet | ![]() | 1174 | 60 | 106 | 382 | 2 |
179 | Mareep | ![]() | 1133 | 114 | 79 | 146 | 2 |
155 | Cyndaquil | ![]() | 1121 | 116 | 93 | 118 | 2 |
188 | Skiploom | ![]() ![]() | 1116 | 91 | 120 | 146 | 2 |
152 | Chikorita | ![]() | 1070 | 92 | 122 | 128 | 2 |
223 | Remoraid | ![]() | 1043 | 127 | 69 | 111 | 2 |
218 | Slugma | ![]() | 1023 | 118 | 71 | 120 | 2 |
167 | Spinarak | ![]() ![]() | 934 | 105 | 73 | 120 | 2 |
220 | Swinub | ![]() ![]() | 847 | 90 | 69 | 137 | 2 |
165 | Ledyba | ![]() ![]() | 832 | 72 | 118 | 120 | 2 |
163 | Hoothoot | ![]() ![]() | 775 | 67 | 88 | 155 | 2 |
173 | Cleffa | ![]() | 768 | 75 | 79 | 137 | 2 |
175 | Togepi | ![]() | 752 | 67 | 116 | 111 | 2 |
194 | Wooper | ![]() ![]() | 734 | 75 | 66 | 146 | 2 |
161 | Sentret | ![]() | 707 | 79 | 73 | 111 | 2 |
187 | Hoppip | ![]() ![]() | 686 | 67 | 94 | 111 | 2 |
174 | Igglybuff | ![]() ![]() | 613 | 69 | 32 | 207 | 2 |
236 | Tyrogue | ![]() | 563 | 64 | 64 | 111 | 2 |
172 | Pichu | ![]() | 542 | 77 | 53 | 85 | 2 |
183 | Marill | ![]() ![]() | 528 | 37 | 93 | 172 | 2 |
235 | Smeargle | ![]() | 493 | 40 | 83 | 146 | 2 |
213 | Shuckle | ![]() ![]() | 463 | 17 | 396 | 85 | 2 |
191 | Sunkern | ![]() | 452 | 55 | 55 | 102 | 2 |
Prepare Yourself For The Next Generation Of Pokemon GO
Pokemon GO Gen 2 List
Pokemon GO Gen 2 MAX CP Egg Chart
Pokemon GO MAX CP CHART, Attacker & Defenders Tier List
Pokemon GO Tier List