| Stat | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|
| Requires | 10 | 10 | |||
| Scaling | D | E |
Elden Ring Broadsword is a Straight Sword Weapon that inflicts Physical Damage in the form of Standard, Pierce Attacks with the ability to use the Normal Skill (Square Off). Broadsword will require Strength 10, Dexterity 10, and scales based on Strength D, Dexterity E, Stats.
Description: A straight sword with a wide blade, suited to slashing attacks. Horizontal swings boast wide attack range, making it easier to connect with foes.
| Tier | Passive | Wgt | Phy | Magic | Fire | Light | Holy |
|---|---|---|---|---|---|---|---|
| E |
N/A
| 4 | 117 | 0 | 0 | 0 | 0 |
| Skill | Type | FP Cost | Description |
|---|---|---|---|
| Square Off | Normal | 8 / 12 | Slash up through enemy guards with a normal attack, or run and thrust with a strong attack. |
Standard weapons like Broadsword might not look flashy, but the ability to swap Ashes of War makes them incredibly flexible. It's weak for Str builds in its default form, and you can respec the affinity whenever you want. You can also buff it with greases and weapon spells for extra damage.
Broadsword Stats
As a pure physical straight sword, Broadsword is outclassed by most competitors. No element means consistent damage regardless of enemy resistances. Crit value matters for backstabs and ripostes. Strength scaling at D is where you'll see the biggest returns.
| Rank | Stat | Base | Max |
|---|---|---|---|
| A | Physical Attack | 117 | TBD |
| F | Magical Attack | 0 | TBD |
| F | Fire Attack | 0 | TBD |
| F | Lightning Attack | 0 | TBD |
| F | Holy Attack | 0 | TBD |
| F | Attack Crit | 100 | TBD |
| Rank | Stat | Base | Max |
|---|---|---|---|
| E | Physical Guard | 47 | TBD |
| E | Magical Guard | 31 | TBD |
| E | Fire Guard | 31 | TBD |
| E | Lightning Guard | 31 | TBD |
| E | Holy Guard | 31 | TBD |
| E | Guard Boost | 31 | TBD |
Broadsword Affinity Comparison
Compare how different affinities change the Broadsword damage, scaling, and guard stats. Apply affinities using Ashes of War at a Site of Grace.
| Damage | Heavy | Keen | Quality | Fire | Flame Art | Lightning | Sacred | Magic | Cold | Poison | Blood | Occult |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 |
| Magic | - | - | - | - | - | - | - | 112 | 90 | - | - | - |
| Fire | - | - | - | 112 | 112 | - | - | - | - | - | - | - |
| Lightning | - | - | - | - | - | 112 | - | - | - | - | - | - |
| Holy | - | - | - | - | - | - | 112 | - | - | - | - | - |
| Scaling | Heavy | Keen | Quality | Fire | Flame Art | Lightning | Sacred | Magic | Cold | Poison | Blood | Occult |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Str | D | E | D | D | E | E | E | E | D | D | D | E |
| Dex | - | D | D | E | E | D | E | E | E | E | E | E |
| Int | - | - | - | - | - | - | - | D | D | - | - | - |
| Fai | - | - | - | - | D | - | D | - | - | - | - | - |
| Arc | - | - | - | - | - | - | - | - | - | D | D | C |
Where To Find Broadsword Location in Elden Ring
Head to Nomadic Merchant to purchase Broadsword. No combat required, just the runes. The map below shows where the merchant sits.
Locations ListBest Builds for Broadsword in Elden Ring
Broadsword fits Str builds as a straight sword. The builds below show optimized stat spreads and gear pairings. You can change the affinity to shift the scaling.
Best Builds To UseBroadsword Upgrade Costs in Elden Ring
+25 with regular Smithing Stones. Broadsword supports Ash of War swaps, affinity changes, and buff application. That's the full customization package, and the upgrade costs below show exactly what you'll spend.
| Level | Material | Rune Cost |
|---|---|---|
| +1 | Smithing Stone [1] | 280 Runes |
| +2 | Smithing Stone [1] | 336 Runes |
| +3 | Smithing Stone [1] | 392 Runes |
| +4 | Smithing Stone [2] | 448 Runes |
| +5 | Smithing Stone [2] | 504 Runes |
| +6 | Smithing Stone [2] | 560 Runes |
| +7 | Smithing Stone [3] | 616 Runes |
| +8 | Smithing Stone [3] | 672 Runes |
| +9 | Smithing Stone [3] | 728 Runes |
| +10 | Smithing Stone [4] | 784 Runes |
| +11 | Smithing Stone [4] | 840 Runes |
| +12 | Smithing Stone [4] | 896 Runes |
| +13 | Smithing Stone [5] | 952 Runes |
| +14 | Smithing Stone [5] | 1,008 Runes |
| +15 | Smithing Stone [5] | 1,064 Runes |
| +16 | Smithing Stone [6] | 1,120 Runes |
| +17 | Smithing Stone [6] | 1,176 Runes |
| +18 | Smithing Stone [6] | 1,232 Runes |
| +19 | Smithing Stone [7] | 1,288 Runes |
| +20 | Smithing Stone [7] | 1,344 Runes |
| +21 | Smithing Stone [7] | 1,400 Runes |
| +22 | Smithing Stone [8] | 1,456 Runes |
| +23 | Smithing Stone [8] | 1,512 Runes |
| +24 | Smithing Stone [8] | 1,568 Runes |
| +25 | Ancient Dragon Smithing Stone | 1,624 Runes |
| Total | All Levels | 23,800 Runes |
Upgrades List
Longsword
Short Sword
Lordsworn's Straight Sword
Weathered Straight Sword
Ornamental Straight Sword
Coded Sword
Sword of Night and Flame
Crystal Sword
Carian Knight's Sword
Sword of St. Trina
Miquellan Knight's Sword
Cane Sword
Regalia of Eochaid
Noble's Slender Sword
Warhawk's Talon
Lazuli Glintstone Sword
Rotten Crystal Sword
Golden Epitaph
