Pokemon Sword and Shield Skrelp is a Poison and Water Type Mock Kelp Pokémon, which makes it weak against Ground, Psychic, Electric type moves. You can find and catch Skrelp in Workout Sea with a 5% chance to appear during Normal Weather weather. The Max IV Stats of Skrelp are 50 HP, 60 Attack, 60 SP Attack, 60 Defense, 60 SP Defense, and 30 Speed.
List of Skrelp Max IV Stats in Pokemon SW SH.
Stat | Amount | Bar Graph |
---|---|---|
Total | 320 | |
HP | 50 | |
Attack | 60 | |
Defense | 60 | |
Special Attack | 60 | |
Special Defense | 60 | |
Speed | 30 |
Based on this pokemon's stats we consider the best nature for Skrelp to have is Sassy, this will increase it's Sp. Def and decrease it's Speed stats.
Skrelp Abilities
Ability | Type | Effect |
---|---|---|
Poison Point | Normal | |
Poison Touch | Normal | |
Adaptability | Hidden |
Skrelp Locations in Pokemon Sword and Shield
Where do i find and how to get Skrelp?
A popular spawn location you can find Skrelp is in the Workout Sea area with a 5% chance to spawn during Normal weather.
Overworld Spawns (Visible in-game)
Pokemon Sword and Shield Skrelp Raids
Where do i find Skrelp Raids?
This pokemon does not spawn as a raid.
Pokemon Sword and Shield Skrelp Weakness
Skrelp is a Poison and Water Type pokemon. This will cause it to take More Damage from Ground, Psychic, Electric Type Moves and will take Less Damage from Fighting, Poison, Bug, Fairy, Steel, Fire, Water, Ice type moves.
Damage | Types |
---|---|
4.0x Damage | |
2.0x Damage | Ground Psychic Electric |
0.5x Damage | Fighting Poison Bug Fairy Steel Fire Water Ice |
0.25x Damage | |
Immune to Damage |
What pokemon is Skrelp Weak Against?
Pokemon | Type 1 | Type 2 | CP |
---|
What pokemon is Skrelp Strong Against?
Pokemon | Type 1 | Type 2 | CP |
---|
Pokemon SW and SH Skrelp Moves List
What moves can Skrelp learn from TMs, TRs, and Leveling?
Skrelp can learn the type move at level . This move Bolded Pow numbers are adjusted for this pokemon's Poison and Water type +50% STAB damage.
Skrelp Level Up Moves
Lvl | Move | Type | Class | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
1 | [] Tackle | ||||||
1 | [] Smokescreen | ||||||
5 | [] Acid | ||||||
10 | [] Water Gun | ||||||
15 | [] Tail Whip | ||||||
20 | [] Double Team | ||||||
25 | [] Poison Tail | ||||||
30 | [] Water Pulse | ||||||
35 | [] Toxic | ||||||
40 | [] Dragon Pulse | ||||||
45 | [] Aqua Tail | ||||||
50 | [] Sludge Bomb | ||||||
55 | [] Hydro Pump |
TM Moves Skrelp can learn
TM | Move | Type | Class | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
TM21 | Rest | Status | — | — | 10 | User sleeps for 2 turns, but user is fully healed. | |
TM24 | Snore | Special | 50 | 100 | 15 | Can only be used if asleep. May cause flinching. | |
TM25 | Protect | Status | — | — | 10 | Protects the user, but may fail if used consecutively. | |
TM27 | Icy Wind | Special | 55 | 95 | 15 | Lowers opponent's Speed. | |
TM31 | Attract | Status | — | 100 | 15 | If opponent is the opposite gender, it's less likely to attack. | |
TM33 | Rain Dance | Status | — | — | 5 | Makes it rain for 5 turns. | |
TM35 | Hail | Status | — | — | 10 | Non-Ice types are damaged for 5 turns. | |
TM39 | Facade | Physical | 70 | 100 | 20 | Power doubles if user is burned, poisoned, or paralyzed. | |
TM45 | Dive | Physical | 120 | 100 | 10 | Dives underwater on first turn, attacks on second turn. | |
TM52 | Bounce | Physical | 85 | 85 | 5 | Springs up on first turn, attacks on second. May paralyze opponent. | |
TM74 | Venoshock | Special | 97.5 | 100 | 10 | Inflicts double damage if the target is poisoned. | |
TM76 | Round | Special | 60 | 100 | 15 | Power increases if teammates use it in the same turn. |
Skrelp TR Moves
TR | Move | Type | Class | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
TR03 | Hydro Pump | Special | 165 | 80 | 5 | ||
TR04 | Surf | Special | 135 | 100 | 15 | Hits all adjacent Pokémon. | |
TR08 | Thunderbolt | Special | 90 | 100 | 15 | May paralyze opponent. | |
TR16 | Waterfall | Physical | 120 | 100 | 15 | May cause flinching. | |
TR20 | Substitute | Status | — | — | 10 | Uses HP to creates a decoy that takes hits. | |
TR22 | Sludge Bomb | Special | 135 | 100 | 10 | May poison opponent. | |
TR24 | Outrage | Physical | 120 | 100 | 10 | User attacks for 2-3 turns but then becomes confused. | |
TR26 | Endure | Status | — | — | 10 | Always left with at least 1 HP, but may fail if used consecutively. | |
TR27 | Sleep Talk | Status | — | — | 10 | User performs one of its own moves while sleeping. | |
TR31 | Iron Tail | Physical | 100 | 75 | 15 | May lower opponent's Defense. | |
TR33 | Shadow Ball | Special | 80 | 100 | 15 | May lower opponent's Special Defense. | |
TR54 | Toxic Spikes | Status | — | — | 20 | Poisons opponents when they switch into battle. | |
TR62 | Dragon Pulse | Special | 85 | 100 | 10 | ||
TR73 | Gunk Shot | Physical | 180 | 80 | 5 | May poison opponent. | |
TR78 | Sludge Wave | Special | 142.5 | 100 | 10 | May poison opponent. | |
TR84 | Scald | Special | 120 | 100 | 15 | May burn opponent. | |
TR90 | Play Rough | Physical | 90 | 90 | 10 | May lower opponent's Attack. | |
TR91 | Venom Drench | Status | — | 100 | 20 | Lowers poisoned opponent's Special Attack and Speed. |
More guides