Pokemon Sword and Shield Rayquaza is a Dragon and Type Sky High Pokémon, which makes it weak against Dragon, Fairy, Rock, Ice type moves. You can find and catch Rayquaza using our guide below on How To Obtain this pokemon. The Max IV Stats of Rayquaza are 105 HP, 150 Attack, 150 SP Attack, 90 Defense, 90 SP Defense, and 95 Speed.
List of Rayquaza Max IV Stats in Pokemon SW SH.
Stat | Amount | Bar Graph |
---|---|---|
Total | 680 | |
HP | 105 | |
Attack | 150 | |
Defense | 90 | |
Special Attack | 150 | |
Special Defense | 90 | |
Speed | 95 |
Based on this pokemon's stats we consider the best nature for Rayquaza to have is Mild, this will increase it's Sp. Atk and decrease it's Defense stats.
Rayquaza Abilities
Ability | Type | Effect |
---|---|---|
Air Lock | Normal |
Pokemon Sword and Shield Rayquaza Evolutions
How do i evolve Rayquaza in Pokemon Sword and Shield?
Currently Pokemon Sword and Shield Rayquaza does not have an evolution form in Generation 8.
Rayquaza Locations in Pokemon Sword and Shield
Where do i find and how to get Rayquaza?
Rayquaza does not normally spawn in the wild, you will need to find this pokemon using a different method.
Pokemon Sword and Shield Rayquaza Raids
Where do i find Rayquaza Raids?
This pokemon does not spawn as a raid.
Pokemon Sword and Shield Rayquaza Weakness
Rayquaza is a Dragon and Type pokemon. This will cause it to take More Damage from Dragon, Fairy, Rock, Ice Type Moves and will take Less Damage from Fire, Water, Fighting, Bug, Ground, Grass type moves.
Damage | Types |
---|---|
4.0x Damage | |
2.0x Damage | Dragon Fairy Rock |
0.5x Damage | Fire Water Fighting Bug |
0.25x Damage | Grass |
Immune to Damage | Ground |
What pokemon is Rayquaza Weak Against?
Pokemon | Type 1 | Type 2 | CP |
---|
What pokemon is Rayquaza Strong Against?
Pokemon | Type 1 | Type 2 | CP |
---|
Pokemon SW and SH Rayquaza Moves List
What moves can Rayquaza learn from TMs, TRs, and Leveling?
Rayquaza can learn the type move at level . This move Bolded Pow numbers are adjusted for this pokemon's Dragon and Flying type +50% STAB damage.
Rayquaza Level Up Moves
Lvl | Move | Type | Class | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
1 | [] Dragon Ascent | ||||||
1 | [] Twister | ||||||
1 | [] Ancient Power | ||||||
1 | [] Air Slash | ||||||
1 | [] Scary Face | ||||||
9 | [] Crunch | ||||||
18 | [] Dragon Dance | ||||||
27 | [] Extreme Speed | ||||||
36 | [] Dragon Pulse | ||||||
45 | [] Hyper Voice | ||||||
54 | [] Rest | ||||||
63 | [] Fly | ||||||
72 | [] Hurricane | ||||||
81 | [] Outrage | ||||||
90 | [] Hyper Beam |
TM Moves Rayquaza can learn
TM | Move | Type | Class | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
TM06 | Fly | Physical | 135 | 95 | 15 | Flies up on first turn, attacks on second turn. | |
TM08 | Hyper Beam | Special | 150 | 90 | 5 | User must recharge next turn. | |
TM09 | Giga Impact | Physical | 150 | 90 | 5 | User must recharge next turn. | |
TM11 | Solar Beam | Special | 120 | 100 | 10 | Charges on first turn, attacks on second. | |
TM14 | Thunder Wave | Status | — | 90 | 20 | Paralyzes opponent. | |
TM21 | Rest | Status | — | — | 10 | User sleeps for 2 turns, but user is fully healed. | |
TM22 | Rock Slide | Physical | 75 | 90 | 10 | May cause flinching. | |
TM24 | Snore | Special | 50 | 100 | 15 | Can only be used if asleep. May cause flinching. | |
TM25 | Protect | Status | — | — | 10 | Protects the user, but may fail if used consecutively. | |
TM26 | Scary Face | Status | — | 100 | 10 | Sharply lowers opponent's Speed. | |
TM27 | Icy Wind | Special | 55 | 95 | 15 | Lowers opponent's Speed. | |
TM32 | Sandstorm | Status | — | — | 10 | Creates a sandstorm for 5 turns. | |
TM33 | Rain Dance | Status | — | — | 5 | Makes it rain for 5 turns. | |
TM34 | Sunny Day | Status | — | — | 5 | Makes it sunny for 5 turns. | |
TM36 | Whirlpool | Special | 35 | 85 | 15 | Traps opponent, damaging them for 4-5 turns. | |
TM39 | Facade | Physical | 70 | 100 | 20 | Power doubles if user is burned, poisoned, or paralyzed. | |
TM40 | Swift | Special | 60 | — | 20 | Ignores Accuracy and Evasiveness. | |
TM43 | Brick Break | Physical | 75 | 100 | 15 | Breaks through Reflect and Light Screen barriers. | |
TM45 | Dive | Physical | 80 | 100 | 10 | Dives underwater on first turn, attacks on second turn. | |
TM48 | Rock Tomb | Physical | 60 | 95 | 15 | Lowers opponent's Speed. | |
TM59 | Fling | Physical | — | 100 | 10 | Power depends on held item. | |
TM64 | Avalanche | Physical | 60 | 100 | 10 | Power doubles if user took damage first. | |
TM65 | Shadow Claw | Physical | 70 | 100 | 15 | High critical hit ratio. | |
TM76 | Round | Special | 60 | 100 | 15 | Power increases if teammates use it in the same turn. | |
TM81 | Bulldoze | Physical | 60 | 100 | 20 | Lowers opponent's Speed. | |
TM95 | Air Slash | Special | 112.5 | 95 | 20 | May cause flinching. | |
TM97 | Brutal Swing | Physical | 60 | 100 | 20 | The user swings its body around violently to inflict damage on everything in its vicinity. | |
TM99 | Breaking Swipe | Physical | 90 | 100 | 15 | Hits multiple opponents and lowers their attack. |
Rayquaza TR Moves
TR | Move | Type | Class | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
TR00 | Swords Dance | Status | — | — | 20 | Sharply raises user's Attack. | |
TR01 | Body Slam | Physical | 85 | 100 | 15 | May paralyze opponent. | |
TR02 | Flamethrower | Special | 90 | 100 | 15 | May burn opponent. | |
TR03 | Hydro Pump | Special | 110 | 80 | 5 | ||
TR04 | Surf | Special | 90 | 100 | 15 | Hits all adjacent Pokémon. | |
TR05 | Ice Beam | Special | 90 | 100 | 10 | May freeze opponent. | |
TR06 | Blizzard | Special | 110 | 70 | 5 | May freeze opponent. | |
TR08 | Thunderbolt | Special | 90 | 100 | 15 | May paralyze opponent. | |
TR09 | Thunder | Special | 110 | 70 | 10 | May paralyze opponent. | |
TR10 | Earthquake | Physical | 100 | 100 | 10 | Power is doubled if opponent is underground from using Dig. | |
TR15 | Fire Blast | Special | 110 | 85 | 5 | May burn opponent. | |
TR16 | Waterfall | Physical | 80 | 100 | 15 | May cause flinching. | |
TR20 | Substitute | Status | — | — | 10 | Uses HP to creates a decoy that takes hits. | |
TR24 | Outrage | Physical | 180 | 100 | 10 | User attacks for 2-3 turns but then becomes confused. | |
TR26 | Endure | Status | — | — | 10 | Always left with at least 1 HP, but may fail if used consecutively. | |
TR27 | Sleep Talk | Status | — | — | 10 | User performs one of its own moves while sleeping. | |
TR31 | Iron Tail | Physical | 100 | 75 | 15 | May lower opponent's Defense. | |
TR32 | Crunch | Physical | 80 | 100 | 15 | May lower opponent's Defense. | |
TR35 | Uproar | Special | 90 | 100 | 10 | User attacks for 3 turns and prevents sleep. | |
TR42 | Hyper Voice | Special | 90 | 100 | 10 | ||
TR43 | Overheat | Special | 130 | 90 | 5 | Sharply lowers user's Special Attack. | |
TR44 | Cosmic Power | Status | — | — | 20 | Raises user's Defense and Special Defense. | |
TR47 | Dragon Claw | Physical | 120 | 100 | 15 | ||
TR48 | Bulk Up | Status | — | — | 20 | Raises user's Attack and Defense. | |
TR51 | Dragon Dance | Status | — | — | 20 | Raises user's Attack and Speed. | |
TR52 | Gyro Ball | Physical | — | 100 | 5 | The slower the user, the stronger the attack. | |
TR62 | Dragon Pulse | Special | 127.5 | 100 | 10 | ||
TR64 | Focus Blast | Special | 120 | 70 | 5 | May lower opponent's Special Defense. | |
TR65 | Energy Ball | Special | 90 | 100 | 10 | May lower opponent's Special Defense. | |
TR67 | Earth Power | Special | 90 | 100 | 10 | May lower opponent's Special Defense. | |
TR74 | Iron Head | Physical | 80 | 100 | 15 | May cause flinching. | |
TR75 | Stone Edge | Physical | 100 | 80 | 5 | High critical hit ratio. | |
TR89 | Hurricane | Special | 165 | 70 | 10 | May confuse opponent. |
More guides