Pokemon Sword and Shield Porygon2 is a Normal Type Virtual Pokémon, which makes it weak against Fighting type moves. You can find and catch Porygon2 using our guide below on How To Obtain this pokemon. The Max IV Stats of Porygon2 are 85 HP, 80 Attack, 105 SP Attack, 90 Defense, 95 SP Defense, and 60 Speed.
List of Porygon2 Max IV Stats in Pokemon SW SH.
Stat | Amount | Bar Graph |
---|---|---|
Total | 515 | |
HP | 85 | |
Attack | 80 | |
Defense | 90 | |
Special Attack | 105 | |
Special Defense | 95 | |
Speed | 60 |
Based on this pokemon's stats we consider the best nature for Porygon2 to have is Quiet, this will increase it's Sp. Atk and decrease it's Speed stats.
Porygon2 Abilities
Ability | Type | Effect |
---|---|---|
Trace | Normal | |
Download | Normal | |
Analytic | Hidden |
Pokemon Sword and Shield Porygon2 Evolutions
How do i get Porygon2's evolution in Pokemon Sword and Shield?
Pokemon Sword and Shield Porygon evolves into Porygon2 with a trade holding Up Grade. Porygon2 then evolves into its final evolution Porygon-Z with a trade holding Dubious Disc.
Porygon2 Locations in Pokemon Sword and Shield
Where do i find and how to get Porygon2?
Porygon2 does not normally spawn in the wild, you will need to find this pokemon using a different method.
Pokemon Sword and Shield Porygon2 Raids
Where do i find Porygon2 Raids?
This pokemon does not spawn as a raid.
Pokemon Sword and Shield Porygon2 Weakness
Porygon2 is a Normal Type pokemon. This will cause it to take More Damage from Fighting Type Moves and will take Less Damage from Ghost type moves.
Damage | Types |
---|---|
4.0x Damage | |
2.0x Damage | Fighting |
0.5x Damage | |
0.25x Damage | |
Immune to Damage | Ghost |
What pokemon is Porygon2 Weak Against?
Pokemon | Type 1 | Type 2 | CP |
---|
What pokemon is Porygon2 Strong Against?
Pokemon | Type 1 | Type 2 | CP |
---|
Pokemon SW and SH Porygon2 Moves List
What moves can Porygon2 learn from TMs, TRs, and Leveling?
Porygon2 can learn the type move at level . This move Bolded Pow numbers are adjusted for this pokemon's Normal type +50% STAB damage.
Porygon2 Level Up Moves
Lvl | Move | Type | Class | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
1 | [] Defense Curl | — | |||||
1 | [] Tackle | — | |||||
1 | [] Conversion | — | |||||
1 | [] Recycle | — | |||||
1 | [] Magnet Rise | — | |||||
15 | [] Thunder Shock | — | |||||
20 | [] Psybeam | — | |||||
25 | [] Conversion 2 | — | |||||
30 | [] Agility | — | |||||
35 | [] Recover | — | |||||
40 | [] Discharge | — | |||||
45 | [] Tri Attack | — | |||||
50 | [] Magic Coat | — | |||||
55 | [] Lock-On | — | |||||
60 | [] Zap Cannon | — | |||||
65 | [] Hyper Beam | — |
TM Moves Porygon2 can learn
TM | Move | Type | Class | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
TM08 | Hyper Beam | Special | 225 | 90 | 5 | User must recharge next turn. | |
TM09 | Giga Impact | Physical | 225 | 90 | 5 | User must recharge next turn. | |
TM11 | Solar Beam | Special | 120 | 100 | 10 | Charges on first turn, attacks on second. | |
TM14 | Thunder Wave | Status | — | 90 | 20 | Paralyzes opponent. | |
TM21 | Rest | Status | — | — | 10 | User sleeps for 2 turns, but user is fully healed. | |
TM23 | Thief | Physical | 60 | 100 | 25 | Also steals opponent's held item. | |
TM24 | Snore | Special | 75 | 100 | 15 | Can only be used if asleep. May cause flinching. | |
TM25 | Protect | Status | — | — | 10 | Protects the user, but may fail if used consecutively. | |
TM27 | Icy Wind | Special | 55 | 95 | 15 | Lowers opponent's Speed. | |
TM33 | Rain Dance | Status | — | — | 5 | Makes it rain for 5 turns. | |
TM34 | Sunny Day | Status | — | — | 5 | Makes it sunny for 5 turns. | |
TM39 | Facade | Physical | 105 | 100 | 20 | Power doubles if user is burned, poisoned, or paralyzed. | |
TM40 | Swift | Special | 90 | — | 20 | Ignores Accuracy and Evasiveness. | |
TM60 | Power Swap | Status | — | — | 10 | User and opponent swap Attack and Special Attack. | |
TM61 | Guard Swap | Status | — | — | 10 | User and opponent swap Defense and Special Defense. | |
TM62 | Speed Swap | Status | — | — | 10 | The user exchanges Speed stats with the target. | |
TM70 | Trick Room | Status | — | — | 5 | Slower Pokémon move first in the turn for 5 turns. | |
TM71 | Wonder Room | Status | — | — | 10 | Swaps every Pokémon's Defense and Special Defense for 5 turns. | |
TM76 | Round | Special | 90 | 100 | 15 | Power increases if teammates use it in the same turn. | |
TM82 | Electroweb | Special | 55 | 95 | 15 | Lowers opponent's Speed. | |
TM93 | Eerie Impulse | Status | — | 100 | 15 | Sharply lowers opponent's Special Attack. |
Porygon2 TR Moves
TR | Move | Type | Class | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
TR05 | Ice Beam | Special | 90 | 100 | 10 | May freeze opponent. | |
TR06 | Blizzard | Special | 110 | 70 | 5 | May freeze opponent. | |
TR08 | Thunderbolt | Special | 90 | 100 | 15 | May paralyze opponent. | |
TR09 | Thunder | Special | 110 | 70 | 10 | May paralyze opponent. | |
TR11 | Psychic | Special | 90 | 100 | 10 | May lower opponent's Special Defense. | |
TR12 | Agility | Status | — | — | 30 | Sharply raises user's Speed. | |
TR19 | Tri Attack | Special | 120 | 100 | 10 | May paralyze, burn or freeze opponent. | |
TR20 | Substitute | Status | — | — | 10 | Uses HP to creates a decoy that takes hits. | |
TR25 | Psyshock | Special | 80 | 100 | 10 | Inflicts damage based on the target's Defense, not Special Defense. | |
TR26 | Endure | Status | — | — | 10 | Always left with at least 1 HP, but may fail if used consecutively. | |
TR27 | Sleep Talk | Status | — | — | 10 | User performs one of its own moves while sleeping. | |
TR31 | Iron Tail | Physical | 100 | 75 | 15 | May lower opponent's Defense. | |
TR33 | Shadow Ball | Special | 80 | 100 | 15 | May lower opponent's Special Defense. | |
TR38 | Trick | Status | — | 100 | 10 | Swaps held items with the opponent. | |
TR69 | Zen Headbutt | Physical | 80 | 90 | 15 | May cause flinching. | |
TR81 | Foul Play | Physical | 95 | 100 | 15 | Uses the opponent's Attack stat. | |
TR83 | Ally Switch | Status | — | — | 15 | User switches with opposite teammate. |
More guides