Pokemon Sword and Shield Klinklang is a Steel Type Gear Pokémon, which makes it weak against Fighting, Ground, Fire type moves. You can find and catch Klinklang in North Lake Miloch with a 25% chance to appear during Snowstorm weather. The Max IV Stats of Klinklang are 60 HP, 100 Attack, 70 SP Attack, 115 Defense, 85 SP Defense, and 90 Speed.


List of Klinklang Max IV Stats in Pokemon SW SH.
Stat | Amount | Bar Graph |
---|---|---|
Total | 520 | |
HP | 60 | |
Attack | 100 | |
Defense | 115 | |
Special Attack | 70 | |
Special Defense | 85 | |
Speed | 90 |
Based on this pokemon's stats we consider the best nature for Klinklang to have is Impish, this will increase it's Defense and decrease it's Sp. Atk stats.
Klinklang Abilities
Ability | Type | Effect |
---|---|---|
Plus | Normal | |
Minus | Normal | |
Clear Body | Hidden |
Sword Pokedex Entry
From its spikes, it launches powerful blasts of electricity. Its red core contains an enormous amount of energy.
Shield Pokedex Entry
The three gears that compose this Pokémon spin at high speed. Its new spiked gear isn’t a living creature.
Pokemon Sword and Shield Klinklang Evolutions
How do i get Klinklang's evolution in Pokemon Sword and Shield?
Pokemon Sword and Shield Klink evolves into Klang when you reach Level 38. Klang then evolves into its final evolution Klinklang when you reach Level 49.
Klinklang Locations in Pokemon Sword and Shield
Where do i find and how to get Klinklang?
Klinklang does not spawn in the wild. Instead you can catch Klink and evolve it into Klinklang. A popular spawn location you can find Klink is in the North Lake Miloch area with a 25% chance to spawn during Snowstorm weather.
Overworld Spawns (Visible in-game)
Non Overworld Spawns (NOT Visible - Randomly found in tall grass)
Pokemon Sword and Shield Klinklang Raids
Where do i find Klinklang Raids?
You can find Klinklang raids in the following locations: Dusty Bowl, Giant's Seat, Hammerlocke Hills.
Pokemon Sword and Shield Klinklang Weakness
Klinklang is a Steel Type pokemon. This will cause it to take More Damage from Fighting, Ground, Fire Type Moves and will take Less Damage from Normal, , Rock, Bug, Steel, Grass, Psychic, Ice, Dragon, Fairy, Poison type moves.
Damage | Types |
---|---|
4.0x Damage | |
2.0x Damage | ![]() ![]() ![]() |
0.5x Damage | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
0.25x Damage | |
Immune to Damage | ![]() |
What pokemon is Klinklang Weak Against?
Pokemon | Type 1 | Type 2 | CP |
---|
What pokemon is Klinklang Strong Against?
Pokemon | Type 1 | Type 2 | CP |
---|
Pokemon SW and SH Klinklang Moves List
What moves can Klinklang learn from TMs, TRs, and Leveling?
Klinklang can learn the electric type move Electric Terrain at level 64. This Status move Prevents all Pokémon from falling asleep for 5 turns. Bolded Pow numbers are adjusted for this pokemon's Steel type +50% STAB damage.
Klinklang Level Up Moves
Lvl | Move | Type | Class | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
01 | Gear Up | ![]() | Status | — | — | 20 | The user engages its gears to raise the Attack and Sp. Atk stats of ally Pokémon with the Plus or Minus Ability. |
01 | Magnetic Flux | ![]() | Status | — | — | 20 | Raises Defense and Sp. Defense of Plus/Minus Pokémon. |
01 | Thunder Shock | ![]() | Special | 40 | 100 | 30 | May paralyze opponent. |
01 | Vise Grip | ![]() | Physical | 55 | 100 | 30 | |
01 | Bind | ![]() | Physical | 15 | 85 | 20 | Traps opponent, damaging them for 4-5 turns. |
01 | Charge | ![]() | Status | — | — | 20 | Raises user's Special Defense and next Electric move's power increases. |
12 | Charge Beam | ![]() | Special | 50 | 90 | 10 | May raise user's Special Attack. |
16 | Metal Sound | ![]() | Status | — | 85 | 40 | Sharply lowers opponent's Special Defense. |
20 | Autotomize | ![]() | Status | — | — | 15 | Reduces weight and sharply raises Speed. |
24 | Discharge | ![]() | Special | 80 | 100 | 15 | May paralyze opponent. |
28 | Screech | ![]() | Status | — | 85 | 40 | Sharply lowers opponent's Defense. |
32 | Gear Grind | ![]() | Physical | 75 | 85 | 15 | Hits twice in one turn. |
36 | Lock-On | ![]() | Status | — | — | 5 | User's next attack is guaranteed to hit. |
42 | Shift Gear | ![]() | Status | — | — | 10 | Raises user's Attack and sharply raises Speed. |
48 | Zap Cannon | ![]() | Special | 120 | 50 | 5 | Paralyzes opponent. |
56 | Hyper Beam | ![]() | Special | 150 | 90 | 5 | User must recharge next turn. |
64 | Electric Terrain | ![]() | Status | — | — | 10 | Prevents all Pokémon from falling asleep for 5 turns. |
TM Moves Klinklang can learn
TM | Move | Type | Class | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
TM08 | Hyper Beam | ![]() | Special | 150 | 90 | 5 | User must recharge next turn. |
TM09 | Giga Impact | ![]() | Physical | 150 | 90 | 5 | User must recharge next turn. |
TM14 | Thunder Wave | ![]() | Status | — | 90 | 20 | Paralyzes opponent. |
TM16 | Screech | ![]() | Status | — | 85 | 40 | Sharply lowers opponent's Defense. |
TM21 | Rest | ![]() | Status | — | — | 10 | User sleeps for 2 turns, but user is fully healed. |
TM24 | Snore | ![]() | Special | 50 | 100 | 15 | Can only be used if asleep. May cause flinching. |
TM25 | Protect | ![]() | Status | — | — | 10 | Protects the user, but may fail if used consecutively. |
TM32 | Sandstorm | ![]() | Status | — | — | 10 | Creates a sandstorm for 5 turns. |
TM39 | Facade | ![]() | Physical | 70 | 100 | 20 | Power doubles if user is burned, poisoned, or paralyzed. |
TM58 | Assurance | ![]() | Physical | 60 | 100 | 10 | Power doubles if opponent already took damage in the same turn. |
TM70 | Trick Room | ![]() | Status | — | — | 5 | Slower Pokémon move first in the turn for 5 turns. |
TM76 | Round | ![]() | Special | 60 | 100 | 15 | Power increases if teammates use it in the same turn. |
TM80 | Volt Switch | ![]() | Special | 70 | 100 | 20 | User must switch out after attacking. |
TM90 | Electric Terrain | ![]() | Status | — | — | 10 | Prevents all Pokémon from falling asleep for 5 turns. |
Klinklang TR Moves
TR | Move | Type | Class | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
TR08 | Thunderbolt | ![]() | Special | 90 | 100 | 15 | May paralyze opponent. |
TR09 | Thunder | ![]() | Special | 110 | 70 | 10 | May paralyze opponent. |
TR20 | Substitute | ![]() | Status | — | — | 10 | Uses HP to creates a decoy that takes hits. |
TR26 | Endure | ![]() | Status | — | — | 10 | Always left with at least 1 HP, but may fail if used consecutively. |
TR27 | Sleep Talk | ![]() | Status | — | — | 10 | User performs one of its own moves while sleeping. |
TR35 | Uproar | ![]() | Special | 90 | 100 | 10 | User attacks for 3 turns and prevents sleep. |
TR46 | Iron Defense | ![]() | Status | — | — | 15 | Sharply raises user's Defense. |
TR63 | Power Gem | ![]() | Special | 80 | 100 | 20 | |
TR70 | Flash Cannon | ![]() | Special | 120 | 100 | 10 | May lower opponent's Special Defense. |
TR83 | Ally Switch | ![]() | Status | — | — | 15 | User switches with opposite teammate. |
TR86 | Wild Charge | ![]() | Physical | 90 | 100 | 15 | User receives recoil damage. |
More guides