#777
Type
Pokemon Sun and Moon Togedemaru Stats
65 | 98 | 63 | 40 | 73 | 96 |
HP | Atk | Def | Sp.Atk | Sp.Def | Spd |
---|---|---|---|---|---|
Overall Total | 435 |
Togedemaru Evolution Chart
1
Togedemaru Abilities
1st Ability
2nd Ability
Hidden Ability
IronBarbs
Inflicts damage to the attacker on contact with iron barbs.
LightningRod
The Pokémon draws in all Electric-type moves. Instead of being hit by Electric-type moves, it boosts its Sp. Atk.
Sturdy
It cannot be knocked out with one hit. One-hit KO moves cannot knock it out, either.
Togedemaru Locations
Ula'Ula Island
Version: Sun and Moon
Togedemaru QR Codes
Regular Version
Weakness Chart
immune
0x
resistant
½x
½x
½x
½x
¼x
½x
½x
½x
½x
¼x
½x
weak
2x
2x
4x
normal
1x
1x
1x
Togedemaru Moves
Learned by level up
Level | Move | Pow | Type | Acc. | Cat |
---|---|---|---|---|---|
Start | Tackle | 40 | 100% | ||
Start | ThunderShock | 40 | 100% | ||
5 | DefenseCurl | 0 | - | ||
9 | Rollout | 30 | 90% | ||
13 | Charge | 0 | - | ||
17 | Spark | 65 | 100% | ||
21 | Nuzzle | 20 | 100% | ||
25 | MagnetRise | 0 | - | ||
29 | Discharge | 80 | 100% | ||
33 | ZingZap | 80 | 100% | ||
37 | ElectricTerrain | 0 | - | ||
41 | WildCharge | 90 | 100% | ||
45 | PinMissile | 25 | 95% | ||
49 | SpikyShield | 0 | - | ||
53 | FellStinger | 50 | 100% |
Learned by TM
TM | Move | Pow | Type | Acc. | Cat |
---|---|---|---|---|---|
1 | WorkUp | 0 | - | ||
6 | Toxic | 0 | 90% | ||
10 | HiddenPower | 60 | 100% | ||
17 | Protect | 0 | - | ||
21 | Frustration | - | 100% | ||
24 | Thunderbolt | 90 | 100% | ||
25 | Thunder | 110 | 70% | ||
27 | Return | - | 100% | ||
32 | DoubleTeam | 0 | - | ||
33 | Reflect | 0 | - | ||
42 | Facade | 70 | 100% | ||
44 | Rest | 0 | - | ||
45 | Attract | 0 | 100% | ||
46 | Thief | 60 | 100% | ||
48 | Round | 60 | 100% | ||
56 | Fling | - | 100% | ||
57 | ChargeBeam | 50 | 90% | ||
66 | Payback | 50 | 100% | ||
68 | GigaImpact | 150 | 90% | ||
72 | VoltSwitch | 70 | 100% | ||
73 | ThunderWave | 0 | 90% | ||
74 | GyroBall | - | 100% | ||
84 | PoisonJab | 80 | 100% | ||
86 | GrassKnot | - | 100% | ||
87 | Swagger | 0 | 85% | ||
88 | SleepTalk | 0 | - | ||
89 | U-turn | 70 | 100% | ||
90 | Substitute | 0 | - | ||
93 | WildCharge | 90 | 100% | ||
100 | Confide | 0 | - |
Egg Moves
Move | Pow | Type | Acc. | Cat |
---|---|---|---|---|
DisarmingVoice | 40 | - | ||
FakeOut | 40 | 100 | ||
Twineedle | 25 | 100 | ||
Reversal | - | 100 | ||
Present | - | 90 | ||
Encore | 0 | 100 | ||
Wish | 0 | - | ||
Tickle | 0 | 100 | ||
Flail | - | 100 |
Related Pokemon Sun and Moon
POKEMON | HP | ATK | DEF | SP ATK | SP DEF | TOTAL |
---|---|---|---|---|---|---|
Alolan Sandslash | 75 | 100 | 120 | 25 | 65 | 450 |
Alolan Golem | 80 | 120 | 130 | 55 | 65 | 495 |
Vikavolt | 77 | 70 | 90 | 145 | 75 | 500 |
Tapu Koko | 70 | 115 | 85 | 95 | 75 | 570 |
Xurkitree | 83 | 89 | 71 | 173 | 71 | 570 |
Charjabug | 57 | 82 | 95 | 55 | 75 | 400 |
Alolan Graveler | 55 | 95 | 115 | 45 | 45 | 390 |
Alolan Geodude | 40 | 80 | 100 | 30 | 30 | 300 |
Alolan Raichu | 60 | 85 | 50 | 95 | 85 | 485 |
Kartana | 59 | 181 | 131 | 59 | 31 | 570 |
Other guides