#791
Type
Pokemon Sun and Moon Solgaleo Stats
137 | 137 | 107 | 113 | 89 | 97 |
HP | Atk | Def | Sp.Atk | Sp.Def | Spd |
---|---|---|---|---|---|
Overall Total | 680 |
Solgaleo Evolution Chart
Solgaleo Abilities
1st Ability
2nd Ability
Hidden Ability
FullMetalBody
Prevents other Pokémon’s moves or Abilities from lowering the Pokémon’s stats.
FullMetalBody
Prevents other Pokémon’s moves or Abilities from lowering the Pokémon’s stats.
FullMetalBody
Prevents other Pokémon’s moves or Abilities from lowering the Pokémon’s stats.
Solgaleo Locations
Poni Island
Version: Sun
Weakness Chart
immune
0x
resistant
½x
½x
½x
½x
¼x
½x
½x
½x
½x
weak
2x
2x
2x
2x
normal
1x
1x
1x
1x
Solgaleo Moves
Learned by level up
Level | Move | Pow | Type | Acc. | Cat |
---|---|---|---|---|---|
Start | SunsteelStrike | 100 | 100% | ||
Start | CosmicPower | 0 | - | ||
Start | Wake-UpSlap | 70 | 100% | ||
Start | Teleport | 0 | - | ||
Start | MetalClaw | 50 | 95% | ||
7 | IronHead | 80 | 100% | ||
13 | MetalSound | 0 | 85% | ||
19 | ZenHeadbutt | 80 | 90% | ||
23 | FlashCannon | 80 | 100% | ||
31 | MorningSun | 0 | - | ||
37 | Crunch | 80 | 100% | ||
43 | MetalBurst | - | 100% | ||
47 | SolarBeam | 120 | 100% | ||
59 | NobleRoar | 0 | 100% | ||
61 | FlareBlitz | 120 | 100% | ||
67 | WideGuard | 0 | - | ||
73 | GigaImpact | 150 | 90% |
Learned by TM
TM | Move | Pow | Type | Acc. | Cat |
---|---|---|---|---|---|
1 | WorkUp | 0 | - | ||
3 | Psyshock | 80 | 100% | ||
4 | CalmMind | 0 | - | ||
5 | Roar | 0 | - | ||
6 | Toxic | 0 | 90% | ||
10 | HiddenPower | 60 | 100% | ||
11 | SunnyDay | 0 | - | ||
15 | HyperBeam | 150 | 90% | ||
16 | LightScreen | 0 | - | ||
17 | Protect | 0 | - | ||
20 | Safeguard | 0 | - | ||
21 | Frustration | - | 100% | ||
22 | SolarBeam | 120 | 100% | ||
24 | Thunderbolt | 90 | 100% | ||
25 | Thunder | 110 | 70% | ||
26 | Earthquake | 100 | 100% | ||
27 | Return | - | 100% | ||
29 | Psychic | 90 | 100% | ||
32 | DoubleTeam | 0 | - | ||
33 | Reflect | 0 | - | ||
35 | Flamethrower | 90 | 100% | ||
38 | FireBlast | 110 | 85% | ||
39 | RockTomb | 60 | 95% | ||
42 | Facade | 70 | 100% | ||
43 | FlameCharge | 50 | 100% | ||
44 | Rest | 0 | - | ||
48 | Round | 60 | 100% | ||
52 | FocusBlast | 120 | 70% | ||
68 | GigaImpact | 150 | 90% | ||
71 | StoneEdge | 100 | 80% | ||
73 | ThunderWave | 0 | 90% | ||
74 | GyroBall | - | 100% | ||
77 | PsychUp | 0 | - | ||
78 | Bulldoze | 60 | 100% | ||
80 | RockSlide | 75 | 90% | ||
87 | Swagger | 0 | 85% | ||
88 | SleepTalk | 0 | - | ||
90 | Substitute | 0 | - | ||
91 | FlashCannon | 80 | 100% | ||
92 | TrickRoom | 0 | - | ||
93 | WildCharge | 90 | 100% | ||
95 | Snarl | 55 | 95% | ||
100 | Confide | 0 | - |
Egg Moves
Move | Pow | Type | Acc. | Cat |
---|
Related Pokemon Sun and Moon
POKEMON | HP | ATK | DEF | SP ATK | SP DEF | TOTAL |
---|---|---|---|---|---|---|
Celesteela | 97 | 101 | 103 | 107 | 101 | 570 |
Cosmoem | 43 | 29 | 131 | 29 | 131 | 400 |
Kartana | 59 | 181 | 131 | 59 | 31 | 570 |
Alolan Diglett | 10 | 55 | 30 | 35 | 45 | 265 |
Bruxish | 68 | 105 | 70 | 70 | 70 | 475 |
Necrozma | 97 | 107 | 101 | 127 | 89 | 600 |
Oricorio (Pa'u Style) | 75 | 70 | 70 | 98 | 70 | 476 |
Lunala | 137 | 113 | 89 | 137 | 107 | 680 |
Alolan Raichu | 60 | 85 | 50 | 95 | 85 | 485 |
Hoopa Unbound | 80 | 110 | 60 | 150 | 130 | 600 |
Other guides