Welcome to our Pokemon GO Gen 4 Pokedex, a complete list of all Generation 4 Pokemon Stats, Attack, Defense, Stamina and MAX CP. You sort by all stats and based on their elemental type such as fire, water and grass.
- Attack – This stat determines how much damage you deal per second.
- Defense – This stat determines how much damage you can take.
- Stamina – This stat determines how fast you build up the energy to use CHARGE MOVES.
- MAX CP – This stat is the most important and determines your overall Pokemon strength.
Pokemon GO Generation 4 Pokedex
Generation 4 introduces 107 New Pokemon discovered in the Sinnoh Region. The most notable information regarding this Generation are as follows:
- The most Cross Generational Pokemon Released for a total of 29 (This means 29 New Evolutions for Older Pokemon Gens.)
- The most Legendary Pokemon Released for a total of 13.
- All three Starter Pokemon are able to learn Stealth Rock Move.
Click/Tap any Pokemon image within this Pokemon GO GEN 4 Pokedex to view more information.
PKMN | ATK | DEF | STAM | MAXCP |
---|---|---|---|---|
Turtwig | 119 | 110 | 146 | 1152 |
Grotle | 157 | 143 | 181 | 1772 |
Torterra | 202 | 188 | 216 | 2792 |
Chimchar | 113 | 86 | 127 | 1016 |
Monferno | 158 | 105 | 162 | 1652 |
Infernape | 222 | 151 | 183 | 2609 |
Piplup | 112 | 102 | 142 | 1118 |
Prinplup | 150 | 139 | 162 | 1719 |
Empoleon | 210 | 186 | 197 | 2813 |
Starly | 101 | 58 | 120 | 645 |
Staravia | 142 | 94 | 146 | 1107 |
Staraptor | 234 | 140 | 198 | 2062 |
Bidoof | 80 | 73 | 153 | 782 |
Bibarel | 162 | 119 | 188 | 1706 |
Kricketot | 45 | 74 | 114 | 457 |
Kricketune | 160 | 100 | 184 | 1564 |
Shinx | 117 | 64 | 128 | 826 |
Luxio | 159 | 95 | 155 | 1426 |
Luxray | 232 | 156 | 190 | 2783 |
Budew | 91 | 109 | 120 | 740 |
Roserade | 243 | 185 | 155 | 2262 |
Cranidos | 218 | 71 | 167 | 1161 |
Rampardos | 295 | 109 | 219 | 2523 |
Shieldon | 76 | 195 | 102 | 892 |
Bastiodon | 94 | 286 | 155 | 1650 |
Burmy | 53 | 83 | 120 | 560 |
Wormadam Trash Cloak | 1764 | |||
Wormadam Sandy Cloak | 1734 | |||
Wormadam Plant Cloak | 1734 | |||
Mothim | 185 | 98 | 172 | 1949 |
Combee | 59 | 83 | 102 | 528 |
Vespiquen | 149 | 190 | 172 | 2210 |
Pachirisu | 94 | 172 | 155 | 1260 |
Buizel | 132 | 67 | 146 | 1105 |
Floatzel | 221 | 114 | 198 | 2270 |
Cherubi | 108 | 92 | 128 | 851 |
Cherrim | 170 | 153 | 172 | 1852 |
Shellos | 103 | 105 | 183 | 1229 |
Gastrodon | 169 | 143 | 244 | 2597 |
Ambipom | 205 | 143 | 181 | 1992 |
Drifloon | 117 | 80 | 207 | 1284 |
Drifblim | 180 | 102 | 312 | 2576 |
Buneary | 130 | 105 | 146 | 1135 |
Lopunny | 156 | 194 | 163 | 1798 |
Mismagius | 211 | 187 | 155 | 1976 |
Honchkrow | 243 | 103 | 225 | 2777 |
Glameow | 109 | 82 | 135 | 910 |
Purugly | 172 | 133 | 174 | 1786 |
Chingling | 114 | 94 | 128 | 850 |
Stunky | 121 | 90 | 160 | 1076 |
Skuntank | 184 | 132 | 230 | 2297 |
Bronzor | 43 | 154 | 149 | 727 |
Bronzong | 161 | 213 | 167 | 2393 |
Bonsly | 124 | 133 | 137 | 638 |
Mime Jr | 125 | 142 | 85 | 667 |
Happiny | 25 | 77 | 225 | 313 |
Chatot | 183 | 91 | 183 | 1678 |
Spiritomb | 169 | 199 | 137 | 2203 |
Gible | 124 | 84 | 151 | 1028 |
Gabite | 172 | 125 | 169 | 1585 |
Garchomp | 261 | 193 | 239 | 3327 |
Munchlax | 137 | 117 | 286 | 1691 |
Riolu | 127 | 78 | 120 | 827 |
Lucario | 236 | 144 | 172 | 2649 |
Hippopotas | 124 | 118 | 169 | 1194 |
Hippowdon | 201 | 191 | 239 | 2812 |
Skorupi | 93 | 151 | 120 | 868 |
Drapion | 180 | 202 | 172 | 2073 |
Croagunk | 116 | 76 | 134 | 1037 |
Toxicroak | 211 | 133 | 195 | 2414 |
Carnivine | 187 | 136 | 179 | 2297 |
Finneon | 96 | 116 | 135 | 1045 |
Lumineon | 142 | 170 | 170 | 1866 |
Mantyke | 105 | 179 | 128 | 862 |
Snover | 115 | 105 | 155 | 1283 |
Abomasnow | 178 | 158 | 207 | 2592 |
Weavile | 243 | 171 | 172 | 1967 |
Magnezone | 238 | 205 | 172 | 2623 |
Lickilicky | 161 | 181 | 242 | 2763 |
Rhyperior | 241 | 190 | 251 | 2785 |
Tangrowth | 207 | 184 | 225 | 2993 |
Electivire | 249 | 163 | 181 | 2739 |
Magmortar | 247 | 172 | 181 | 2798 |
Togekiss | 225 | 217 | 198 | 2466 |
Yanmega | 231 | 156 | 200 | 2505 |
Leafeon | 216 | 219 | 163 | 2193 |
Glaceon | 238 | 205 | 163 | 2387 |
Gliscor | 185 | 222 | 181 | 2003 |
Mamoswine | 247 | 146 | 242 | 2792 |
Porygon Z | 264 | 150 | 198 | 2739 |
Gallade | 237 | 195 | 169 | 2341 |
Probopass | 135 | 275 | 155 | 2048 |
Dusknoir | 180 | 254 | 128 | 2092 |
Froslass | 171 | 150 | 172 | 2006 |
Frost Rotom | 2095 | |||
Fan Rotom | 2095 | |||
Mow Rotom | 2095 | |||
Wash Rotom | 2095 | |||
Heat Rotom | 2095 | |||
Rotom | 204 | 219 | 137 | 1575 |
Uxie | 156 | 270 | 181 | 2549 |
Mesprit | 212 | 212 | 190 | 3130 |
Azelf | 270 | 151 | 181 | 3063 |
Dialga | 275 | 211 | 205 | 4414 |
Palkia | 280 | 215 | 189 | 4220 |
Heatran | 251 | 213 | 209 | 3417 |
Regigigas | 287 | 210 | 221 | 3991 |
Giratina Altered Forme | 187 | 225 | 284 | 4268 |
Giratina Origin Forme | 225 | 187 | 284 | 4619 |
Cresselia | 152 | 258 | 260 | 3003 |
Phione | 162 | 162 | 190 | 2215 |
Manaphy | 210 | 210 | 225 | 3299 |
Darkrai | 285 | 198 | 172 | 2944 |
Shaymin Sky Forme | 210 | 210 | 225 | 3244 |
Shaymin Land Forme | 261 | 166 | 225 | 3299 |
Arceus | 238 | 238 | 237 | 4598 |
(THESE POKEMON GO GEN 4 POKEDEX PROVIDED IN THIS CHART ARE BASED ON THE POKEMON DIAMOND, PEARL & PLATINUM GAMES)
EVERYTHING YOU NEED TO KNOW AND PREPARE FOR IN GEN 4 CAN BE FOUND HERE:
Done Viewing the Pokemon GO Gen 4 Pokedex?
You Should Check Out Our Tier List of The Best Pokemon In The Fourth Generation Pokemon List.