Welcome to our Pokemon GO Generation 4 MAX CP List, here you can view the Worst and Best Gen 4 Pokemon GO MAX CP Stats.
In this list, we have only included the Best Generation 4 Pokemon in a TOP 10 Ranking. if you wish to view every gen available currently in the game you can visit our regular PoGo Tier List. until then you can view these new upcoming mons and take the time to prepare for them.
(THE POKEMON GO GEN 4 MAX CP STATS PROVIDED IN THIS ARTICLE ARE BASED ON THE POKEMON DIAMOND, PEARL & PLATINUM GAMES)
(THIS WILL BE UPDATED WITH THE NEWEST MAX CP DATA AS SOON AS IT BECOMES AVAILABLE.)
Pokemon GO Gen 4 MAX CP
The TOP 10 Best Generation 4 MAX CP Pokemon GO, We have also included additional stats such as Atk and Def. The Third Generation Legendary & Mythical Pokemon are not ranked within this TOP 10 Best Gen 3 Pokemon List since they will likely not be available at release.
- #10 – Empoleon
- #9 – Torterra
- #8 – Electivire
- #7 – Hippowdon
- #6 – Tangrowth
- #5 – Rampardos
- #4 – Togekiss
- #3 – Mamoswine
- #2 – Rhyperior
- #1 – Garchomp
#10
Water Steel
Max CP | 3318 | |
---|---|---|
Attack | 210 | |
Defense | 186 | |
Stamina | 197 |
#9
Grass Ground
Max CP | 3357 | |
---|---|---|
Attack | 202 | |
Defense | 188 | |
Stamina | 216 |
#8
Electric
Max CP | 3523 | |
---|---|---|
Attack | 249 | |
Defense | 163 | |
Stamina | 181 |
#7
Ground
Max CP | 3530 | |
---|---|---|
Attack | 201 | |
Defense | 191 | |
Stamina | 239 |
#6
Grass
Max CP | 3466 | |
---|---|---|
Attack | 207 | |
Defense | 184 | |
Stamina | 225 |
#5
Rock
Max CP | 3773 | |
---|---|---|
Attack | 295 | |
Defense | 109 | |
Stamina | 219 |
#4
Fairy Flying
Max CP | 3812 | |
---|---|---|
Attack | 225 | |
Defense | 217 | |
Stamina | 198 |
#3
Ice Ground
Max CP | 3808 | |
---|---|---|
Attack | 247 | |
Defense | 146 | |
Stamina | 242 |
#2
Ground Rock
Max CP | 4271 | |
---|---|---|
Attack | 241 | |
Defense | 190 | |
Stamina | 251 |
#1
Dragon Ground
Max CP | 4532 | |
---|---|---|
Attack | 261 | |
Defense | 193 | |
Stamina | 239 |
(You Can View The Entire Pokemon GO Gen 4 MAX CP List Below)
Pokemon GO Gen 4 Best Pokemon
Here is our MAX CP List of the Best Gen 4 Pokemon GO, These numbers are based on the Handhelds Games and are subject to change. You can view the Best Pokemon In Gen 4 along with the legendary types that will likely not be available right away.
ID▲ | Name▲ | Type | Max CP▲ | Attack▲ | Defense▲ | Stamina▲ | Gen▲ |
---|---|---|---|---|---|---|---|
486 | Regigigas | 4972 | 287 | 210 | 221 | 4 | |
483 | Dialga | 4620 | 275 | 211 | 205 | 4 | |
484 | Palkia | 4565 | 280 | 215 | 189 | 4 | |
445 | Garchomp | 4532 | 261 | 193 | 239 | 4 | |
485 | Heatran | 4295 | 251 | 213 | 209 | 4 | |
491 | Darkrai | 4278 | 285 | 198 | 172 | 4 | |
464 | Rhyperior | 4271 | 241 | 190 | 251 | 4 | |
468 | Togekiss | 3812 | 225 | 217 | 198 | 4 | |
473 | Mamoswine | 3808 | 247 | 146 | 242 | 4 | |
409 | Rampardos | 3773 | 295 | 109 | 219 | 4 | |
474 | Porygon-Z | 3737 | 264 | 150 | 198 | 4 | |
482 | Azelf | 3673 | 270 | 151 | 181 | 4 | |
462 | Magnezone | 3666 | 238 | 205 | 172 | 4 | |
467 | Magmortar | 3584 | 247 | 172 | 181 | 4 | |
471 | Glaceon | 3577 | 238 | 205 | 163 | 4 | |
475 | Gallade | 3539 | 237 | 195 | 169 | 4 | |
450 | Hippowdon | 3530 | 201 | 191 | 239 | 4 | |
466 | Electivire | 3523 | 249 | 163 | 181 | 4 | |
481 | Mesprit | 3498 | 212 | 212 | 190 | 4 | |
465 | Tangrowth | 3466 | 207 | 184 | 225 | 4 | |
461 | Weavile | 3438 | 243 | 171 | 172 | 4 | |
407 | Roserade | 3399 | 243 | 185 | 155 | 4 | |
469 | Yanmega | 3370 | 231 | 156 | 200 | 4 | |
470 | Leafeon | 3368 | 216 | 219 | 163 | 4 | |
389 | Torterra | 3357 | 202 | 188 | 216 | 4 | |
395 | Empoleon | 3318 | 210 | 186 | 197 | 4 | |
405 | Luxray | 3304 | 232 | 156 | 190 | 4 | |
488 | Cresselia | 3269 | 152 | 258 | 260 | 4 | |
398 | Staraptor | 3232 | 234 | 140 | 198 | 4 | |
430 | Honchkrow | 3102 | 243 | 103 | 225 | 4 | |
448 | Lucario | 3092 | 236 | 144 | 172 | 4 | |
472 | Gliscor | 3080 | 185 | 222 | 181 | 4 | |
392 | Infernape | 3070 | 222 | 151 | 183 | 4 | |
429 | Mismagius | 2992 | 211 | 187 | 155 | 4 | |
480 | Uxie | 2887 | 156 | 270 | 181 | 4 | |
454 | Toxicroak | 2846 | 211 | 133 | 195 | 4 | |
463 | Lickilicky | 2822 | 161 | 181 | 242 | 4 | |
452 | Drapion | 2806 | 180 | 202 | 172 | 4 | |
419 | Floatzel | 2795 | 221 | 114 | 198 | 4 | |
424 | Ambipom | 2766 | 205 | 143 | 181 | 4 | |
477 | Dusknoir | 2732 | 180 | 254 | 128 | 4 | |
426 | Drifblim | 2725 | 180 | 102 | 312 | 4 | |
460 | Abomasnow | 2702 | 178 | 158 | 207 | 4 | |
435 | Skuntank | 2698 | 184 | 132 | 230 | 4 | |
437 | Bronzong | 2561 | 161 | 213 | 167 | 4 | |
455 | Carnivine | 2470 | 187 | 136 | 179 | 4 | |
476 | Probopass | 2379 | 135 | 275 | 155 | 4 | |
442 | Spiritomb | 2371 | 169 | 199 | 137 | 4 | |
428 | Lopunny | 2356 | 156 | 194 | 163 | 4 | |
478 | Froslass | 2334 | 171 | 150 | 172 | 4 | |
479 | Rotom | 2324 | 185 | 159 | 137 | 4 | |
416 | Vespiquen | 2294 | 149 | 190 | 172 | 4 | |
432 | Purugly | 2234 | 172 | 133 | 174 | 4 | |
446 | Munchlax | 2164 | 137 | 117 | 286 | 4 | |
388 | Grotle | 2162 | 157 | 143 | 181 | 4 | |
444 | Gabite | 2144 | 172 | 125 | 169 | 4 | |
400 | Bibarel | 2085 | 162 | 119 | 188 | 4 | |
408 | Cranidos | 2082 | 218 | 71 | 167 | 4 | |
414 | Mothim | 2077 | 185 | 98 | 172 | 4 | |
457 | Lumineon | 2075 | 142 | 170 | 170 | 4 | |
441 | Chatot | 2049 | 183 | 91 | 183 | 4 | |
394 | Prinplup | 1946 | 150 | 139 | 162 | 4 | |
402 | Kricketune | 1891 | 160 | 100 | 184 | 4 | |
391 | Monferno | 1801 | 158 | 105 | 162 | 4 | |
411 | Bastiodon | 1761 | 94 | 286 | 155 | 4 | |
404 | Luxio | 1700 | 159 | 95 | 155 | 4 | |
449 | Hippopotas | 1553 | 124 | 118 | 169 | 4 | |
438 | Bonsly | 1489 | 124 | 133 | 137 | 4 | |
397 | Staravia | 1486 | 142 | 94 | 146 | 4 | |
427 | Buneary | 1440 | 130 | 105 | 146 | 4 | |
458 | Mantyke | 1428 | 105 | 179 | 128 | 4 | |
417 | Pachirisu | 1388 | 94 | 172 | 155 | 4 | |
425 | Drifloon | 1369 | 117 | 80 | 207 | 4 | |
387 | Turtwig | 1358 | 119 | 110 | 146 | 4 | |
459 | Snover | 1326 | 115 | 105 | 155 | 4 | |
434 | Stunky | 1317 | 121 | 90 | 160 | 4 | |
443 | Gible | 1273 | 124 | 84 | 151 | 4 | |
439 | Mime Jr. | 1253 | 125 | 142 | 85 | 4 | |
393 | Piplup | 1229 | 112 | 102 | 142 | 4 | |
418 | Buizel | 1206 | 132 | 67 | 146 | 4 | |
451 | Skorupi | 1155 | 93 | 151 | 120 | 4 | |
433 | Chingling | 1150 | 114 | 94 | 128 | 4 | |
447 | Riolu | 1136 | 127 | 78 | 120 | 4 | |
456 | Finneon | 1111 | 96 | 116 | 135 | 4 | |
390 | Chimchar | 1095 | 113 | 86 | 127 | 4 | |
453 | Croagunk | 1089 | 116 | 76 | 134 | 4 | |
420 | Cherubi | 1087 | 108 | 92 | 128 | 4 | |
431 | Glameow | 1068 | 109 | 82 | 135 | 4 | |
410 | Shieldon | 1019 | 76 | 195 | 102 | 4 | |
403 | Shinx | 1002 | 117 | 64 | 128 | 4 | |
406 | Budew | 979 | 91 | 109 | 120 | 4 | |
399 | Bidoof | 825 | 80 | 73 | 153 | 4 | |
396 | Starly | 822 | 101 | 58 | 120 | 4 | |
436 | Bronzor | 689 | 43 | 154 | 149 | 4 | |
415 | Combee | 566 | 59 | 83 | 102 | 4 | |
401 | Kricketot | 459 | 45 | 74 | 114 | 4 | |
440 | Happiny | 424 | 25 | 77 | 225 | 4 |
We added a bonus predictive egg chart with this Pokemon GO Best Gen 4 Tier List. You will be able to obtain base forms of many of the Best Gen 4 Pokemon in this list through Eggs.
Prepare Yourself For The List of Gen 4 Evolutions
Pokemon GO Gen 4 Release