Ash of War Piercing Fang
Item Type:
Ash of War
Elden Ring Ash of War Piercing Fang is a Ash of War.
Description This Ash of War grants an armament the Keen affinity and the following skill:Piercing Fang: Skill used by Yura, the Bloody Finger Hunter. Starting with the blade held horizontally, make a powerful thrust that cannot be blocked.Usable on medium and large armaments capable of thrusting.
What It Does Starting with the blade held horizontally, make a powerful thrust that cannot be blocked.
Ash of War | Details |
---|---|
Learned Skill | Piercing Fang |
Affinity | Keen Increases Dexterity Scaling Reduces Strength Scaling Reduces Base Damage |
Equipment |
Where To Find Ash of War Piercing Fang in ER
Map Guide on Where To Find Ash of War Piercing Fang in Elden Ring.

Obtained From
Bloody Finger Hunter YuraObtained from Bloody Finger Hunter Yura

Best Builds to use with Ash Of War Piercing Fang in Elden Ring
List of the builds to use Ash Of War Piercing Fang in Elden Ring.
Tier | Build | Equipment | Skills/Spells/Spirits | Items |
---|---|---|---|---|
S | Moonveil Crit Build Class Stats Primary: Intelligence Primary: Vigor Secondary: Dexterity Secondary: Arcane | Weapon ![]() Armor ![]() ![]() ![]() Talisman ![]() ![]() | Spells ![]() ![]() ![]() Skills Transient Moonlight | |
A | Duel Wield Bleed Build Class Stats Primary: Vigor Primary: Endurance Secondary: Dexterity Secondary: Arcane | Weapon ![]() ![]() ![]() Armor Use Light Armor or Medium Armor ![]() ![]() Talisman ![]() ![]() ![]() | Skills ![]() | |
B | Ranged Archer Build Class Stats Primary: Dexterity Primary: Mind Secondary: Endurance Secondary: Vigor | Weapon ![]() ![]() Armor Use Medium Armor ![]() ![]() Talisman ![]() ![]() | Skills ![]() ![]() | |
C | Bandit Bleed Build Class Stats Primary: Endurance Primary: Dexterity Secondary: Arcane Secondary: Vigor | Weapon ![]() Armor ![]() ![]() Talisman ![]() ![]() ![]() | Skills ![]() | |
C | Katana Bleed Build Class Stats Primary: Dexterity Primary: Arcane Secondary: Endurance Secondary: Vigo | Weapon ![]() ![]() ![]() ![]() Armor ![]() ![]() Talisman ![]() ![]() ![]() | Skills ![]() ![]() ![]() | |
E | Starter Samurai Build Class Stats Primary: Dexterity Primary: Vigor Secondary: Endurance Secondary: Mind | Weapon ![]() ![]() Armor Use Medium Armor ![]() ![]() Talisman ![]() | Skills ![]() ![]() |

Item Types










Ashes of War Similar to Ash of War Piercing Fang sorted by Affinity.

















































































Popular Guides




















