Pokemon Sword and Shield Marshtomp is a Water and Ground Type Mud Fish Pokémon, which makes it weak against Grass type moves. You can find and catch Marshtomp using our guide below on How To Obtain this pokemon. The Max IV Stats of Marshtomp are 70 HP, 85 Attack, 60 SP Attack, 70 Defense, 70 SP Defense, and 50 Speed.


List of Marshtomp Max IV Stats in Pokemon SW SH.
Stat | Amount | Bar Graph |
---|---|---|
Total | 405 | |
HP | 70 | |
Attack | 85 | |
Defense | 70 | |
Special Attack | 60 | |
Special Defense | 70 | |
Speed | 50 |
Based on this pokemon's stats we consider the best nature for Marshtomp to have is Brave, this will increase it's Attack and decrease it's Speed stats.
Marshtomp Abilities
Ability | Type | Effect |
---|---|---|
Torrent | Normal | |
Damp | Hidden |
Pokemon Sword and Shield Marshtomp Evolutions
How do i get Marshtomp's evolution in Pokemon Sword and Shield?
Pokemon Sword and Shield Mudkip evolves into Marshtomp when you reach Level 16. Marshtomp then evolves into its final evolution Swampert when you reach Level 36.
Marshtomp Locations in Pokemon Sword and Shield
Where do i find and how to get Marshtomp?
Marshtomp does not normally spawn in the wild, you will need to find this pokemon using a different method.
Pokemon Sword and Shield Marshtomp Raids
Where do i find Marshtomp Raids?
This pokemon does not spawn as a raid.
Pokemon Sword and Shield Marshtomp Weakness
Marshtomp is a Water and Ground Type pokemon. This will cause it to take More Damage from Grass Type Moves and will take Less Damage from Steel, Fire, Poison, Rock, Electric type moves.
Damage | Types |
---|---|
4.0x Damage | |
2.0x Damage | |
0.5x Damage | ![]() ![]() ![]() ![]() |
0.25x Damage | |
Immune to Damage | ![]() |
What pokemon is Marshtomp Weak Against?
Pokemon | Type 1 | Type 2 | CP |
---|
What pokemon is Marshtomp Strong Against?
Pokemon | Type 1 | Type 2 | CP |
---|
Pokemon SW and SH Marshtomp Moves List
What moves can Marshtomp learn from TMs, TRs, and Leveling?
Marshtomp can learn the type move at level . This move Bolded Pow numbers are adjusted for this pokemon's Water and Ground type +50% STAB damage.
Marshtomp Level Up Moves
Lvl | Move | Type | Class | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
Evolve | [] Mud Shot | ||||||
1 | [] Earthquake | ||||||
1 | [] Surf | ||||||
1 | [] Tackle | ||||||
1 | [] Growl | ||||||
1 | [] Water Gun | ||||||
1 | [] Rock Smash | ||||||
9 | [] Rock Throw | ||||||
12 | [] Protect | ||||||
15 | [] Supersonic | ||||||
20 | [] Water Pulse | ||||||
25 | [] Rock Slide | ||||||
30 | [] Take Down | ||||||
35 | [] Amnesia | ||||||
40 | [] Muddy Water | ||||||
45 | [] Screech | ||||||
50 | [] Endeavor | ||||||
55 | [] Hydro Pump |
TM Moves Marshtomp can learn
TM | Move | Type | Class | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
TM00 | Mega Punch | ![]() | Physical | 80 | 85 | 20 | |
TM01 | Mega Kick | ![]() | Physical | 120 | 75 | 5 | |
TM04 | Ice Punch | ![]() | Physical | 75 | 100 | 15 | May freeze opponent. |
TM15 | Dig | ![]() | Physical | 120 | 100 | 10 | Digs underground on first turn, attacks on second. Can also escape from caves. |
TM16 | Screech | ![]() | Status | — | 85 | 40 | Sharply lowers opponent's Defense. |
TM21 | Rest | ![]() | Status | — | — | 10 | User sleeps for 2 turns, but user is fully healed. |
TM22 | Rock Slide | ![]() | Physical | 75 | 90 | 10 | May cause flinching. |
TM24 | Snore | ![]() | Special | 50 | 100 | 15 | Can only be used if asleep. May cause flinching. |
TM25 | Protect | ![]() | Status | — | — | 10 | Protects the user, but may fail if used consecutively. |
TM27 | Icy Wind | ![]() | Special | 55 | 95 | 15 | Lowers opponent's Speed. |
TM31 | Attract | ![]() | Status | — | 100 | 15 | If opponent is the opposite gender, it's less likely to attack. |
TM33 | Rain Dance | ![]() | Status | — | — | 5 | Makes it rain for 5 turns. |
TM35 | Hail | ![]() | Status | — | — | 10 | Non-Ice types are damaged for 5 turns. |
TM36 | Whirlpool | ![]() | Special | 52.5 | 85 | 15 | Traps opponent, damaging them for 4-5 turns. |
TM39 | Facade | ![]() | Physical | 70 | 100 | 20 | Power doubles if user is burned, poisoned, or paralyzed. |
TM43 | Brick Break | ![]() | Physical | 75 | 100 | 15 | Breaks through Reflect and Light Screen barriers. |
TM45 | Dive | ![]() | Physical | 120 | 100 | 10 | Dives underwater on first turn, attacks on second turn. |
TM48 | Rock Tomb | ![]() | Physical | 60 | 95 | 15 | Lowers opponent's Speed. |
TM49 | Sand Tomb | ![]() | Physical | 52.5 | 85 | 15 | Traps opponent, damaging them for 4-5 turns. |
TM53 | Mud Shot | ![]() | Special | 82.5 | 95 | 15 | Lowers opponent's Speed. |
TM59 | Fling | ![]() | Physical | — | 100 | 10 | Power depends on held item. |
TM64 | Avalanche | ![]() | Physical | 60 | 100 | 10 | Power doubles if user took damage first. |
TM76 | Round | ![]() | Special | 60 | 100 | 15 | Power increases if teammates use it in the same turn. |
TM81 | Bulldoze | ![]() | Physical | 90 | 100 | 20 | Lowers opponent's Speed. |
Marshtomp TR Moves
TR | Move | Type | Class | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
TR01 | Body Slam | ![]() | Physical | 85 | 100 | 15 | May paralyze opponent. |
TR03 | Hydro Pump | ![]() | Special | 165 | 80 | 5 | |
TR04 | Surf | ![]() | Special | 135 | 100 | 15 | Hits all adjacent Pokémon. |
TR05 | Ice Beam | ![]() | Special | 90 | 100 | 10 | May freeze opponent. |
TR06 | Blizzard | ![]() | Special | 110 | 70 | 5 | May freeze opponent. |
TR07 | Low Kick | ![]() | Physical | — | 100 | 20 | The heavier the opponent, the stronger the attack. |
TR10 | Earthquake | ![]() | Physical | 150 | 100 | 10 | Power is doubled if opponent is underground from using Dig. |
TR16 | Waterfall | ![]() | Physical | 120 | 100 | 15 | May cause flinching. |
TR17 | Amnesia | ![]() | Status | — | — | 20 | Sharply raises user's Special Defense. |
TR20 | Substitute | ![]() | Status | — | — | 10 | Uses HP to creates a decoy that takes hits. |
TR26 | Endure | ![]() | Status | — | — | 10 | Always left with at least 1 HP, but may fail if used consecutively. |
TR27 | Sleep Talk | ![]() | Status | — | — | 10 | User performs one of its own moves while sleeping. |
TR31 | Iron Tail | ![]() | Physical | 100 | 75 | 15 | May lower opponent's Defense. |
TR35 | Uproar | ![]() | Special | 90 | 100 | 10 | User attacks for 3 turns and prevents sleep. |
TR39 | Superpower | ![]() | Physical | 120 | 100 | 5 | Lowers user's Attack and Defense. |
TR45 | Muddy Water | ![]() | Special | 135 | 85 | 10 | May lower opponent's Accuracy. |
TR67 | Earth Power | ![]() | Special | 135 | 100 | 10 | May lower opponent's Special Defense. |
TR76 | Stealth Rock | ![]() | Status | — | — | 20 | Damages opponent switching into battle. |
TR78 | Sludge Wave | ![]() | Special | 95 | 100 | 10 | May poison opponent. |
TR84 | Scald | ![]() | Special | 120 | 100 | 15 | May burn opponent. |
TR85 | Work Up | ![]() | Status | — | — | 30 | Raises user's Attack and Special Attack. |
More guides