
MediumSlow |
Exp Group |
---|
Water1 / Field |
Egg Group |
---|
20 |
Hatch Cycle |
---|
List of Inteleon Max IV Stats in Pokemon S&S.
Total | 530 | |
Attack | 85 | |
Special Attack | 125 | |
Defense | 65 | |
Special Defense | 65 | |
HP | 70 | |
Speed | 120 |
Overview Summary
Pokemon Sword and Shield Inteleon is a Water Type. Which makes it weak against Grass, Electric Type pokemon. You can find and catch Inteleon within these locations and has 70 HP, 85 Attack, 125 SP Attack, 65 Defense, 65 SP Defense and 120 Speed Max IV Stats.
Sword Pokedex Entry
It has many hidden capabilities, such as fingertips that can shoot water and a membrane on its back that it can use to glide through the air.
Shield Pokedex Entry
Its nictitating membranes let it pick out foes’ weak points so it can precisely blast them with water that shoots from its fingertips at Mach 3.
Pokemon Sword and Shield Inteleon Evolutions
What level does Inteleon Evolve at in Pokemon Sword and Shield.
Inteleon Locations in Pokemon Sword and Shield
Inteleon Spawn Locations where to find and How To Catch based on weather.
Overworld Spawns (Visible in-game)
Pokemon | Location | Weather | Spawn |
---|
Non Overworld Spawns (NOT Visible - Randomly found in tall grass)
Pokemon | Location | Weather | Spawn |
---|
Pokemon Sword and Shield Inteleon Raids
Where to find Inteleon Raids and Item Drop Rates.
This pokemon does not spawn as a raid.
Pokemon Sword and Shield Inteleon Weakness
Weak Against |
---|
Grass 2x |
Electric 2x |
Strong Against |
---|
Steel 1/2 |
Fire 1/2 |
Water 1/2 |
Ice 1/2 |
What is Inteleon Weak Against?
Pokemon | Type 1 | Type 2 |
---|---|---|
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | ![]() |
![]() | ![]() | |
![]() | ![]() | ![]() |
What is Inteleon Strong Against?
Pokemon S&S Inteleon Moves List
What moves Inteleon learns from Leveling, TMs, TRs and Best Movesets.
Inteleon Abilities
Ability | Type | Effect |
---|---|---|
Torrent | Normal | Powers up Water-type moves when the Pokémon’s HP is low. |
Sniper | Hidden | Powers up moves if they become critical hits when attacking. |
Inteleon Level Up Moves
Lvl | Move | Type | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|
00 | Snipe Shot | ![]() | 80 | 100 | 15 | Ignores moves and abilities that draw in moves. |
01 | Acrobatics | ![]() | 55 | 100 | 15 | Stronger when the user does not have a held item. |
01 | Pound | ![]() | 40 | 100 | 35 | |
01 | Growl | ![]() | — | 100 | 40 | Lowers opponent's Attack. |
01 | Water Gun | ![]() | 40 | 100 | 25 | |
01 | Bind | ![]() | 15 | 85 | 20 | Traps opponent, damaging them for 4-5 turns. |
12 | Water Pulse | ![]() | 60 | 100 | 20 | May confuse opponent. |
19 | Tearful Look | ![]() | — | — | 20 | The user gets teary eyed to make the target lose its combative spirit. This lowers the target's Attack and Sp. Atk stats. |
24 | Sucker Punch | ![]() | 70 | 100 | 5 | User attacks first, but only works if opponent is readying an attack. |
30 | U-turn | ![]() | 70 | 100 | 20 | User switches out immediately after attacking. |
38 | Liquidation | ![]() | 85 | 100 | 10 | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
46 | Soak | ![]() | — | 100 | 20 | Changes the target's type to water. |
54 | Rain Dance | ![]() | — | — | 5 | Makes it rain for 5 turns. |
62 | Hydro Pump | ![]() | 110 | 80 | 5 |
TM Moves Inteleon can learn
TM | Move | Type | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|
TM08 | Hyper Beam | ![]() | 150 | 90 | 5 | User must recharge next turn. |
TM09 | Giga Impact | ![]() | 150 | 90 | 5 | User must recharge next turn. |
TM17 | Light Screen | ![]() | — | — | 30 | Halves damage from Special attacks for 5 turns. |
TM18 | Reflect | ![]() | — | — | 20 | Halves damage from Physical attacks for 5 turns. |
TM19 | Safeguard | ![]() | — | — | 25 | The user's party is protected from status conditions. |
TM21 | Rest | ![]() | — | — | 10 | User sleeps for 2 turns, but user is fully healed. |
TM24 | Snore | ![]() | 50 | 100 | 15 | Can only be used if asleep. May cause flinching. |
TM25 | Protect | ![]() | — | — | 10 | Protects the user, but may fail if used consecutively. |
TM27 | Icy Wind | ![]() | 55 | 95 | 15 | Lowers opponent's Speed. |
TM31 | Attract | ![]() | — | 100 | 15 | If opponent is the opposite gender, it's less likely to attack. |
TM33 | Rain Dance | ![]() | — | — | 5 | Makes it rain for 5 turns. |
TM36 | Whirlpool | ![]() | 35 | 85 | 15 | Traps opponent, damaging them for 4-5 turns. |
TM39 | Facade | ![]() | 70 | 100 | 20 | Power doubles if user is burned, poisoned, or paralyzed. |
TM40 | Swift | ![]() | 60 | - | 20 | Ignores Accuracy and Evasiveness. |
TM45 | Dive | ![]() | 80 | 100 | 10 | Dives underwater on first turn, attacks on second turn. |
TM46 | Weather Ball | ![]() | 50 | 100 | 10 | Move's power and type changes with the weather. |
TM51 | Icicle Spear | ![]() | 25 | 100 | 30 | Hits 2-5 times in one turn. |
TM52 | Bounce | ![]() | 85 | 85 | 5 | Springs up on first turn, attacks on second. May paralyze opponent. |
TM53 | Mud Shot | ![]() | 55 | 95 | 15 | Lowers opponent's Speed. |
TM56 | U-turn | ![]() | 70 | 100 | 20 | User switches out immediately after attacking. |
TM59 | Fling | ![]() | — | 100 | 10 | Power depends on held item. |
TM76 | Round | ![]() | 60 | 100 | 15 | Power increases if teammates use it in the same turn. |
TM78 | Acrobatics | ![]() | 55 | 100 | 15 | Stronger when the user does not have a held item. |
TM95 | Air Slash | ![]() | 75 | 95 | 20 | May cause flinching. |
TM99 | Breaking Swipe | ![]() | 60 | 100 | 15 | Hits multiple opponents and lowers their attack. |
Inteleon TR Moves
TR | Move | Type | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|
TR00 | Swords Dance | ![]() | — | — | 20 | Sharply raises user's Attack. |
TR03 | Hydro Pump | ![]() | 110 | 80 | 5 | |
TR04 | Surf | ![]() | 90 | 100 | 15 | Hits all adjacent Pokémon. |
TR05 | Ice Beam | ![]() | 90 | 100 | 10 | May freeze opponent. |
TR06 | Blizzard | ![]() | 110 | 70 | 5 | May freeze opponent. |
TR12 | Agility | ![]() | — | — | 30 | Sharply raises user's Speed. |
TR13 | Focus Energy | ![]() | — | — | 30 | Increases critical hit ratio. |
TR14 | Metronome | ![]() | — | — | 10 | User performs almost any move in the game at random. |
TR16 | Waterfall | ![]() | 80 | 100 | 15 | May cause flinching. |
TR20 | Substitute | ![]() | — | — | 10 | Uses HP to creates a decoy that takes hits. |
TR26 | Endure | ![]() | — | — | 10 | Always left with at least 1 HP, but may fail if used consecutively. |
TR27 | Sleep Talk | ![]() | — | — | 10 | User performs one of its own moves while sleeping. |
TR29 | Baton Pass | ![]() | — | — | 40 | User switches out and gives stat changes to the incoming Pokémon. |
TR33 | Shadow Ball | ![]() | 80 | 100 | 15 | May lower opponent's Special Defense. |
TR45 | Muddy Water | ![]() | 90 | 85 | 10 | May lower opponent's Accuracy. |
TR58 | Dark Pulse | ![]() | 80 | 100 | 15 | May cause flinching. |
TR84 | Scald | ![]() | 80 | 100 | 15 | May burn opponent. |
TR85 | Work Up | ![]() | — | — | 30 | Raises user's Attack and Special Attack. |
TR98 | Liquidation | ![]() | 85 | 100 | 10 | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
You can view more guides here