Pokemon Sword and Shield Absol is a Dark Type Disaster Pokémon, which makes it weak against Fighting, Bug, Fairy type moves. You can find and catch Absol in Frostpoint Field with a -% chance to appear during Snowstorm weather. The Max IV Stats of Absol are 65 HP, 130 Attack, 75 SP Attack, 60 Defense, 60 SP Defense, and 75 Speed.
List of Absol Max IV Stats in Pokemon SW SH.
Stat | Amount | Bar Graph |
---|---|---|
Total | 465 | |
HP | 65 | |
Attack | 130 | |
Defense | 60 | |
Special Attack | 75 | |
Special Defense | 60 | |
Speed | 75 |
Based on this pokemon's stats we consider the best nature for Absol to have is Lonely, this will increase it's Attack and decrease it's Defense stats.
Absol Abilities
Ability | Type | Effect |
---|---|---|
Pressure | Normal | |
Super Luck | Normal | |
Justified | Hidden |
Pokemon Sword and Shield Absol Evolutions
How do i evolve Absol in Pokemon Sword and Shield?
Currently Pokemon Sword and Shield Absol does not have an evolution form in Generation 8.
Absol Locations in Pokemon Sword and Shield
Where do i find and how to get Absol?
A popular spawn location you can find Absol is in the Frostpoint Field area with a -% chance to spawn during Snowstorm weather.
Overworld Spawns (Visible in-game)
Pokemon Sword and Shield Absol Raids
Where do i find Absol Raids?
You can find Absol raids in the following locations: Frostpoint Field, Giant's Bed, Snowslide Slope, Giant's Foot, Frigid Sea.
Pokemon Sword and Shield Absol Weakness
Absol is a Dark Type pokemon. This will cause it to take More Damage from Fighting, Bug, Fairy Type Moves and will take Less Damage from Ghost, Dark, Psychic type moves.
Damage | Types |
---|---|
4.0x Damage | |
2.0x Damage | Fighting Bug Fairy |
0.5x Damage | Ghost Dark |
0.25x Damage | |
Immune to Damage | Psychic |
What pokemon is Absol Weak Against?
Pokemon | Type 1 | Type 2 | CP |
---|
What pokemon is Absol Strong Against?
Pokemon | Type 1 | Type 2 | CP |
---|
Pokemon SW and SH Absol Moves List
What moves can Absol learn from TMs, TRs, and Leveling?
Absol can learn the type move at level . This move Bolded Pow numbers are adjusted for this pokemon's Dark type +50% STAB damage.
Absol Level Up Moves
Lvl | Move | Type | Class | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
1 | [] Quick Attack | — | |||||
1 | [] Leer | — | |||||
5 | [] Double Team | — | |||||
10 | [] Knock Off | — | |||||
15 | [] Detect | — | |||||
20 | [] Taunt | — | |||||
25 | [] Slash | — | |||||
30 | [] Night Slash | — | |||||
35 | [] Focus Energy | — | |||||
40 | [] Sucker Punch | — | |||||
45 | [] Swords Dance | — | |||||
50 | [] Future Sight | — | |||||
55 | [] Perish Song | — |
TM Moves Absol can learn
TM | Move | Type | Class | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
TM08 | Hyper Beam | Special | 150 | 90 | 5 | User must recharge next turn. | |
TM09 | Giga Impact | Physical | 150 | 90 | 5 | User must recharge next turn. | |
TM14 | Thunder Wave | Status | — | 90 | 20 | Paralyzes opponent. | |
TM21 | Rest | Status | — | — | 10 | User sleeps for 2 turns, but user is fully healed. | |
TM22 | Rock Slide | Physical | 75 | 90 | 10 | May cause flinching. | |
TM23 | Thief | Physical | 90 | 100 | 25 | Also steals opponent's held item. | |
TM24 | Snore | Special | 50 | 100 | 15 | Can only be used if asleep. May cause flinching. | |
TM25 | Protect | Status | — | — | 10 | Protects the user, but may fail if used consecutively. | |
TM27 | Icy Wind | Special | 55 | 95 | 15 | Lowers opponent's Speed. | |
TM31 | Attract | Status | — | 100 | 15 | If opponent is the opposite gender, it's less likely to attack. | |
TM32 | Sandstorm | Status | — | — | 10 | Creates a sandstorm for 5 turns. | |
TM33 | Rain Dance | Status | — | — | 5 | Makes it rain for 5 turns. | |
TM34 | Sunny Day | Status | — | — | 5 | Makes it sunny for 5 turns. | |
TM35 | Hail | Status | — | — | 10 | Non-Ice types are damaged for 5 turns. | |
TM38 | Will-O-Wisp | Status | — | 85 | 15 | Burns opponent. | |
TM39 | Facade | Physical | 70 | 100 | 20 | Power doubles if user is burned, poisoned, or paralyzed. | |
TM40 | Swift | Special | 60 | — | 20 | Ignores Accuracy and Evasiveness. | |
TM48 | Rock Tomb | Physical | 60 | 95 | 15 | Lowers opponent's Speed. | |
TM52 | Bounce | Physical | 85 | 85 | 5 | Springs up on first turn, attacks on second. May paralyze opponent. | |
TM57 | Payback | Physical | 75 | 100 | 10 | Power doubles if the user was attacked first. | |
TM58 | Assurance | Physical | 90 | 100 | 10 | Power doubles if opponent already took damage in the same turn. | |
TM65 | Shadow Claw | Physical | 70 | 100 | 15 | High critical hit ratio. | |
TM69 | Psycho Cut | Physical | 70 | 100 | 20 | High critical hit ratio. | |
TM76 | Round | Special | 60 | 100 | 15 | Power increases if teammates use it in the same turn. | |
TM77 | Hex | Special | 65 | 100 | 10 | Inflicts more damage if the target has a status condition. | |
TM79 | Retaliate | Physical | 70 | 100 | 5 | Inflicts double damage if a teammate fainted on the last turn. | |
TM85 | Snarl | Special | 82.5 | 95 | 15 | Lowers opponent's Special Attack. | |
TM94 | False Swipe | Physical | 40 | 100 | 40 | Always leaves opponent with at least 1 HP. | |
TM95 | Air Slash | Special | 75 | 95 | 20 | May cause flinching. | |
TM97 | Brutal Swing | Physical | 90 | 100 | 20 | The user swings its body around violently to inflict damage on everything in its vicinity. |
Absol TR Moves
TR | Move | Type | Class | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
TR00 | Swords Dance | Status | — | — | 20 | Sharply raises user's Attack. | |
TR01 | Body Slam | Physical | 85 | 100 | 15 | May paralyze opponent. | |
TR02 | Flamethrower | Special | 90 | 100 | 15 | May burn opponent. | |
TR05 | Ice Beam | Special | 90 | 100 | 10 | May freeze opponent. | |
TR06 | Blizzard | Special | 110 | 70 | 5 | May freeze opponent. | |
TR08 | Thunderbolt | Special | 90 | 100 | 15 | May paralyze opponent. | |
TR09 | Thunder | Special | 110 | 70 | 10 | May paralyze opponent. | |
TR13 | Focus Energy | Status | — | — | 30 | Increases critical hit ratio. | |
TR15 | Fire Blast | Special | 110 | 85 | 5 | May burn opponent. | |
TR20 | Substitute | Status | — | — | 10 | Uses HP to creates a decoy that takes hits. | |
TR26 | Endure | Status | — | — | 10 | Always left with at least 1 HP, but may fail if used consecutively. | |
TR27 | Sleep Talk | Status | — | — | 10 | User performs one of its own moves while sleeping. | |
TR28 | Megahorn | Physical | 120 | 85 | 10 | ||
TR29 | Baton Pass | Status | — | — | 40 | User switches out and gives stat changes to the incoming Pokémon. | |
TR31 | Iron Tail | Physical | 100 | 75 | 15 | May lower opponent's Defense. | |
TR33 | Shadow Ball | Special | 80 | 100 | 15 | May lower opponent's Special Defense. | |
TR34 | Future Sight | Special | 120 | 100 | 10 | Damage occurs 2 turns later. | |
TR37 | Taunt | Status | — | 100 | 20 | Opponent can only use moves that attack. | |
TR39 | Superpower | Physical | 120 | 100 | 5 | Lowers user's Attack and Defense. | |
TR49 | Calm Mind | Status | — | — | 20 | Raises user's Special Attack and Special Defense. | |
TR53 | Close Combat | Physical | 120 | 100 | 5 | Lowers user's Defense and Special Defense. | |
TR58 | Dark Pulse | Special | 120 | 100 | 15 | May cause flinching. | |
TR60 | X-Scissor | Physical | 80 | 100 | 15 | ||
TR69 | Zen Headbutt | Physical | 80 | 90 | 15 | May cause flinching. | |
TR75 | Stone Edge | Physical | 100 | 80 | 5 | High critical hit ratio. | |
TR81 | Foul Play | Physical | 142.5 | 100 | 15 | Uses the opponent's Attack stat. | |
TR90 | Play Rough | Physical | 90 | 90 | 10 | May lower opponent's Attack. | |
TR95 | Throat Chop | Physical | 120 | 100 | 15 | Prevents use of sound moves for two turns. |
More guides