#738
Type
Pokemon Sun and Moon Vikavolt Stats
77 | 70 | 90 | 145 | 75 | 43 |
HP | Atk | Def | Sp.Atk | Sp.Def | Spd |
---|---|---|---|---|---|
Overall Total | 500 |
Vikavolt Evolution Chart
Vikavolt Abilities
1st Ability
2nd Ability
Hidden Ability
Levitate
By floating in the air, the Pokémon receives full immunity to all Ground-type moves.
Levitate
By floating in the air, the Pokémon receives full immunity to all Ground-type moves.
Levitate
By floating in the air, the Pokémon receives full immunity to all Ground-type moves.
Vikavolt QR Codes
Regular Version
Shiny Version
Weakness Chart
resistant
½x
½x
½x
½x
weak
2x
2x
normal
1x
1x
1x
1x
1x
1x
1x
1x
1x
1x
1x
1x
Vikavolt Moves
Learned by level up
Level | Move | Pow | Type | Acc. | Cat |
---|---|---|---|---|---|
Start | Thunderbolt | 90 | 100% | ||
Start | AirSlash | 75 | 95% | ||
Start | Charge | 0 | - | ||
Start | ViceGrip | 55 | 100% | ||
Start | StringShot | 0 | 95% | ||
Start | Mud-Slap | 20 | 100% | ||
Start | Bite | 60 | 100% | ||
4 | StringShot | 0 | 95% | ||
7 | Mud-Slap | 20 | 100% | ||
10 | Bite | 60 | 100% | ||
13 | BugBite | 60 | 100% | ||
16 | Spark | 65 | 100% | ||
19 | Acrobatics | 55 | 100% | ||
25 | Guillotine | - | 30% | ||
31 | BugBuzz | 90 | 100% | ||
37 | Dig | 80 | 100% | ||
41 | ZapCannon | 120 | 50% | ||
49 | Agility | 0 | - |
Learned by TM
TM | Move | Pow | Type | Acc. | Cat |
---|---|---|---|---|---|
6 | Toxic | 0 | 90% | ||
10 | HiddenPower | 60 | 100% | ||
15 | HyperBeam | 150 | 90% | ||
16 | LightScreen | 0 | - | ||
17 | Protect | 0 | - | ||
18 | RainDance | 0 | - | ||
19 | Roost | 0 | - | ||
21 | Frustration | - | 100% | ||
22 | SolarBeam | 120 | 100% | ||
24 | Thunderbolt | 90 | 100% | ||
25 | Thunder | 110 | 70% | ||
27 | Return | - | 100% | ||
32 | DoubleTeam | 0 | - | ||
42 | Facade | 70 | 100% | ||
44 | Rest | 0 | - | ||
45 | Attract | 0 | 100% | ||
48 | Round | 60 | 100% | ||
53 | EnergyBall | 90 | 100% | ||
57 | ChargeBeam | 50 | 90% | ||
58 | SkyDrop | 60 | 100% | ||
62 | Acrobatics | 55 | 100% | ||
68 | GigaImpact | 150 | 90% | ||
72 | VoltSwitch | 70 | 100% | ||
73 | ThunderWave | 0 | 90% | ||
81 | X-Scissor | 80 | 100% | ||
84 | PoisonJab | 80 | 100% | ||
87 | Swagger | 0 | 85% | ||
88 | SleepTalk | 0 | - | ||
90 | Substitute | 0 | - | ||
91 | FlashCannon | 80 | 100% | ||
93 | WildCharge | 90 | 100% | ||
100 | Confide | 0 | - |
Egg Moves
Move | Pow | Type | Acc. | Cat |
---|---|---|---|---|
MudShot | 55 | 95 | ||
Electroweb | 55 | 95 | ||
Harden | 0 | - | ||
Endure | 0 | - |
Related Pokemon Sun and Moon
POKEMON | HP | ATK | DEF | SP ATK | SP DEF | TOTAL |
---|---|---|---|---|---|---|
Charjabug | 57 | 82 | 95 | 55 | 75 | 400 |
Dewpider | 38 | 40 | 52 | 40 | 72 | 269 |
Araquanid | 68 | 70 | 92 | 50 | 132 | 454 |
Cutiefly | 40 | 45 | 40 | 55 | 40 | 304 |
Alolan Raichu | 60 | 85 | 50 | 95 | 85 | 485 |
Wimpod | 25 | 35 | 40 | 20 | 30 | 230 |
Togedemaru | 65 | 98 | 63 | 40 | 73 | 435 |
Buzzwole | 107 | 139 | 139 | 53 | 53 | 570 |
Tapu Koko | 70 | 115 | 85 | 95 | 75 | 570 |
Xurkitree | 83 | 89 | 71 | 173 | 71 | 570 |
Other guides