#785
Type
Pokemon Sun and Moon Tapu Koko Stats
70 | 115 | 85 | 95 | 75 | 130 |
HP | Atk | Def | Sp.Atk | Sp.Def | Spd |
---|---|---|---|---|---|
Overall Total | 570 |
Tapu Koko Evolution Chart
1
Tapu Koko Abilities
1st Ability
2nd Ability
Hidden Ability
ElectricSurge
Turns the ground into Electric Terrain when the Pokémon enters a battle.
ElectricSurge
Turns the ground into Electric Terrain when the Pokémon enters a battle.
Telepathy
Anticipates an ally’s attack and dodges it.
Tapu Koko Locations
Melemele Island
Version: Sun and Moon
Weakness Chart
immune
0x
resistant
½x
½x
½x
½x
½x
weak
2x
2x
normal
1x
1x
1x
1x
1x
1x
1x
1x
1x
1x
Tapu Koko Moves
Learned by level up
Level | Move | Pow | Type | Acc. | Cat |
---|---|---|---|---|---|
Start | ElectricTerrain | 0 | - | ||
Start | BraveBird | 120 | 100% | ||
Start | PowerSwap | 0 | - | ||
Start | MeanLook | 0 | 100% | ||
Start | QuickAttack | 40 | 100% | ||
Start | FalseSwipe | 40 | 100% | ||
Start | Withdraw | 0 | - | ||
Start | ThunderShock | 40 | 100% | ||
8 | Spark | 65 | 100% | ||
14 | ShockWave | 60 | - | ||
20 | Screech | 0 | 85% | ||
26 | Charge | 0 | - | ||
32 | WildCharge | 90 | 100% | ||
38 | MirrorMove | 0 | - | ||
43 | Nature’sMadness | - | 100% | ||
48 | Discharge | 80 | 100% | ||
53 | Agility | 0 | - | ||
58 | ElectroBall | - | 100% |
Learned by TM
TM | Move | Pow | Type | Acc. | Cat |
---|---|---|---|---|---|
1 | WorkUp | 0 | - | ||
4 | CalmMind | 0 | - | ||
5 | Roar | 0 | - | ||
6 | Toxic | 0 | 90% | ||
10 | HiddenPower | 60 | 100% | ||
12 | Taunt | 0 | 100% | ||
15 | HyperBeam | 150 | 90% | ||
16 | LightScreen | 0 | - | ||
17 | Protect | 0 | - | ||
18 | RainDance | 0 | - | ||
19 | Roost | 0 | - | ||
20 | Safeguard | 0 | - | ||
21 | Frustration | - | 100% | ||
24 | Thunderbolt | 90 | 100% | ||
25 | Thunder | 110 | 70% | ||
27 | Return | - | 100% | ||
32 | DoubleTeam | 0 | - | ||
33 | Reflect | 0 | - | ||
40 | AerialAce | 60 | - | ||
41 | Torment | 0 | 100% | ||
42 | Facade | 70 | 100% | ||
46 | Thief | 60 | 100% | ||
48 | Round | 60 | 100% | ||
49 | EchoedVoice | 40 | 100% | ||
51 | SteelWing | 70 | 90% | ||
54 | FalseSwipe | 40 | 100% | ||
58 | SkyDrop | 60 | 100% | ||
62 | Acrobatics | 55 | 100% | ||
68 | GigaImpact | 150 | 90% | ||
72 | VoltSwitch | 70 | 100% | ||
73 | ThunderWave | 0 | 90% | ||
76 | Fly | 90 | 95% | ||
77 | PsychUp | 0 | - | ||
86 | GrassKnot | - | 100% | ||
87 | Swagger | 0 | 85% | ||
88 | SleepTalk | 0 | - | ||
89 | U-turn | 70 | 100% | ||
90 | Substitute | 0 | - | ||
93 | WildCharge | 90 | 100% | ||
96 | NaturePower | 0 | - | ||
99 | DazzlingGleam | 80 | 100% | ||
100 | Confide | 0 | - |
Egg Moves
Move | Pow | Type | Acc. | Cat |
---|
Related Pokemon Sun and Moon
POKEMON | HP | ATK | DEF | SP ATK | SP DEF | TOTAL |
---|---|---|---|---|---|---|
Alolan Ninetales | 73 | 67 | 75 | 81 | 100 | 505 |
Tapu Bulu | 70 | 130 | 115 | 85 | 95 | 570 |
Xurkitree | 83 | 89 | 71 | 173 | 71 | 570 |
Comfey | 51 | 52 | 90 | 82 | 110 | 485 |
Vikavolt | 77 | 70 | 90 | 145 | 75 | 500 |
Alolan Raichu | 60 | 85 | 50 | 95 | 85 | 485 |
Alolan Graveler | 55 | 95 | 115 | 45 | 45 | 390 |
Alolan Golem | 80 | 120 | 130 | 55 | 65 | 495 |
Magearna | 80 | 95 | 115 | 130 | 115 | 600 |
Ribombee | 60 | 55 | 60 | 95 | 70 | 464 |
Other guides