#730
Type
Pokemon Sun and Moon Primarina Stats
80 | 74 | 74 | 126 | 116 | 60 |
HP | Atk | Def | Sp.Atk | Sp.Def | Spd |
---|---|---|---|---|---|
Overall Total | 530 |
Primarina Evolution Chart
Primarina Abilities
1st Ability
2nd Ability
Hidden Ability
Torrent
Powers up Water-type moves when the Pokémon’s HP is low.
Torrent
Powers up Water-type moves when the Pokémon’s HP is low.
LiquidVoice
All sound-based moves become Water-type moves.
Primarina QR Codes
Regular Version
Shiny Version
Weakness Chart
immune
0x
resistant
½x
½x
½x
½x
½x
½x
weak
2x
2x
2x
normal
1x
1x
1x
1x
1x
1x
1x
1x
Primarina Moves
Learned by level up
Level | Move | Pow | Type | Acc. | Cat |
---|---|---|---|---|---|
Start | SparklingAria | 90 | 100% | ||
Start | Pound | 40 | 100% | ||
Start | WaterGun | 40 | 100% | ||
Start | Growl | 0 | 100% | ||
Start | DisarmingVoice | 40 | - | ||
4 | Growl | 0 | 100% | ||
9 | DisarmingVoice | 40 | - | ||
11 | Baby-DollEyes | 0 | 100% | ||
15 | AquaJet | 40 | 100% | ||
19 | Encore | 0 | 100% | ||
24 | BubbleBeam | 65 | 100% | ||
28 | Sing | 0 | 55% | ||
33 | DoubleSlap | 15 | 85% | ||
38 | HyperVoice | 90 | 100% | ||
44 | Moonblast | 95 | 100% | ||
49 | Captivate | 0 | 100% | ||
55 | HydroPump | 110 | 80% | ||
60 | MistyTerrain | 0 | - |
Learned by TM
TM | Move | Pow | Type | Acc. | Cat |
---|---|---|---|---|---|
1 | WorkUp | 0 | - | ||
6 | Toxic | 0 | 90% | ||
7 | Hail | 0 | - | ||
10 | HiddenPower | 60 | 100% | ||
13 | IceBeam | 90 | 100% | ||
14 | Blizzard | 110 | 70% | ||
16 | LightScreen | 0 | - | ||
17 | Protect | 0 | - | ||
18 | RainDance | 0 | - | ||
21 | Frustration | - | 100% | ||
27 | Return | - | 100% | ||
29 | Psychic | 90 | 100% | ||
30 | ShadowBall | 80 | 100% | ||
32 | DoubleTeam | 0 | - | ||
33 | Reflect | 0 | - | ||
42 | Facade | 70 | 100% | ||
44 | Rest | 0 | - | ||
45 | Attract | 0 | 100% | ||
48 | Round | 60 | 100% | ||
49 | EchoedVoice | 40 | 100% | ||
53 | EnergyBall | 90 | 100% | ||
55 | Scald | 80 | 100% | ||
62 | Acrobatics | 55 | 100% | ||
68 | GigaImpact | 150 | 90% | ||
77 | PsychUp | 0 | - | ||
87 | Swagger | 0 | 85% | ||
88 | SleepTalk | 0 | - | ||
90 | Substitute | 0 | - | ||
94 | Surf | 90 | 100% | ||
98 | Waterfall | 80 | 100% | ||
99 | DazzlingGleam | 80 | 100% | ||
100 | Confide | 0 | - |
Egg Moves
Move | Pow | Type | Acc. | Cat |
---|---|---|---|---|
Charm | 0 | 100 | ||
Amnesia | 0 | - | ||
AquaRing | 0 | - | ||
AromaticMist | 0 | - | ||
PerishSong | 0 | - | ||
WonderRoom | 0 | - |
Tutor Moves
Move | Pow | Type | Acc. | Cat |
---|---|---|---|---|
HydroCannon | 150 | 90% | ||
WaterPledge | 80 | 100% |
Related Pokemon Sun and Moon
POKEMON | HP | ATK | DEF | SP ATK | SP DEF | TOTAL |
---|---|---|---|---|---|---|
Magearna | 80 | 95 | 115 | 130 | 115 | 600 |
Tapu Lele | 70 | 85 | 75 | 130 | 115 | 570 |
Dewpider | 38 | 40 | 52 | 40 | 72 | 269 |
Alolan Ninetales | 73 | 67 | 75 | 81 | 100 | 505 |
Mareanie | 50 | 53 | 62 | 43 | 52 | 305 |
Pyukumuku | 55 | 60 | 130 | 30 | 130 | 410 |
Toxapex | 50 | 63 | 152 | 53 | 142 | 495 |
Cutiefly | 40 | 45 | 40 | 55 | 40 | 304 |
Golisopod | 75 | 125 | 140 | 60 | 90 | 530 |
Shiinotic | 60 | 45 | 80 | 90 | 100 | 405 |
Other guides