Roy Fire Emblem Heroes

Summoning Rarities | ![]() ![]() |
---|---|
Attributes | ![]() |
Class | ![]() |
Title | Young Lion |
Gender | Male |
Origin | Fire Emblem: The Binding Blade |
Roy Fire Emblem Heroes Is the son of Eliwood, the great Marquessa of Pherae and seen as a talented leader amongst his army. In the Disturbance of Bem, he was given the oppurtunity of leadership to guide the Pherae’s army in retaliation to the invasion of Kingdom of Bem in the lieu of Eliwood’s sickness.
He lated became the leader of the Lycian army in the following of the great loss of Hector of Ostia. Roy Fire Emblem Heroes ultimately took control of command of the Etruian army. His objective was to assist the the Bem’s Princess Guinivere. In finding a better and clear peaceful resolution to ending the war of King Zephiels. The king’s ambition of decimating all the humans and returning home to Elibe to the rule of dragons.
Roy Base Stats
Atk | Hp | Res | Def | Spd | Rarity |
---|---|---|---|---|---|
8 | 19 | 2~3 | 5 | 9 | ![]() |
- | - | - | - | - | ![]() |
Fire Emblem Heroes Roy Skills
Fire Emblem Heroes Roy Weapon Skills
Name | Might | Range | SPCost | Default | Unlock | Effects |
---|---|---|---|---|---|---|
Iron Sword | 6 | 1 | - | None | ||
Steel Sword | 8 | 1 | - | None | ||
Silver Sword | 11 | 1 | - | ![]() | None | |
Binding Blade | 16 | 1 | ?? | ![]() | ![]() | Grants Defense/Res+2 when this character is attacked. |
Assist
Name | Sp | Range | Rarity | Effects |
---|---|---|---|---|
Shove | 1 | Push adjacent ally 1 space farther away. | ![]() | - |
Roy Special Skills
This unit has no Special.
Roy Passive Skills
Name | SPCost | Unlock | Type | Effects |
---|---|---|---|---|
Seal Defense 3 | 160 | ![]() | B | After combat, foe takes Defense -7 through its next action. |
Seal Defense 2 | 80 | ![]() | B | After combat, foe takes Defense -5 through its next action. |
Seal Defense 1 | 40 | B | After combat, foe takes Defense -3 through its next action. | |
Triangle Adept 3 | 200 | ![]() | A | Gives Attack+20% if weapon-triangle advantage, Attack-20% if disadvantage. |
Triangle Adept 2 | 100 | A | Gives Attack+15% if weapon-triangle advantage, Attack-15% if disadvantage. | |
Triangle Adept 1 | 50 | A | Gives Attack+10% if weapon-triangle advantage, Attack-10% if disadvantage. |
This page is being updated frequently.