| Stat | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|
| Requires | 12 | 8 | |||
| Scaling | D | E |
Elden Ring Star Fist is a Fist Weapon that inflicts Physical Damage in the form of Strike Attacks with the ability to use the Normal Skill (Endure). Star Fist will require Strength 12, Dexterity 8, and scales based on Strength D, Dexterity E, Stats.
Description: Spherical iron manifer covered in spikes which induce blood loss. Used in brutal games of pugilism.
| Tier | Passive | Wgt | Phy | Magic | Fire | Light | Holy |
|---|---|---|---|---|---|---|---|
| E |
N/A
| 3 | 105 | 0 | 0 | 0 | 0 |
| Skill | Type | FP Cost | Description |
|---|---|---|---|
| Endure | Normal | 9 | boosting poise. Damage taken while using this skill is reduced. |
Speed matters in Elden Ring, and a fist like Star Fist lets you get hits in between boss combos. It's weak for the category. Consider powerstancing two of these for maximum pressure.
Star Fist Stats
Pure physical means no elemental split to worry about. Star Fist is outclassed by most competitors for a fist, and the attack values below show exactly what you're working with. Keep in mind the practically zero equip load cost.
| Rank | Stat | Base | Max |
|---|---|---|---|
| B | Physical Attack | 105 | TBD |
| F | Magical Attack | 0 | TBD |
| F | Fire Attack | 0 | TBD |
| F | Lightning Attack | 0 | TBD |
| F | Holy Attack | 0 | TBD |
| ? | Attack Crit | 0 | TBD |
| Rank | Stat | Base | Max |
|---|---|---|---|
| E | Physical Guard | 41 | TBD |
| F | Magical Guard | 23 | TBD |
| F | Fire Guard | 23 | TBD |
| F | Lightning Guard | 23 | TBD |
| F | Holy Guard | 23 | TBD |
| F | Guard Boost | 23 | TBD |
Star Fist Affinity Comparison
Compare how different affinities change the Star Fist damage, scaling, and guard stats. Apply affinities using Ashes of War at a Site of Grace.
| Damage | Heavy | Keen | Quality | Fire | Flame Art | Lightning | Sacred | Magic | Cold | Poison | Blood | Occult |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Magic | - | - | - | - | - | - | - | 100 | 80 | - | - | - |
| Fire | - | - | - | 100 | 100 | - | - | - | - | - | - | - |
| Lightning | - | - | - | - | - | 100 | - | - | - | - | - | - |
| Holy | - | - | - | - | - | - | 100 | - | - | - | - | - |
| Scaling | Heavy | Keen | Quality | Fire | Flame Art | Lightning | Sacred | Magic | Cold | Poison | Blood | Occult |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Str | D | E | D | D | E | E | E | E | D | D | D | E |
| Dex | - | D | D | E | E | D | E | E | E | E | E | E |
| Int | - | - | - | - | - | - | - | D | D | - | - | - |
| Fai | - | - | - | - | D | - | D | - | - | - | - | - |
| Arc | - | - | - | - | - | - | - | - | - | D | D | C |
Where To Find Star Fist Location in Elden Ring
Look for Star Fist in Leyndell Royal Capital. The map below shows where it is. Reaching the area is the only challenge.
| Location | How To Get |
|---|---|

Locations ListBest Builds for Star Fist in Elden Ring
Str builds get the most out of Star Fist's fist moveset. Strength (12 minimum) is the priority, with Dexterity as backup. These builds balance damage output with survivability. You can change the affinity to shift the scaling.
| Tier | Build | Equipment | Skills/Spells/Spirits | Items |
|---|---|---|---|---|
| A | Slice and Dice Build
Class
Stats
Primary: Strength
Primary: Intelligence
Secondary: Vigor
Secondary: Mind
| Weapon
Armor
Raptor's Black Feathers
Talisman
| Spells
Skills
Royal Knight's Resolve
Golden Vow | Items
|
| C | Bandit Bleed Build
Class
Stats
Primary: Endurance
Primary: Dexterity
Secondary: Arcane
Secondary: Vigor
| Weapon
Armor
Talisman
| Skills
|
Best Builds To UseStar Fist Upgrade Costs in Elden Ring
Standard Smithing Stones take Star Fist to +25, the highest upgrade level. Swap Ashes of War freely, change the affinity to match your build, and apply greases for even more damage.
| Level | Material | Rune Cost |
|---|---|---|
| +1 | Smithing Stone [1] | 220 Runes |
| +2 | Smithing Stone [1] | 264 Runes |
| +3 | Smithing Stone [1] | 308 Runes |
| +4 | Smithing Stone [2] | 352 Runes |
| +5 | Smithing Stone [2] | 396 Runes |
| +6 | Smithing Stone [2] | 440 Runes |
| +7 | Smithing Stone [3] | 484 Runes |
| +8 | Smithing Stone [3] | 528 Runes |
| +9 | Smithing Stone [3] | 572 Runes |
| +10 | Smithing Stone [4] | 616 Runes |
| +11 | Smithing Stone [4] | 660 Runes |
| +12 | Smithing Stone [4] | 704 Runes |
| +13 | Smithing Stone [5] | 748 Runes |
| +14 | Smithing Stone [5] | 792 Runes |
| +15 | Smithing Stone [5] | 836 Runes |
| +16 | Smithing Stone [6] | 880 Runes |
| +17 | Smithing Stone [6] | 924 Runes |
| +18 | Smithing Stone [6] | 968 Runes |
| +19 | Smithing Stone [7] | 1,012 Runes |
| +20 | Smithing Stone [7] | 1,056 Runes |
| +21 | Smithing Stone [7] | 1,100 Runes |
| +22 | Smithing Stone [8] | 1,144 Runes |
| +23 | Smithing Stone [8] | 1,188 Runes |
| +24 | Smithing Stone [8] | 1,232 Runes |
| +25 | Ancient Dragon Smithing Stone | 1,276 Runes |
| Total | All Levels | 18,700 Runes |
Upgrades List
Caestus
Spiked Caestus
Grafted Dragon
Iron Ball
Katar
Clinging Bone
Veteran's Prosthesis
Cipher Pata
