| Stat | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|
| Requires | 18 | 10 | |||
| Scaling | C | E |
Elden Ring Gargoyle's Greatsword is a Greatsword Weapon that inflicts Physical Damage in the form of Standard, Pierce Attacks with the ability to use the Normal Skill (Vacuum Slice). Gargoyle's Greatsword will require Strength 18, Dexterity 10, and scales based on Strength C, Dexterity E, Stats.
Description: Bronze greatsword wielded by Valiant Gargoyle. Just like the wielder, the missing parts have been mended with corpse wax; a patchwork of champions.
| Tier | Passive | Wgt | Phy | Magic | Fire | Light | Holy |
|---|---|---|---|---|---|---|---|
| C |
N/A
| 11.5 | 133 | 0 | 0 | 0 | 0 |
| Skill | Type | FP Cost | Description |
|---|---|---|---|
| Vacuum Slice | Normal | 18 | shearin vacuum, then launch it forwards as a blade-like projectile |
Gargoyle's Greatsword is a serviceable greatsword that you can customize with any Ash of War and affinity. That flexibility means it fits Str, Dex, Int, Faith, or Arcane builds depending on how you infuse it. You can also buff it with greases and weapon spells for extra damage.
Gargoyle's Greatsword Stats
Pure physical means no elemental split to worry about. Gargoyle's Greatsword is a decent pick that gets the job done for a greatsword, and the attack values below show exactly what you're working with. Stands out for strong physical base damage.
| Rank | Stat | Base | Max |
|---|---|---|---|
| A | Physical Attack | 133 | TBD |
| F | Magical Attack | 0 | TBD |
| F | Fire Attack | 0 | TBD |
| F | Lightning Attack | 0 | TBD |
| F | Holy Attack | 0 | TBD |
| F | Attack Crit | 100 | TBD |
| Rank | Stat | Base | Max |
|---|---|---|---|
| D | Physical Guard | 55 | TBD |
| E | Magical Guard | 38 | TBD |
| E | Fire Guard | 38 | TBD |
| E | Lightning Guard | 38 | TBD |
| E | Holy Guard | 38 | TBD |
| E | Guard Boost | 38 | TBD |
Gargoyle's Greatsword Affinity Comparison
Compare how different affinities change the Gargoyle's Greatsword damage, scaling, and guard stats. Apply affinities using Ashes of War at a Site of Grace.
| Damage | Heavy | Keen | Quality | Fire | Flame Art | Lightning | Sacred | Magic | Cold | Poison | Blood | Occult |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 |
| Magic | - | - | - | - | - | - | - | 129 | 97 | - | - | - |
| Fire | - | - | - | 129 | 129 | - | - | - | - | - | - | - |
| Lightning | - | - | - | - | - | 129 | - | - | - | - | - | - |
| Holy | - | - | - | - | - | - | 129 | - | - | - | - | - |
| Scaling | Heavy | Keen | Quality | Fire | Flame Art | Lightning | Sacred | Magic | Cold | Poison | Blood | Occult |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Str | C | D | D | D | E | E | E | E | C | C | C | D |
| Dex | - | D | D | E | E | D | E | E | E | E | E | E |
| Int | - | - | - | - | - | - | - | D | D | - | - | - |
| Fai | - | - | - | - | D | - | D | - | - | - | - | - |
| Arc | - | - | - | - | - | - | - | - | - | D | D | C |
Where To Find Gargoyle's Greatsword Location in Elden Ring
To get Gargoyle's Greatsword: drop from the Valiant Gargoyle. Check the map below for the exact route to the encounter. Guaranteed reward on kill.
| Location | How To Get |
|---|---|

Drop from the Valiant Gargoyle
Locations ListBest Builds for Gargoyle's Greatsword in Elden Ring
Str builds get the most out of Gargoyle's Greatsword's greatsword moveset. Strength (18 minimum) is the priority, with Dexterity as backup. These builds balance damage output with survivability. You can change the affinity to shift the scaling.
Best Builds To UseGargoyle's Greatsword Upgrade Costs in Elden Ring
Standard Smithing Stones take Gargoyle's Greatsword to +25, the highest upgrade level. Swap Ashes of War freely, change the affinity to match your build, and apply greases for even more damage.
| Level | Material | Rune Cost |
|---|---|---|
| +1 | Smithing Stone [1] | 660 Runes |
| +2 | Smithing Stone [1] | 792 Runes |
| +3 | Smithing Stone [1] | 924 Runes |
| +4 | Smithing Stone [2] | 1,056 Runes |
| +5 | Smithing Stone [2] | 1,188 Runes |
| +6 | Smithing Stone [2] | 1,320 Runes |
| +7 | Smithing Stone [3] | 1,452 Runes |
| +8 | Smithing Stone [3] | 1,584 Runes |
| +9 | Smithing Stone [3] | 1,716 Runes |
| +10 | Smithing Stone [4] | 1,848 Runes |
| +11 | Smithing Stone [4] | 1,980 Runes |
| +12 | Smithing Stone [4] | 2,112 Runes |
| +13 | Smithing Stone [5] | 2,244 Runes |
| +14 | Smithing Stone [5] | 2,376 Runes |
| +15 | Smithing Stone [5] | 2,508 Runes |
| +16 | Smithing Stone [6] | 2,640 Runes |
| +17 | Smithing Stone [6] | 2,772 Runes |
| +18 | Smithing Stone [6] | 2,904 Runes |
| +19 | Smithing Stone [7] | 3,036 Runes |
| +20 | Smithing Stone [7] | 3,168 Runes |
| +21 | Smithing Stone [7] | 3,300 Runes |
| +22 | Smithing Stone [8] | 3,432 Runes |
| +23 | Smithing Stone [8] | 3,564 Runes |
| +24 | Smithing Stone [8] | 3,696 Runes |
| +25 | Ancient Dragon Smithing Stone | 3,828 Runes |
| Total | All Levels | 56,100 Runes |
Upgrades List
Bastard Sword
Forked Greatsword
Iron Greatsword
Lordsworn's Greatsword
Knight's Greatsword
Flamberge
Ordovis's Greatsword
Alabaster Lord's Sword
Banished Knight's Greatsword
Dark Moon Greatsword
Sacred Relic Sword
Helphen's Steeple
Blasphemous Blade
Marais Executioner's Sword
Sword of Milos
Golden Order Greatsword
Claymore
Death's Poker
Gargoyle's Blackblade
Inseparable Sword
