| Stat | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|
| Requires | 48 | ||||
| Scaling |
Elden Ring Fingerprint Stone Shield is a Great Shield that inflicts Physical Damage in the form of Strike Attacks with the ability to use the Normal Skill (Shield Bash). Fingerprint Stone Shield will require Strength 48, and scales based on Stats.
Description: A great stone shield with an intricately carved fingerprint design. One of the heaviest of all greatshields. Part of the tomb of an ancient god, the Readerless Fingers relayed their message through these imprints, said to be the very seeds from which frenzy first sprouted.
| Tier | Passive | Wgt | Phy | Magic | Fire | Light | Holy |
|---|---|---|---|---|---|---|---|
| S |
N/A
| 29 | 158 | 0 | 0 | 0 | 0 |
| Skill | Type | FP Cost | Description |
|---|---|---|---|
| Shield Bash | Normal | 10 | Brace behind shield before using bodyweight to ram foes while maintaining guarding stance. Weaker enemies will be shoved backwards, and can even be staggered. |
Greatshields turn tough boss fights into manageable ones. Fingerprint Stone Shield sits at top-tier for the category, and the guard stats below show exactly what it can tank. The tradeoff is weight, and this one is extremely heavy.
Fingerprint Stone Shield Stats
For a great shield, Fingerprint Stone Shield ranks one of the strongest picks in its class. It's extremely heavy, so plan your equip load around it. The guard stats below show exactly which damage types it handles best.
| Rank | Stat | Base | Max |
|---|---|---|---|
| S | Physical Attack | 158 | TBD |
| F | Magical Attack | 0 | TBD |
| F | Fire Attack | 0 | TBD |
| F | Lightning Attack | 0 | TBD |
| F | Holy Attack | 0 | TBD |
| F | Attack Crit | 100 | TBD |
| Rank | Stat | Base | Max |
|---|---|---|---|
| A | Physical Guard | 100 | TBD |
| A | Magical Guard | 77 | TBD |
| A | Fire Guard | 81 | TBD |
| A | Lightning Guard | 79 | TBD |
| A | Holy Guard | 75 | TBD |
| A | Guard Boost | 81 | TBD |
Fingerprint Stone Shield Affinity Comparison
Compare how different affinities change the Fingerprint Stone Shield damage, scaling, and guard stats. Apply affinities using Ashes of War at a Site of Grace.
| Damage | Heavy | Keen | Quality | Fire | Flame Art | Lightning | Sacred | Magic | Cold | Poison | Blood | Occult |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 |
| Magic | - | - | - | - | - | - | - | 134 | 107 | - | - | - |
| Fire | - | - | - | 134 | 134 | - | - | - | - | - | - | - |
| Lightning | - | - | - | - | - | 134 | - | - | - | - | - | - |
| Holy | - | - | - | - | - | - | 134 | - | - | - | - | - |
| Scaling | Heavy | Keen | Quality | Fire | Flame Art | Lightning | Sacred | Magic | Cold | Poison | Blood | Occult |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Str | D | E | D | D | E | E | E | E | D | D | D | D |
| Dex | - | D | D | E | - | D | - | - | - | - | - | - |
| Int | - | - | - | - | - | - | - | E | E | - | - | - |
| Fai | - | - | - | - | E | - | E | - | - | - | - | - |
| Arc | - | - | - | - | - | - | - | - | - | D | D | D |
Where To Find Fingerprint Stone Shield Location in Elden Ring
Look for Fingerprint Stone Shield in Leyndell. The map below shows where it is. Reaching the area is the only challenge.
| Location | How To Get |
|---|---|

Locations ListBest Builds for Fingerprint Stone Shield in Elden Ring
Fingerprint Stone Shield is extremely heavy, so builds need Endurance to carry it alongside a main weapon. The setups below optimize block stability without sacrificing damage output.
Best Builds To UseFingerprint Stone Shield Upgrade Costs in Elden Ring
Standard Smithing Stones max Fingerprint Stone Shield at +25. Ash of War swaps and affinity changes are supported. The weapon can't be buffed, but infusions compensate for that.
| Level | Material | Rune Cost |
|---|---|---|
| +1 | Smithing Stone [1] | 900 Runes |
| +2 | Smithing Stone [1] | 1,080 Runes |
| +3 | Smithing Stone [1] | 1,260 Runes |
| +4 | Smithing Stone [2] | 1,440 Runes |
| +5 | Smithing Stone [2] | 1,620 Runes |
| +6 | Smithing Stone [2] | 1,800 Runes |
| +7 | Smithing Stone [3] | 1,980 Runes |
| +8 | Smithing Stone [3] | 2,160 Runes |
| +9 | Smithing Stone [3] | 2,340 Runes |
| +10 | Smithing Stone [4] | 2,520 Runes |
| +11 | Smithing Stone [4] | 2,700 Runes |
| +12 | Smithing Stone [4] | 2,880 Runes |
| +13 | Smithing Stone [5] | 3,060 Runes |
| +14 | Smithing Stone [5] | 3,240 Runes |
| +15 | Smithing Stone [5] | 3,420 Runes |
| +16 | Smithing Stone [6] | 3,600 Runes |
| +17 | Smithing Stone [6] | 3,780 Runes |
| +18 | Smithing Stone [6] | 3,960 Runes |
| +19 | Smithing Stone [7] | 4,140 Runes |
| +20 | Smithing Stone [7] | 4,320 Runes |
| +21 | Smithing Stone [7] | 4,500 Runes |
| +22 | Smithing Stone [8] | 4,680 Runes |
| +23 | Smithing Stone [8] | 4,860 Runes |
| +24 | Smithing Stone [8] | 5,040 Runes |
| +25 | Ancient Dragon Smithing Stone | 5,220 Runes |
| Total | All Levels | 76,500 Runes |
Upgrades List
Dragon Towershield
Distinguished Greatshield
Crucible Hornshield
Dragonclaw Shield
Briar Greatshield
Erdtree Greatshield
Golden Beast Crest Shield
Jellyfish Shield
One-Eyed Shield
Visage Shield
Spiked Palisade Shield
Manor Towershield
Crossed-Tree Towershield
Inverted Hawk Towershield
Ant's Skull Plate
Redmane Greatshield
Eclipse Crest Greatshield
Cuckoo Greatshield
Golden Greatshield
Gilded Greatshield
Haligtree Crest Greatshield
Wooden Greatshield
Lordsworn's Shield
