Elden Ring Champion Gaiters is a Medium Leg Armor and is part of the Champion Set. Based on Resistance Stat we consider this to be a E Tier Armor in Elden Ring.
Tier | Wgt | Physical | VS Slash | VS Strike | VS Pierce | Magic | Fire | Light | Holy |
---|---|---|---|---|---|---|---|---|---|
E | 3.9 | 3.8 | 4 | 5 | 4.5 | 4.5 | 5.4 | 5.8 | 5.4 |
Passive:
Navigate this Champion Gaiters Guide using the links below.
Champion Gaiters Stats
Based on Champion Gaiters Overall Negation Stat we consider this Armor an E-Tier choice. You can view the all the Damage Reduction and Resistance Stats for Champion Gaiters below.
Rank | Stat | Base |
---|---|---|
F | Physical Damage Reduction | 3.8 |
F | VS Strike | 5 |
F | VS Slash | 4 |
F | VS Pierce | 4.5 |
F | Magic Damage Reduction | 4.5 |
F | Fire Damage Reduction | 5.4 |
F | Lightning Damage Reduction | 5.8 |
F | Holy Damage Reduction | 5.4 |
Rank | Stat | Base |
---|---|---|
E | Immunity | 31 |
F | Robustness | 20 |
F | Focus | 26 |
F | Death | 24 |
F | Poise | 3 |
Where To Find Champion Gaiters Location in Elden Ring
Map Guide on Where To Find Champion Gaiters Armor.

Sold By
Nomadic Merchant
Found in
CaelidPurchased from the Nomadic Merchant located in south Caelid

Best Builds for Champion Gaiters in Elden Ring
List of the best builds to use with the Champion Gaiters Leg Armor in Elden Ring.
Tier | Build | Equipment | Skills/Spells/Spirits | Items |
---|---|---|---|---|
S | One Shot Lightning Build Class Stats Primary: Faith Primary: Mind Secondary: Vigor Secondary: Dexterity | Weapon ![]() Armor Use Light Armor or Medium Armor Talisman ![]() ![]() | Spells ![]() ![]() ![]() ![]() | Items ![]() |
S | Sword of Night and Flame Build Class Stats Primary: Intelligence Primary: Faith Secondary: Vigor Secondary: Mind | Weapon ![]() ![]() ![]() Armor Use Light Armor or Medium Armor | Spells ![]() ![]() Skills | |
A | DPS Melee Build Class Stats Primary: Dexterity Primary: Endurance Secondary: Vigor Secondary: Strength | Weapon ![]() ![]() ![]() ![]() Armor Use any Heavy Armor or Medium Armor ![]() Talisman ![]() ![]() | ||
A | Duel Wield Bleed Build Class Stats Primary: Vigor Primary: Endurance Secondary: Dexterity Secondary: Arcane | Weapon ![]() ![]() ![]() Armor Use Light Armor or Medium Armor ![]() ![]() Talisman ![]() ![]() ![]() | Skills ![]() | |
A | Glass Cannon Melee Build Class Stats Primary: Vigor Primary: Endurance Secondary: Dexterity Secondary: Strength | Weapon ![]() ![]() ![]() ![]() ![]() ![]() Armor Use any Heavy Armor or Medium Armor ![]() ![]() Talisman ![]() | Skills ![]() | |
A | Vampire Lifesteal Build Class Stats Primary: Strength Primary: Vigor Secondary: Endurance Secondary: Arcane | Weapon ![]() ![]() Armor ![]() Use Light Armor or Medium Armor ![]() Talisman ![]() ![]() | Skills ![]() | |
B | Diablo Style Barbarian Class Stats Primary: Strength Primary: Endurance Secondary: Vigor Secondary: Dexterity | Weapon ![]() ![]() ![]() ![]() ![]() Armor Use any Heavy Armor or Medium Armor ![]() ![]() Talisman ![]() ![]() ![]() | Skills ![]() | |
B | Faith Priest Build Class Stats Primary: Faith Primary: Mind Secondary: Vigor Secondary: Arcane | Weapon ![]() ![]() ![]() ![]() Armor ![]() Use Light Armor or Medium Armor ![]() Talisman ![]() ![]() ![]() ![]() | Spells ![]() ![]() ![]() ![]() ![]() ![]() Skills ![]() | Items |
B | Paladin Build Class Stats Primary: Vigor Primary: Faith Secondary: Mind Secondary: Strength | Weapon ![]() ![]() ![]() Armor Use Light Armor or Medium Armor Talisman ![]() ![]() ![]() | Spells ![]() ![]() ![]() ![]() ![]() | |
B | Ranged Archer Build Class Stats Primary: Dexterity Primary: Mind Secondary: Endurance Secondary: Vigor | Weapon ![]() ![]() Armor Use Medium Armor ![]() ![]() Talisman ![]() ![]() | Skills ![]() ![]() | |
E | Starter Confessor Build Class Stats Primary: Vigor Primary: Faith Secondary: Endurance Secondary: Strength | Weapon ![]() ![]() ![]() ![]() Armor Use Heavy Armor or Use Medium Armor Talisman ![]() | Spells ![]() ![]() Skills ![]() ![]() | |
E | Starter Samurai Build Class Stats Primary: Dexterity Primary: Vigor Secondary: Endurance Secondary: Mind | Weapon ![]() ![]() Armor Use Medium Armor ![]() ![]() Talisman ![]() | Skills ![]() ![]() |

Armor Types
Armor Weight Types
Light Leg Armor































Medium Leg Armor













Heavy Leg Armor






























































Popular Guides




















