League of Legends Teamfight Tactics Champion Stats

Welcome to our League of Legends Teamfight Tactics Champion Stats Guide, below we list every champion and all associated stats that they have in the game. If you want to learn more about specifically their abilities and how much damage they do, click/tap any of the champion icons to view their complete guide.

League of Legends Teamfight Tactics Champion Stats

LoL TFT Champion Stats List

This is our LoL TFT Champion Stats List where you can view and sort by whatever stat you are interested in such as DPS, Attack Range, Attack Speed and even the Cost or Origin/Class of each Champion in TFT.

(Important: You can sort the champions by Highest DPS and other stats by Clicking the Table Head.)

Champ Origin Class Cost HP DPS Atk Spd Dmg Range Armor MR
Aatrox Light Blademaster $3700 / 1260 / 252042 / 76 / 1520.765 / 117 / 2341 Space3520
Ahri Wild Sorcerer $2450 / 810 / 162028 / 50 / 990.5550 / 90 / 1803 Space2020
Akali Ninja $4650 / 1170 / 234056 / 101 / 2020.780 / 144 / 2881 Space2020
Anivia Elementalist $5700 / 1260 / 252024 / 43 / 860.640 / 72 / 1443 Space2020
Annie Inferno Summoner $4700 / 1260 / 252031 / 57 / 1130.745 / 81 / 1623 Space2020
Ashe Crystal Ranger $4550 / 990 / 198042 / 76 / 1510.760 / 108 / 2164 Space2020
Aurelion-Sol Dragon Sorcerer $4650 / 1170 / 234024 / 43 / 860.640 / 72 / 1443 Space2020
Azir Desert Summoner $3600 / 1080 / 216044 / 79 / 1580.855 / 99 / 1983 Space2020
Blitzcrank Robot Brawler $2600 / 1080 / 216025 / 45 / 900.550 / 90 / 1801 Space3520
Brand Inferno Mage $4700 / 1260 / 252039 / 69 / 1390.755 / 99 / 1983 Space2520
Braum Glacial Warden $2750 / 1350 / 270024 / 43 / 860.640 / 72 / 1441 Space6020
Camille Hextech $1550 / 990 / 198033 / 59 / 1190.655 / 99 / 1981 Space2520
ChoGath Void $41000 / 1900 / 390042 / 76 / 1510.670 / 126 / 2521 Space2020
Darius Imperial $1600 / 1080 / 216025 / 45 / 900.550 / 90 / 1801 Space4020
Diana Inferno Assassin $2550 / 990 / 198035 / 63 / 1260.750 / 90 / 1801 Space2020
Dr-Mundo Poison Berserker $3750 / 1350 / 270036 / 65 / 1300.660 / 108 / 2161 Space3520
Draven Imperial $4650 / 1170 / 234053 / 95 / 1890.7570 / 126 / 2523 Space2520
Elise Demon Shapeshifter $1500 / 900 / 180027 / 49 / 970.645 / 81 / 1622 space2020
Evelynn Demon $3550 / 990 / 198042 / 72 / 1510.670 / 126 / 2521 Space2020
Ezreal Glacial Ranger $3600 / 1080 / 216046 / 82 / 1640.765 / 117 / 2343 Space2020
Fiora Noble $1400 / 720 / 144028 / 50 / 1011.040 / 72 / 1441 Space2520
Gangplank Pirate Gunslinger$3700 / 1180 / 226033 / 59 / 1190.6555 / 99 / 1981 Space2020
Garen Noble Knight $1600 / 1080 / 216030 / 54 / 1090.650 / 90 / 1801 Space4020
Gnar Wild Yordle Shapeshifter $4750 / 1430 / 296035 / 63 / 1260.750 / 90 / 1802 Space3020
Graves Pirate Gunslinger $1450 / 850 / 175028 / 50 / 990.5555 / 99 / 1981 Space3020
Ivern Woodland Druid $1600 /1080 / 216030 / 54 / 1080.650 / 90 / 1802 Space2520
Janna Cloud Mystic $4600 / 1080 / 216031 / 57 / 1130.745 / 81 / 1623 Space2020
Jax Light Berserker $2650 / 1170 / 234040 / 72 / 1440.850 / 90 / 1801 Space3020
Jayce Hextech Shapeshifter $2600 / 1080 / 216039 / 69 / 1390.755 / 99 / 1981 Space3520
Jinx Hextech Gunslinger $4550 / 990 / 198049 / 88 / 1760.6575 / 135 / 2703 Space2020
Karthus Phantom Sorcerer $5850 / 1530 / 306042 / 76 / 1520.6565 / 117 / 2343 Space2520
Kassadin Void Sorcerer $1550 / 990 / 198030 / 54 / 1080.650 / 90 / 1801 Space2520
Katarina Imperial $3450 / 810 / 162045 / 81 / 1620.675 / 135 / 2701 Space2020
Kayle Noble Knight $5750 / 1440 / 288060 / 108 / 2161.060 / 108 / 2163 Space4020
Kennen Ninja Yordle Elementalist $3550 / 990 / 198042 / 76 / 1520.6565 / 117 / 2342 Space2020
KhaZix Desert Assassin $4750 / 1350 / 270060 / 108 / 2160.875 / 135 / 2701 Space2520
Kindred Inferno Shadow Ranger $3650 / 1170 / 234041 / 74 / 1490.7555 / 99 / 1983 Space2020
Kindred Phantom Ranger $4600 / 1080 / 216039 / 70 / 1400.6560 / 108 / 2163 Space2020
KogMaw Poison Predator $1500 / 900 / 180018 / 32 / 630.725 / 45 / 903 Space2020
LeBlanc Woodland Assassin Mage$2550 / 990 / 198039 / 69 / 1390.755 / 99 / 1982 Space2020
Leona Noble Guardian $4750 / 1350 / 270025 / 45 / 890.5545 / 81 / 1621 Space10020
Lissandra Elementalist $2450 / 810 / 162024 / 43 / 860.640 / 72 / 1442 Space2020
Lucian Noble Gunslinger $2600 / 1080 / 216042 / 76 / 1520.6565 / 117 / 2343 Space2520
Lulu Yordle Sorcerer $2500 / 900 / 180030 / 54 / 1080.650 / 90 / 1802 Space2020
Lux Variable Avatar $5850 / 1530 / 306055 / 99 / 1990.8565 / 117 / 2344 Space2520
Malphite Mountain Warden $4800 / 1440 / 288033 / 59 / 1190.5560 / 108 / 2161 Space5020
Malzahar Shadow Summoner $2550 / 990 / 198026 / 47 / 940.6540 / 72 / 1443 Space2020
Maokai Woodland Druid $1650 / 1170 / 234028 / 50 / 990.555 / 99 / 1981 Space3520
Master-Yi Shadow Blademaster Mystic$5850 / 1530 / 306070 / 126 / 2521.070 / 126 / 2521 Space3020
Miss-Fortune Pirate Gunslinger $5700 / 1260 / 252064 / 115 / 2300.8575 / 135 / 2703 Space2020
Mordekaiser Phantom Knight $1550 / 990 / 198025 / 45 / 900.550 / 90 / 1801 Space4020
Morgana Demon Sorcerer $3650 / 1170 / 234030 / 54 / 1080.650 / 90 / 1802 Space3020
Nami Ocean Mystic $5750 / 1350 / 270038 / 68 / 1350.7550 / 90 / 1804 Space2520
Nasus Light Warden $1650 / 1170 / 234028 / 50 / 990.5550 / 90 / 1801 Space40 20
Nautilus Ocean Warden $3850 / 1530 / 306033 / 59 / 1190.655 / 99 / 1981 Space4020
Neeko Woodland Druid $2500 / 900 / 180031 / 57 / 1130.745 / 81 / 1622 Space2020
Nidalee Wild Shapeshifter $1500 / 900 / 180033 / 59 / 1170.6550 / 90 / 1803 Space2020
Nocturne Steel Assassin $3650 / 1170 / 234045 / 81 / 1620.7560 / 108 / 2161 Space2520
Olaf Glacial Berserker $4750 / 1350 / 270060 / 107 / 2140.8570 / 126 / 2521 Space3520
Ornn Light Warden $1650 / 1170 / 234028 / 50 / 990.5550 / 90 / 1801 Space4020
Pantheon Dragon Guardian $5850 / 1530 / 306056 / 101 / 2030.7575 / 135 / 2701 Space8020
Poppy Yordle Knight $3800 / 1350 / 270025 / 45 / 900.550 / 90 / 1801 Space4020
Pyke Pirate $2600 / 1080 / 216036 / 65 / 1300.660 / 108 / 2161 Space2520
Qiyana Variable Assassin $3650 / 1170 / 234046 / 82 / 1640.765 / 117 / 2341 Space2520
RekSai Steel Predator $2650 / 1170 / 234046 / 82 / 1640.765 / 117 / 2341 Space3020
Renekton Desert Berserker $1600 / 1080 / 216036 / 65 / 1300.660 / 108 / 2161 Space3520
Rengar Wild $3550 / 990 / 198042 / 76 / 1510.670 / 126 / 2521 Space2020
Sejuani Knight $4850 / 1530 / 306025 / 45 / 890.5545 / 81 / 1621 Space4025
Shen Ninja $2700 / 1260 / 252039 / 70 / 1400.765 / 117 / 2341 Space3020
Shyvana Dragon Shapeshifter $3650 / 1090 / 208033 / 59 / 1170.750 / 90 / 1801 Space3020
Singed Poison Alchemist $51050 / 1890 / 37800000 Space020
Sion Shadow Berserker $3850 / 1530 / 306042 / 76 / 1520.6565 / 117 / 2341 Space3520
Sivir Desert Blademaster $3600 / 1080 / 216035 / 63 / 1260.750 / 90 / 1803 Space2520
Skarner Crystal Predator $2650 / 1170 / 234039 / 70 / 1400.660 / 108 / 2161 Space3020
Soraka Light Mystic $3600 / 1080 / 216026 / 47 / 940.6540 / 72 / 1442 Space2020
Swain Imperial Demon Shapeshifter $5850 / 1530 / 306042 / 76 / 1520.6565 / 117 / 2342 Space2520
Syndra Ocean Mage $2500 / 900 / 180028 / 50 / 1010.740 / 72 / 1443 Space2020
Taliyah Mountain Mage $1500 / 900 / 180026 / 47 / 940.6540 / 72 / 1443 Space2020
Taric Crystal Warden $5850 / 1530 / 306039 / 70 / 1400.6560 / 108 / 2161 Space6020
Thresh Ocean Warden $2700 / 1260 / 252030 / 54 / 1090.5555 / 99 / 1982 Space4020
Tristana Yordle Gunslinger $1500 / 900 / 180033 / 59 / 1170.6550 / 90 / 1804 Space2020
Twisted-Fate Pirate Sorcerer $2500 / 900 / 180030 / 54 / 1080.7540 / 72 / 1443 Space2020
Twitch Poison Ranger $4650 / 1170 / 234045 / 81 / 1620.7560 / 108 / 2164 Space2020
Varus Inferno Ranger $2550 / 990 / 198035 / 63 / 1260.7560 / 108 / 2164 Space2520
Vayne Light Ranger $1500 / 900 / 180030 / 54 / 1080.7540 / 72 / 1443 Space2520
Veigar Shadow Mage $3600 / 1080 / 216030 / 54 / 1080.650 / 90 / 1803 Space2020
Vi Hextech Brawler $3600 / 1080 / 216036 / 64 / 1290.6555 / 99 / 1981 Space2520
Vladimir Ocean Mage $1550 / 990 / 198026 / 47 / 940.6540 / 72 / 1442 Space3020
Volibear Electric Glacial Berserker $2850 / 1530 / 306042 / 76 / 1510.760 / 108 / 2161 Space3520
Warwick Glacial Predator $1600 / 1080 / 216030 / 54 / 1080.650 / 90 / 1801 Space3020
Yasuo Cloud Blademaster $2600 / 1080 / 216039 / 69 / 1390.755 / 99 / 1981 Space3020
Yorick Light Summoner $4800 / 1440 / 288046 / 82 / 1640.765 / 117 / 2341 Space3520
Zed Electric Assassin Summoner$5850 / 1530 / 306080 / 144 / 2881.080 / 144 / 2881 Space3020
Zyra Inferno Summoner $1500 / 900 / 180016 / 29 / 590.6525 / 45 / 903 Space2020

advertisement

You can view other Origin Champion Lists by clicking/tapping the links below

You can view other Class Champion Lists by clicking/tapping the links below

You can view more League of Legends Teamfight Tactics Guides by Clicking/Tapping the links below.