Est Fire Emblem Heroes

Summoning Rarities | ![]() ![]() |
---|---|
Attributes | ![]() |
Class | ![]() |
Title | Junior Whitewing |
Gender | Female |
Origin | Fire Emblem: Mystery of the Emblem |
Est Base Stats
Atk | Hp | Res | Def | Spd | Rarity |
---|---|---|---|---|---|
- | - | - | - | - | ![]() |
- | - | - | - | - | ![]() |
7-9 | 15-17 | 7 | 4-5 | 6-7 | ![]() |
9 | 15-16 | 7 | 4 | 9 | ![]() |
- | - | - | - | - | ![]() |
Fire Emblem Heroes Est Skills
Fire Emblem Heroes Est Weapon Skills
Name | Might | Range | SPCost | Default | Unlock | Effects |
---|---|---|---|---|---|---|
Iron Lance | 6 | 1 | - | - | ||
Steel Lance | 8 | 1 | - | ![]() | - | |
Heavy Spear | 8 | 1 | 200 | ![]() | ![]() | Effective against armored characters. |
Heavy Spear+ | 12 | 1 | - | ![]() | Effective against armored characters. |
Assist
Name | Sp | Range | Rarity | Effects |
---|---|---|---|---|
Shove | 1 | Push adjacent ally 1 space farther away. | ![]() | 150 |
Est Special Skills
This unit has no Special.
Est Passive Skills
Name | SPCost | Unlock | Type | Effects |
---|---|---|---|---|
Seal Speed 3 | 160 | ![]() | B | After combat, foe takes Speed-7 through its next action. |
Seal Speed 2 | 80 | ![]() | B | After combat, foe takes Speed-5 through its next action. |
Seal Speed 1 | 40 | ![]() | B | After combat, foe takes Speed-3 through its next action. |
Defense Resistance 3 | 160 | ![]() | A | Grants Res+7 at start of turn if character's Health Points ≤ 50%. |
Defense Resistance 2 | 80 | ![]() | A | Grants Res+5 at start of turn if character's Health Points ≤ 50%. |
Defense Resistance 1 | 40 | A | Grants Res+3 at start of turn if character's Health Points ≤ 50%. |
This page is being updated frequently.