| Stat | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|
| Requires | 20 | ||||
| Scaling | D |
Elden Ring Spiked Palisade Shield is a Great Shield that inflicts Physical Damage in the form of Strike Attacks with the ability to use the Normal Skill (Shield Bash). Spiked Palisade Shield will require Strength 20, and scales based on Strength D, Stats.
Description: Designed to perform shield bashes, these attacks riddle the enemy with holes, earning it the nickname of pard shield""""""""
| Tier | Passive | Wgt | Phy | Magic | Fire | Light | Holy |
|---|---|---|---|---|---|---|---|
| F |
Causes blood loss buildup (70)
| 11.5 | 116 | 0 | 0 | 0 | 0 |
| Skill | Type | FP Cost | Description |
|---|---|---|---|
| Shield Bash | Normal | 10 | Brace behind shield before using bodyweight to ram foes while maintaining guarding stance. Weaker enemies will be shoved backwards, and can even be staggered. |
If you want to face-tank hits instead of dodging, Spiked Palisade Shield gives you a bottom-tier option. Check the Guard Boost number below since that determines how long you can hold block before running out of stamina. It's heavy, so you'll need the Endurance to carry it.
Spiked Palisade Shield Stats
Spiked Palisade Shield is a heavy great shield that's the weakest in its category for blocking. Physical guard percentage tells you how much damage bleeds through. Guard Boost controls stamina cost per block.
| Rank | Stat | Base | Max |
|---|---|---|---|
| B | Physical Attack | 116 | TBD |
| F | Magical Attack | 0 | TBD |
| F | Fire Attack | 0 | TBD |
| F | Lightning Attack | 0 | TBD |
| F | Holy Attack | 0 | TBD |
| F | Attack Crit | 100 | TBD |
| Rank | Stat | Base | Max |
|---|---|---|---|
| A | Physical Guard | 89 | TBD |
| C | Magical Guard | 51 | TBD |
| D | Fire Guard | 45 | TBD |
| C | Lightning Guard | 54 | TBD |
| D | Holy Guard | 50 | TBD |
| C | Guard Boost | 57 | TBD |
Spiked Palisade Shield Affinity Comparison
Compare how different affinities change the Spiked Palisade Shield damage, scaling, and guard stats. Apply affinities using Ashes of War at a Site of Grace.
| Damage | Heavy | Keen | Quality | Fire | Flame Art | Lightning | Sacred | Magic | Cold | Poison | Blood | Occult |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 |
| Magic | - | - | - | - | - | - | - | 112 | 90 | - | - | - |
| Fire | - | - | - | 112 | 112 | - | - | - | - | - | - | - |
| Lightning | - | - | - | - | - | 112 | - | - | - | - | - | - |
| Holy | - | - | - | - | - | - | 112 | - | - | - | - | - |
| Scaling | Heavy | Keen | Quality | Fire | Flame Art | Lightning | Sacred | Magic | Cold | Poison | Blood | Occult |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Str | D | E | D | D | E | E | E | E | D | D | D | D |
| Dex | - | D | D | E | - | D | - | - | - | - | - | - |
| Int | - | - | - | - | - | - | - | E | E | - | - | - |
| Fai | - | - | - | - | E | - | E | - | - | - | - | - |
| Arc | - | - | - | - | - | - | - | - | - | D | D | D |
Where To Find Spiked Palisade Shield Location in Elden Ring
Head to Deep Siofra Well for Spiked Palisade Shield. The exact pickup spot is marked on the map below.
| Location | How To Get |
|---|---|

Locations ListBest Builds for Spiked Palisade Shield in Elden Ring
Pairing Spiked Palisade Shield with the right weapon creates a tanky frontline. It's heavy for a great shield. Check the builds below for complementary weapon choices and stat allocation.
Best Builds To UseSpiked Palisade Shield Upgrade Costs in Elden Ring
+25 with Smithing Stones. Spiked Palisade Shield lets you pick any Ash of War and affinity infusion. Buff spells and greases don't work here, so choose your infusion carefully.
| Level | Material | Rune Cost |
|---|---|---|
| +1 | Smithing Stone [1] | 900 Runes |
| +2 | Smithing Stone [1] | 1,080 Runes |
| +3 | Smithing Stone [1] | 1,260 Runes |
| +4 | Smithing Stone [2] | 1,440 Runes |
| +5 | Smithing Stone [2] | 1,620 Runes |
| +6 | Smithing Stone [2] | 1,800 Runes |
| +7 | Smithing Stone [3] | 1,980 Runes |
| +8 | Smithing Stone [3] | 2,160 Runes |
| +9 | Smithing Stone [3] | 2,340 Runes |
| +10 | Smithing Stone [4] | 2,520 Runes |
| +11 | Smithing Stone [4] | 2,700 Runes |
| +12 | Smithing Stone [4] | 2,880 Runes |
| +13 | Smithing Stone [5] | 3,060 Runes |
| +14 | Smithing Stone [5] | 3,240 Runes |
| +15 | Smithing Stone [5] | 3,420 Runes |
| +16 | Smithing Stone [6] | 3,600 Runes |
| +17 | Smithing Stone [6] | 3,780 Runes |
| +18 | Smithing Stone [6] | 3,960 Runes |
| +19 | Smithing Stone [7] | 4,140 Runes |
| +20 | Smithing Stone [7] | 4,320 Runes |
| +21 | Smithing Stone [7] | 4,500 Runes |
| +22 | Smithing Stone [8] | 4,680 Runes |
| +23 | Smithing Stone [8] | 4,860 Runes |
| +24 | Smithing Stone [8] | 5,040 Runes |
| +25 | Ancient Dragon Smithing Stone | 5,220 Runes |
| Total | All Levels | 76,500 Runes |
Upgrades List
Dragon Towershield
Distinguished Greatshield
Crucible Hornshield
Dragonclaw Shield
Briar Greatshield
Erdtree Greatshield
Golden Beast Crest Shield
Jellyfish Shield
Fingerprint Stone Shield
One-Eyed Shield
Visage Shield
Manor Towershield
Crossed-Tree Towershield
Inverted Hawk Towershield
Ant's Skull Plate
Redmane Greatshield
Eclipse Crest Greatshield
Cuckoo Greatshield
Golden Greatshield
Gilded Greatshield
Haligtree Crest Greatshield
Wooden Greatshield
Lordsworn's Shield
