| Stat | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|
| Requires | 8 | ||||
| Scaling | D |
Elden Ring Shield Of The Guilty is a Small Shield that inflicts Physical Damage in the form of Strike Attacks with the ability to use the Normal Skill (Shield Bash). Shield Of The Guilty will require Strength 8, and scales based on Strength D, Stats.
Description: Shield made to venerate a maiden whose eyes were crushed by Briars of Sin before being reborn in these lands. Venerating the repose of the soul, this shield boosts focus. The briars can be used to attack foes.
| Tier | Passive | Wgt | Phy | Magic | Fire | Light | Holy |
|---|---|---|---|---|---|---|---|
| E |
Causes blood loss buildup (50)
| 2 | 75 | 0 | 0 | 0 | 0 |
| Skill | Type | FP Cost | Description |
|---|---|---|---|
| Shield Bash | Normal | 10 | Brace behind shield before using bodyweight to ram foes while maintaining guarding stance. Weaker enemies will be shoved backwards, and can even be staggered. |
Shield of the Guilty is a weak small shield that keeps your left hand busy without tanking your equip load. It's practically weightless. Check the guard stats below to see how much punishment it can actually absorb before your stamina gives out.
Shield of the Guilty Stats
For a small shield, Shield of the Guilty ranks outclassed by most competitors. It's practically weightless, so plan your equip load around it. The guard stats below show exactly which damage types it handles best.
| Rank | Stat | Base | Max |
|---|---|---|---|
| D | Physical Attack | 75 | TBD |
| F | Magical Attack | 0 | TBD |
| F | Fire Attack | 0 | TBD |
| F | Lightning Attack | 0 | TBD |
| F | Holy Attack | 0 | TBD |
| F | Attack Crit | 100 | TBD |
| Rank | Stat | Base | Max |
|---|---|---|---|
| D | Physical Guard | 62 | TBD |
| E | Magical Guard | 35 | TBD |
| E | Fire Guard | 35 | TBD |
| F | Lightning Guard | 30 | TBD |
| E | Holy Guard | 35 | TBD |
| F | Guard Boost | 29 | TBD |
Shield Of The Guilty Affinity Comparison
Compare how different affinities change the Shield Of The Guilty damage, scaling, and guard stats. Apply affinities using Ashes of War at a Site of Grace.
| Damage | Heavy | Keen | Quality | Fire | Flame Art | Lightning | Sacred | Magic | Cold | Poison | Blood | Occult |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
| Magic | - | - | - | - | - | - | - | 73 | 62 | - | - | - |
| Fire | - | - | - | 73 | 73 | - | - | - | - | - | - | - |
| Lightning | - | - | - | - | - | 73 | - | - | - | - | - | - |
| Holy | - | - | - | - | - | - | 73 | - | - | - | - | - |
| Scaling | Heavy | Keen | Quality | Fire | Flame Art | Lightning | Sacred | Magic | Cold | Poison | Blood | Occult |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Str | D | E | D | D | E | E | E | E | D | D | D | D |
| Dex | - | D | D | E | - | D | - | - | - | - | - | - |
| Int | - | - | - | - | - | - | - | E | E | - | - | - |
| Fai | - | - | - | - | E | - | E | - | - | - | - | - |
| Arc | - | - | - | - | - | - | - | - | - | D | D | D |
Where To Find Shield Of The Guilty Location in Elden Ring
Farm Demi-Human Forest Ruins near Weeping Peninsula for a chance at Shield of the Guilty. Not a guaranteed drop, but they respawn after resting at a Site of Grace.
| Location | How To Get |
|---|---|

Locations ListBest Builds for Shield Of The Guilty in Elden Ring
Shield of the Guilty is practically weightless, so builds need Endurance to carry it alongside a main weapon. The setups below optimize block stability without sacrificing damage output.
Best Builds To UseShield Of The Guilty Upgrade Costs in Elden Ring
Standard Smithing Stones max Shield of the Guilty at +25. Ash of War swaps and affinity changes are supported. The weapon can't be buffed, but infusions compensate for that.
| Level | Material | Rune Cost |
|---|---|---|
| +1 | Smithing Stone [1] | 140 Runes |
| +2 | Smithing Stone [1] | 168 Runes |
| +3 | Smithing Stone [1] | 196 Runes |
| +4 | Smithing Stone [2] | 224 Runes |
| +5 | Smithing Stone [2] | 252 Runes |
| +6 | Smithing Stone [2] | 280 Runes |
| +7 | Smithing Stone [3] | 308 Runes |
| +8 | Smithing Stone [3] | 336 Runes |
| +9 | Smithing Stone [3] | 364 Runes |
| +10 | Smithing Stone [4] | 392 Runes |
| +11 | Smithing Stone [4] | 420 Runes |
| +12 | Smithing Stone [4] | 448 Runes |
| +13 | Smithing Stone [5] | 476 Runes |
| +14 | Smithing Stone [5] | 504 Runes |
| +15 | Smithing Stone [5] | 532 Runes |
| +16 | Smithing Stone [6] | 560 Runes |
| +17 | Smithing Stone [6] | 588 Runes |
| +18 | Smithing Stone [6] | 616 Runes |
| +19 | Smithing Stone [7] | 644 Runes |
| +20 | Smithing Stone [7] | 672 Runes |
| +21 | Smithing Stone [7] | 700 Runes |
| +22 | Smithing Stone [8] | 728 Runes |
| +23 | Smithing Stone [8] | 756 Runes |
| +24 | Smithing Stone [8] | 784 Runes |
| +25 | Ancient Dragon Smithing Stone | 812 Runes |
| Total | All Levels | 11,900 Runes |
Upgrades List
Buckler
Perfumer's Shield
Man-Serpent's Shield
Rickety Shield
Pillory Shield
Smoldering Shield
Red Thorn Roundshield
Scripture Wooden Shield
Riveted Wooden Shield
Blue-White Wooden Shield
Rift Shield
Iron Roundshield
Gilded Iron Shield
Ice Crest Shield
Spiralhorn Shield
Coil Shield
Beastman's Jar-Shield
