| Stat | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|
| Requires | 30 | ||||
| Scaling |
Elden Ring Crossed-tree Towershield is a Great Shield that inflicts Physical Damage in the form of Strike Attacks with the ability to use the Normal Skill (Shield Bash). Crossed-tree Towershield will require Strength 30, and scales based on Stats.
Description: An iron greatshield large enough to cover the entire body. Emblazoned with an old, interleaving tree. Greatshields boast high damage negation and guard capacity, making enemy attacks easy to repel
| Tier | Passive | Wgt | Phy | Magic | Fire | Light | Holy |
|---|---|---|---|---|---|---|---|
| C |
N/A
| 16 | 111 | 0 | 0 | 0 | 0 |
| Skill | Type | FP Cost | Description |
|---|---|---|---|
| Shield Bash | Normal | 10 | Brace behind shield before using bodyweight to ram foes while maintaining guarding stance. Weaker enemies will be shoved backwards, and can even be staggered. |
Crossed-Tree Towershield is a serviceable greatshield that can block almost anything thrown at you. Guard Boost is the stat to watch here since it controls how much stamina you lose per block. And yes, it's heavy, so plan your equip load accordingly.
Crossed-Tree Towershield Stats
Crossed-Tree Towershield is a decent pick that gets the job done as a great shield. Guard Boost determines stamina drain per block, and this one is heavy. Focus on the guard percentages below to see what it actually blocks.
| Rank | Stat | Base | Max |
|---|---|---|---|
| B | Physical Attack | 111 | TBD |
| F | Magical Attack | 0 | TBD |
| F | Fire Attack | 0 | TBD |
| F | Lightning Attack | 0 | TBD |
| F | Holy Attack | 0 | TBD |
| F | Attack Crit | 100 | TBD |
| Rank | Stat | Base | Max |
|---|---|---|---|
| A | Physical Guard | 100 | TBD |
| B | Magical Guard | 66 | TBD |
| C | Fire Guard | 56 | TBD |
| C | Lightning Guard | 54 | TBD |
| B | Holy Guard | 66 | TBD |
| B | Guard Boost | 63 | TBD |
Crossed-tree Towershield Affinity Comparison
Compare how different affinities change the Crossed-tree Towershield damage, scaling, and guard stats. Apply affinities using Ashes of War at a Site of Grace.
| Damage | Heavy | Keen | Quality | Fire | Flame Art | Lightning | Sacred | Magic | Cold | Poison | Blood | Occult |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
| Magic | - | - | - | - | - | - | - | 107 | 86 | - | - | - |
| Fire | - | - | - | 107 | 107 | - | - | - | - | - | - | - |
| Lightning | - | - | - | - | - | 107 | - | - | - | - | - | - |
| Holy | - | - | - | - | - | - | 107 | - | - | - | - | - |
| Scaling | Heavy | Keen | Quality | Fire | Flame Art | Lightning | Sacred | Magic | Cold | Poison | Blood | Occult |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Str | D | E | D | D | E | E | E | E | D | D | D | D |
| Dex | - | D | D | E | - | D | - | - | - | - | - | - |
| Int | - | - | - | - | - | - | - | E | E | - | - | - |
| Fai | - | - | - | - | E | - | E | - | - | - | - | - |
| Arc | - | - | - | - | - | - | - | - | - | D | D | D |
Where To Find Crossed-tree Towershield Location in Elden Ring
The map and details below show where to find Crossed-Tree Towershield. Follow the marker for the fastest route.
Locations ListBest Builds for Crossed-tree Towershield in Elden Ring
Shield builds pair Crossed-Tree Towershield with a strong main-hand weapon. This heavy great shield supports a defensive playstyle. The setups below show weapon and talisman pairings that work.
Best Builds To UseCrossed-tree Towershield Upgrade Costs in Elden Ring
Crossed-Tree Towershield upgrades to +25 with Smithing Stones. You can swap Ashes of War and change the affinity, but greases and weapon buffs won't apply. Still plenty of build flexibility.
| Level | Material | Rune Cost |
|---|---|---|
| +1 | Smithing Stone [1] | 900 Runes |
| +2 | Smithing Stone [1] | 1,080 Runes |
| +3 | Smithing Stone [1] | 1,260 Runes |
| +4 | Smithing Stone [2] | 1,440 Runes |
| +5 | Smithing Stone [2] | 1,620 Runes |
| +6 | Smithing Stone [2] | 1,800 Runes |
| +7 | Smithing Stone [3] | 1,980 Runes |
| +8 | Smithing Stone [3] | 2,160 Runes |
| +9 | Smithing Stone [3] | 2,340 Runes |
| +10 | Smithing Stone [4] | 2,520 Runes |
| +11 | Smithing Stone [4] | 2,700 Runes |
| +12 | Smithing Stone [4] | 2,880 Runes |
| +13 | Smithing Stone [5] | 3,060 Runes |
| +14 | Smithing Stone [5] | 3,240 Runes |
| +15 | Smithing Stone [5] | 3,420 Runes |
| +16 | Smithing Stone [6] | 3,600 Runes |
| +17 | Smithing Stone [6] | 3,780 Runes |
| +18 | Smithing Stone [6] | 3,960 Runes |
| +19 | Smithing Stone [7] | 4,140 Runes |
| +20 | Smithing Stone [7] | 4,320 Runes |
| +21 | Smithing Stone [7] | 4,500 Runes |
| +22 | Smithing Stone [8] | 4,680 Runes |
| +23 | Smithing Stone [8] | 4,860 Runes |
| +24 | Smithing Stone [8] | 5,040 Runes |
| +25 | Ancient Dragon Smithing Stone | 5,220 Runes |
| Total | All Levels | 76,500 Runes |
Upgrades List
Dragon Towershield
Distinguished Greatshield
Crucible Hornshield
Dragonclaw Shield
Briar Greatshield
Erdtree Greatshield
Golden Beast Crest Shield
Jellyfish Shield
Fingerprint Stone Shield
One-Eyed Shield
Visage Shield
Spiked Palisade Shield
Manor Towershield
Inverted Hawk Towershield
Ant's Skull Plate
Redmane Greatshield
Eclipse Crest Greatshield
Cuckoo Greatshield
Golden Greatshield
Gilded Greatshield
Haligtree Crest Greatshield
Wooden Greatshield
Lordsworn's Shield
