| Stat | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|
| Requires | 8 | ||||
| Scaling | E |
Elden Ring Blue-white Wooden Shield is a Small Shield that inflicts Physical Damage in the form of Strike Attacks with the ability to use the Regular Skill (No Skill). Blue-white Wooden Shield will require Strength 8, and scales based on Strength E, Stats.
Description: Small wooden roundshield that has been reinforced with metal. It is light and easy to handle, but cannot offer the damage negation of a true metal shield. The design is said to represent the stars of the night sky, portending fate.
| Tier | Passive | Wgt | Phy | Magic | Fire | Light | Holy |
|---|---|---|---|---|---|---|---|
| F |
N/A
| 2 | 72 | 0 | 0 | 0 | 0 |
| Skill | Type | FP Cost | Description |
|---|---|---|---|
| No Skill | Regular | 0 | This armament has no skill. If the armament in the other hand has a skill, that skill will be used instead. |
For a small shield slot, Blue-White Wooden Shield is bottom-tier. It's practically weightless and won't eat much equip load, but don't expect to tank heavy bosses with it. The guard numbers below show its limits. Parrying is where this category really shines.
Blue-White Wooden Shield Stats
Blue-White Wooden Shield is a practically weightless small shield that's the weakest in its category for blocking. Physical guard percentage tells you how much damage bleeds through. Guard Boost controls stamina cost per block.
| Rank | Stat | Base | Max |
|---|---|---|---|
| D | Physical Attack | 72 | TBD |
| F | Magical Attack | 0 | TBD |
| F | Fire Attack | 0 | TBD |
| F | Lightning Attack | 0 | TBD |
| F | Holy Attack | 0 | TBD |
| F | Attack Crit | 100 | TBD |
| Rank | Stat | Base | Max |
|---|---|---|---|
| E | Physical Guard | 47 | TBD |
| D | Magical Guard | 42 | TBD |
| E | Fire Guard | 33 | TBD |
| F | Lightning Guard | 19 | TBD |
| E | Holy Guard | 38 | TBD |
| E | Guard Boost | 35 | TBD |
Blue-white Wooden Shield Affinity Comparison
Compare how different affinities change the Blue-white Wooden Shield damage, scaling, and guard stats. Apply affinities using Ashes of War at a Site of Grace.
| Damage | Heavy | Keen | Quality | Fire | Flame Art | Lightning | Sacred | Magic | Cold | Poison | Blood | Occult |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Magic | - | - | - | - | - | - | - | 70 | 60 | - | - | - |
| Fire | - | - | - | 70 | 70 | - | - | - | - | - | - | - |
| Lightning | - | - | - | - | - | 70 | - | - | - | - | - | - |
| Holy | - | - | - | - | - | - | 70 | - | - | - | - | - |
| Scaling | Heavy | Keen | Quality | Fire | Flame Art | Lightning | Sacred | Magic | Cold | Poison | Blood | Occult |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Str | E | E | D | E | E | E | E | E | E | E | E | E |
| Dex | - | E | D | E | - | E | - | - | - | - | - | - |
| Int | - | - | - | - | - | - | - | E | E | - | - | - |
| Fai | - | - | - | - | E | - | E | - | - | - | - | - |
| Arc | - | - | - | - | - | - | - | - | - | D | D | E |
Where To Find Blue-white Wooden Shield Location in Elden Ring
Head to Liurnia of the Lakes for Blue-White Wooden Shield. The exact pickup spot is marked on the map below.
| Location | How To Get |
|---|---|

Locations ListBest Builds for Blue-white Wooden Shield in Elden Ring
Pairing Blue-White Wooden Shield with the right weapon creates a tanky frontline. It's practically weightless for a small shield. Check the builds below for complementary weapon choices and stat allocation.
Best Builds To UseBlue-white Wooden Shield Upgrade Costs in Elden Ring
+25 with Smithing Stones. Blue-White Wooden Shield lets you pick any Ash of War and affinity infusion. Buff spells and greases don't work here, so choose your infusion carefully.
| Level | Material | Rune Cost |
|---|---|---|
| +1 | Smithing Stone [1] | 140 Runes |
| +2 | Smithing Stone [1] | 168 Runes |
| +3 | Smithing Stone [1] | 196 Runes |
| +4 | Smithing Stone [2] | 224 Runes |
| +5 | Smithing Stone [2] | 252 Runes |
| +6 | Smithing Stone [2] | 280 Runes |
| +7 | Smithing Stone [3] | 308 Runes |
| +8 | Smithing Stone [3] | 336 Runes |
| +9 | Smithing Stone [3] | 364 Runes |
| +10 | Smithing Stone [4] | 392 Runes |
| +11 | Smithing Stone [4] | 420 Runes |
| +12 | Smithing Stone [4] | 448 Runes |
| +13 | Smithing Stone [5] | 476 Runes |
| +14 | Smithing Stone [5] | 504 Runes |
| +15 | Smithing Stone [5] | 532 Runes |
| +16 | Smithing Stone [6] | 560 Runes |
| +17 | Smithing Stone [6] | 588 Runes |
| +18 | Smithing Stone [6] | 616 Runes |
| +19 | Smithing Stone [7] | 644 Runes |
| +20 | Smithing Stone [7] | 672 Runes |
| +21 | Smithing Stone [7] | 700 Runes |
| +22 | Smithing Stone [8] | 728 Runes |
| +23 | Smithing Stone [8] | 756 Runes |
| +24 | Smithing Stone [8] | 784 Runes |
| +25 | Ancient Dragon Smithing Stone | 812 Runes |
| Total | All Levels | 11,900 Runes |
Upgrades List
Buckler
Perfumer's Shield
Man-Serpent's Shield
Rickety Shield
Pillory Shield
Smoldering Shield
Red Thorn Roundshield
Scripture Wooden Shield
Riveted Wooden Shield
Rift Shield
Iron Roundshield
Gilded Iron Shield
Ice Crest Shield
Spiralhorn Shield
Coil Shield
Shield of the Guilty
Beastman's Jar-Shield
