This Pokemon SW&SH Nature guide will explain how to change it. In SH&SH Nature is a Pokemon’s unique personality. Each Pokemon you catch or receive will have one of 25 random Nature, which in older games you could not change, but in SW&SH, you can change your Pokemon’s Nature. Depending on what Nature your Pokemon has will determine what two base stats will be affected. One stat will have a 10% boost, and the other stat will be 10% lower. Nature also impacts what flavor of the food they like.
How to Change Nature in Pokemon Sword and Shield
Pokemon SW&SH introduce new items called mints that will change the Nature of your Pokemon. You cannot buy the mints until you have beaten Leon in the Pokemon League after you have done that you can access the Battle Tower in Wyndon. The cashier on the left side of the lobby sells mints for 50 battle points each. After you get the mint, give it to the Pokemon, and it will change the Nature plan ahead for what mint you want because battle points are not easy to get.
Other Ways to Get Specific Natures
- When breeding give a Everstone to the Pokemon with the Nature stat that you want to pass down to the egg, this will guarantee that the egg will inherit the Nature of the parent with the Everstone.
- Any Pokemon with the ability Synchronize put them as the party leader, and any Pokemon you encounter will share the same Nature as well.
Below is the list of 25 Nature mints and the base stats they effect and flavor of food
Nature Mint | +10% | -10% | Favorite Flavor | Hated Flavor |
---|---|---|---|---|
Bashful | N/A | N/A | N/A | N/A |
Docile | N/A | N/A | N/A | N/A |
Hardy | N/A | N/A | N/A | N/A |
Quirky | N/A | N/A | N/A | N/A |
Serious | N/A | N/A | N/A | N/A |
Adamant | Attack | Special Attack | Spicy | Dry |
Brave | Attack | Speed | Spicy | Sweet |
Lonely | Attack | Defense | Spicy | Sour |
Naughty | Attack | Special Defense | Spicy | Bitter |
Bold | Defense | Attack | Sour | Spicy |
Impish | Defense | Special Attack | Sour | Dry |
Lax | Defense | Special Defense | Sour | Bitter |
Relaxed | Defense | Speed | Sour | Sweet |
Modest | Special Attack | Attack | Dry | Spicy |
Mild | Special Attack | Defense | Dry | Sour |
Quiet | Special Attack | Speed | Dry | Sweet |
Rash | Special Attack | Special Defense | Dry | Bitter |
Calm | Special Defense | Attack | Bitter | Spicy |
Careful | Special Defense | Special Attack | Bitter | Dry |
Gentle | Special Defense | Defense | Bitter | Sour |
Sassy | Special Defense | Speed | Bitter | Sweet |
Hasty | Speed | Defense | Sweet | Sour |
Jolly | Speed | Special Attack | Sweet | Dry |
Naive | Speed | Special Defense | Sweet | Bitter |
Timid | Speed | Attack | Sweet | Spicy |
Things That Also Affect Your Pokemon Stats
- Individual Values
- Effort Values