Stat | Amount | Bar Graph |
---|---|---|
Max CP | 385 | |
Attack | 45 | |
Special Attack | 30 | |
Defense | 160 | |
Special Defense | 45 | |
HP | 35 | |
Speed | 70 |
Overview
Pokemon Let's Go Onix is a Rock and Ground Type pokemon also known as a Rock Snake Pokémon, first discovered in the Kanto region. it's weak against Fighting, Ground, Steel, Ice, Water, Grass type moves and has a Max CP of 385, 35 HP, 45 Attack, 30 SP Attack, 160 Defense, 45 SP Defense and 70 Speed. Considering it's stats, the best nature to have is Impish, this will increase it's Defense and decrease it's Sp. Atk stats.
Pokedex Entry
It twists and squirms through the ground. The thunderous roar of its tunneling echoes a long way.
Pokemon Lets Go Onix Evolutions
What level does Pokemon Let's Go Onix Evolve at?
Currently there is no evolutions for this Pokémon in Let's Go.
First | → | Second | → | Third | → | Final |
---|---|---|---|---|---|---|
![]() ![]() ![]() |
How to catch Onix in Pokemon Let's Go
Where to catch and find Pokemon Lets Go Onix Locations and their Spawn Rate Chance for that Zone.
The best place to find pokemon let's go Onix is in the Cerulean Cave zone, it will have a Rare Spawn% chance to spawn in the area with a level range of 51-56. This also makes Cerulean Cave the best place to Catch Combo Chain hunt Shiny Onix or for a Flawless IV Stats.
Pokemon | Area | Spawn Chance | Levels | Encounter | Floor |
---|---|---|---|---|---|
![]() |
Rock Tunnel | 10% | 18-23 | normal | 1F |
![]() |
Rock Tunnel | 10% | 18-23 | normal | 2F |
![]() |
Victory Road | 10% | 41-46 | normal | 1F |
![]() |
Victory Road | 10% | 41-46 | normal | 2F |
![]() |
Victory Road | 10% | 41-46 | normal | 3F |
![]() |
Mt. Moon | 1% | 05-10 | normal | 1F |
![]() |
Mt. Moon | 1% | 05-10 | normal | 2F |
![]() |
Mt. Moon | 1% | 05-10 | normal | 3F |
The list above shows all the spawn locations of this pokemon and it's evolution forms.
Transferring and Catching
The type of Pokemon Candy you receive from Transferring and Catching Onix.
Best Nature for Onix
We recommend a Impish Nature for Onix, you can visit Madam Celadon to force encounter pokemon of Impish Nature.
Nature | Increases | Decreases | Choice 1 | Choice 2 |
---|---|---|---|---|
Impish | Defense | Sp. Atk | Yellow | Blue |
Pokemon Lets Go Onix Moves
Level Up Moves
Pokemon Let's Go Onix Moves You Learn From Leveling Up.
LVL | Move | Type | Class | Pow | PP | Acc | Effect |
---|---|---|---|---|---|---|---|
1 | Bind | Normal | Physical | 15 | 20 | 85% | Prevents the target from fleeing and inflicts damage for 2-5 turns. |
1 | Harden | Normal | None | -- | 30 | -- | Raises the user's Defense by one stage. |
1 | Rock Throw | Rock | Physical | 50 | 15 | 90% | Inflicts regular damage with no additional effect. |
1 | Tackle | Normal | Physical | 50 | 35 | 100% | Inflicts regular damage with no additional effect. |
5 | Stealth Rock | Rock | None | -- | 20 | -- | lays a trap of stones around the foe, which hurts Pokémon switching in to the opposing field. |
10 | Rage | Normal | Physical | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. |
15 | Screech | Normal | None | -- | 40 | 85% | Lowers the target's Defense by two stages. |
20 | Dig | Ground | Physical | 80 | 10 | 100% | User digs underground, dodging all attacks, and hits next turn. |
25 | Slam | Normal | Physical | 85 | 15 | 100% | Has a 30% chance to paralyze the target. |
30 | Rock Slide | Rock | Physical | 75 | 10 | 90% | Has a 30% chance to make the target flinch. |
35 | Earthquake | Ground | Physical | 100 | 10 | 100% | Inflicts regular damage and can hit Dig users. |
40 | Iron Tail | Steel | Physical | 100 | 15 | 75% | deals damage and has a 30% chance of lowering the target's Defense by one stage. |
45 | Double-Edge | Normal | Physical | 120 | 15 | 100% | deals damage, but the user receives 1?3 of the damage it inflicted in recoil. |
Learnable TMs Moves
These are the Technical Machines (TM) Moves that Onix can Learn.
Item | Move | Type | Class | Pow | PP | Acc | Effect |
---|---|---|---|---|---|---|---|
TM1 | Headbutt | Normal | Physical | 70 | 15 | 100% | Has a 30% chance to make the target flinch. |
TM2 | Taunt | Dark | None | -- | 20 | 100% | Opponent can only use moves that attack. |
TM5 | Rest | Psychic | None | -- | 10 | -- | User sleeps for two turns, completely healing itself. |
TM7 | Protect | Normal | None | -- | 10 | -- | prevents any attacks targeted at the user from striking, for the duration of the turn. It has priority +4 so will activate before most other moves. |
TM8 | Substitute | Normal | None | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
TM10 | Dig | Ground | Physical | 80 | 10 | 100% | User digs underground, dodging all attacks, and hits next turn. |
TM12 | Facade | Normal | Physical | 70 | 20 | 100% | deals damage, and hits with double power (140) if the user is burned, poisoned or paralyzed. |
TM17 | Dragon Tail | Dragon | Physical | 60 | 10 | 90% | In battles, the opponent switches. In the wild, the Pokémon runs. |
TM19 | Iron Tail | Steel | Physical | 100 | 15 | 75% | deals damage and has a 30% chance of lowering the target's Defense by one stage. |
TM22 | Rock Slide | Rock | Physical | 75 | 10 | 90% | Has a 30% chance to make the target flinch. |
TM27 | Toxic | Poison | None | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. |
TM34 | Dragon Pulse | Dragon | Special | 85 | 10 | 100% | deals damage with no additional effect. |
TM41 | Earthquake | Ground | Physical | 100 | 10 | 100% | Inflicts regular damage and can hit Dig users. |
TM42 | Self-Destruct | Normal | Physical | 200 | 5 | 100% | Self-Destruct deals high damage, but causes the user to faint. |
TM54 | Flash Cannon | Steel | Special | 80 | 10 | 100% | deals damage and has a 10% chance of lowering the target's Special Defense by one stage. |
TM56 | Stealth Rock | Rock | None | -- | 20 | -- | lays a trap of stones around the foe, which hurts Pokémon switching in to the opposing field. |
Weak Against |
---|
Fighting 2x |
Ground 2x |
Steel 2x |
Ice 2x |
Water 4x |
Grass 4x |
Strong Against |
---|
Normal 1/2 |
Flying 1/2 |
Fire 1/2 |
Rock 1/2 |
Electric Immune |
Poison 1/4 |