Welcome to our Pokemon Go Poison Type Tier List of the Best Poison Pokemon for Defending and Prestiging Gyms. We have the complete list of Poison Pokemon, moves, weaknesses and locations they can be commonly found.

Poison Pokemon List
You can sort the Poison Pokemon List by Max CP, Attack, Defense, Stamina and view the Best Poison Pokemon.
All Poison Pokemon Go List: Click/Tap The Pokemon Names/Images For Additional Information
| ID▲ | Name▲ | Type | Max CP▲ | Attack▲ | Defense▲ | Stamina▲ | Gen▲ |
|---|---|---|---|---|---|---|---|
| 1 | Bulbasaur | ![]() ![]() | 1275 | 118 | 111 | 128 | 1 |
| 2 | Ivysaur | ![]() ![]() | 1943 | 151 | 143 | 155 | 1 |
| 3 | Venusaur | ![]() ![]() | 3112 | 198 | 189 | 190 | 1 |
| 13 | Weedle | ![]() ![]() | 522 | 63 | 50 | 120 | 1 |
| 14 | Kakuna | ![]() ![]() | 494 | 46 | 75 | 128 | 1 |
| 15 | Beedrill | ![]() ![]() | 2112 | 169 | 130 | 163 | 1 |
| 23 | Ekans | ![]() | 1061 | 110 | 97 | 111 | 1 |
| 24 | Arbok | ![]() | 2197 | 167 | 153 | 155 | 1 |
| 30 | Nidorina | ![]() | 1498 | 117 | 120 | 172 | 1 |
| 31 | Nidoqueen | ![]() ![]() | 2846 | 180 | 173 | 207 | 1 |
| 32 | Nidoran? | ![]() | 984 | 105 | 76 | 130 | 1 |
| 33 | Nidorino | ![]() | 1594 | 137 | 111 | 156 | 1 |
| 34 | Nidoking | ![]() ![]() | 2936 | 204 | 156 | 191 | 1 |
| 41 | Zubat | ![]() ![]() | 763 | 83 | 73 | 120 | 1 |
| 42 | Golbat | ![]() ![]() | 2261 | 161 | 150 | 181 | 1 |
| 43 | Oddish | ![]() ![]() | 1405 | 131 | 112 | 128 | 1 |
| 44 | Gloom | ![]() ![]() | 1923 | 153 | 136 | 155 | 1 |
| 45 | Vileplume | ![]() ![]() | 2928 | 202 | 167 | 181 | 1 |
| 48 | Venonat | ![]() ![]() | 1148 | 100 | 100 | 155 | 1 |
| 49 | Venomoth | ![]() ![]() | 2382 | 179 | 143 | 172 | 1 |
| 69 | Bellsprout | ![]() ![]() | 1182 | 139 | 61 | 137 | 1 |
| 70 | Weepinbell | ![]() ![]() | 1844 | 172 | 92 | 163 | 1 |
| 71 | Victreebel | ![]() ![]() | 2781 | 207 | 135 | 190 | 1 |
| 72 | Tentacool | ![]() ![]() | 1190 | 97 | 149 | 120 | 1 |
| 73 | Tentacruel | ![]() ![]() | 2771 | 166 | 209 | 190 | 1 |
| 88 | Grimer | ![]() | 1572 | 135 | 90 | 190 | 1 |
| 89 | Muk | ![]() | 3154 | 190 | 172 | 233 | 1 |
| 92 | Gastly | ![]() ![]() | 1406 | 186 | 67 | 102 | 1 |
| 93 | Haunter | ![]() ![]() | 2246 | 223 | 107 | 128 | 1 |
| 94 | Gengar | ![]() ![]() | 3292 | 261 | 149 | 155 | 1 |
| 109 | Koffing | ![]() | 1389 | 119 | 141 | 120 | 1 |
| 110 | Weezing | ![]() | 2623 | 174 | 197 | 163 | 1 |
| 167 | Spinarak | ![]() ![]() | 934 | 105 | 73 | 120 | 2 |
| 168 | Ariados | ![]() ![]() | 2027 | 161 | 124 | 172 | 2 |
| 169 | Crobat | ![]() ![]() | 3027 | 194 | 178 | 198 | 2 |
| 211 | Qwilfish | ![]() ![]() | 2346 | 184 | 138 | 163 | 2 |
| 269 | Dustox | ![]() ![]() | 1400 | 98 | 162 | 155 | 3 |
| 315 | Roselia | ![]() ![]() | 2139 | 186 | 131 | 137 | 3 |
| 316 | Gulpin | ![]() | 991 | 80 | 99 | 172 | 3 |
| 317 | Swalot | ![]() | 2263 | 140 | 159 | 225 | 3 |
| 336 | Seviper | ![]() | 2409 | 196 | 118 | 177 | 3 |
| 406 | Budew | ![]() ![]() | 979 | 91 | 109 | 120 | 4 |
| 407 | Roserade | ![]() ![]() | 3399 | 243 | 185 | 155 | 4 |
| 434 | Stunky | ![]() ![]() | 1317 | 121 | 90 | 160 | 4 |
| 435 | Skuntank | ![]() ![]() | 2698 | 184 | 132 | 230 | 4 |
| 451 | Skorupi | ![]() ![]() | 1155 | 93 | 151 | 120 | 4 |
| 452 | Drapion | ![]() ![]() | 2806 | 180 | 202 | 172 | 4 |
| 453 | Croagunk | ![]() ![]() | 1089 | 116 | 76 | 134 | 4 |
| 454 | Toxicroak | ![]() ![]() | 2846 | 211 | 133 | 195 | 4 |
| 543 | Venipede | ![]() ![]() | 808 | 83 | 99 | 102 | 5 |
| 544 | Whirlipede | ![]() ![]() | 1309 | 100 | 173 | 120 | 5 |
| 545 | Scolipede | ![]() ![]() | 2799 | 203 | 175 | 155 | 5 |
| 568 | Trubbish | ![]() | 1144 | 96 | 122 | 137 | 5 |
| 569 | Garbodor | ![]() | 2682 | 181 | 164 | 190 | 5 |
| 590 | Foongus | ![]() ![]() | 1120 | 97 | 91 | 170 | 5 |
| 591 | Amoonguss | ![]() ![]() | 2449 | 155 | 139 | 249 | 5 |
| 690 | Skrelp | ![]() ![]() | 1216 | 109 | 109 | 137 | 6 |
| 691 | Dragalge | ![]() ![]() | 2727 | 177 | 207 | 163 | 6 |
| 747 | Mareanie | ![]() ![]() | 1112 | 98 | 110 | 137 | 7 |
| 748 | Toxapex | ![]() ![]() | 1928 | 114 | 273 | 137 | 7 |
| 757 | Salandit | ![]() ![]() | 1283 | 136 | 80 | 134 | 7 |
| 758 | Salazzle | ![]() ![]() | 2836 | 228 | 130 | 169 | 7 |
| 793 | Nihilego | ![]() ![]() | 4518 | 249 | 210 | 240 | 7 |
| 803 | Poipole | ![]() | 1876 | 145 | 133 | 167 | 7 |
| 804 | Naganadel | ![]() ![]() | 3630 | 263 | 159 | 177 | 7 |
| 903 | Sneasler | ![]() ![]() | 3686 | 259 | 158 | 190 | 8 |
| 904 | Overqwil | ![]() ![]() | 3370 | 222 | 171 | 198 | 8 |
| 965 | Varoom | ![]() ![]() | 1302 | 123 | 107 | 128 | 9 |
| 966 | Revavroom | ![]() ![]() | 3376 | 229 | 168 | 190 | 9 |
Fast Moves for Poison type
| Name▲ | Type | Power▲ | Duration (ms)▲ | Energy Delta▲ |
|---|---|---|---|---|
| Poison Jab | ![]() | 10 | 800 | 7 |
| Acid | ![]() | 9 | 800 | 8 |
| Poison Sting | ![]() | 5 | 600 | 7 |
Charged Moves for Poison type
| Name▲ | Type | Power▲ | Duration (ms)▲ | Energy Delta▲ | Critical Chance▲ |
|---|---|---|---|---|---|
| Sludge | ![]() | 50 | 2100 | -33 | 0.05 |
| Poison Fang | ![]() | 35 | 1700 | -33 | 0.05 |
| Cross Poison | ![]() | 40 | 1500 | -33 | 0.25 |
| Sludge Bomb | ![]() | 80 | 2300 | -50 | 0.05 |
| Sludge Wave | ![]() | 110 | 3200 | -100 | 0.05 |
| Gunk Shot | ![]() | 130 | 3100 | -100 | 0.05 |
| Acid Spray | ![]() | 20 | 3000 | -50 |
Pokemon GO Best Poison Pokemon
Best Poison Pokemon
Gym Defenders
As gym defenders, this type is strong, with resistance too, Bug, Fighting, Grass, and Fairy.
Ghost Poison
| Max CP | 3292 | |
|---|---|---|
| Attack | 261 | |
| Defense | 149 | |
| Stamina | 155 |
Water Poison
| Max CP | 2771 | |
|---|---|---|
| Attack | 166 | |
| Defense | 209 | |
| Stamina | 190 |
Grass Poison
| Max CP | 3112 | |
|---|---|---|
| Attack | 198 | |
| Defense | 189 | |
| Stamina | 190 |
Poison
| Max CP | 3154 | |
|---|---|---|
| Attack | 190 | |
| Defense | 172 | |
| Stamina | 233 |
this is, even more, the case with Dual-Types like Ghost- and Bug Type Poison Pokemon, who can mitigate weaknesses to ground types.
Best Poison Pokemon
Gym Attacker (Prestigers)
As a Gym Attacker This type works well as a Dark and Ghost Dual Type.
Ghost Poison
| Max CP | 3292 | |
|---|---|---|
| Attack | 261 | |
| Defense | 149 | |
| Stamina | 155 |
Poison Flying
| Max CP | 3027 | |
|---|---|---|
| Attack | 194 | |
| Defense | 178 | |
| Stamina | 198 |
Grass Poison
| Max CP | 2928 | |
|---|---|---|
| Attack | 202 | |
| Defense | 167 | |
| Stamina | 181 |
This allows you to cover lots of different Pokemon weaknesses in the game.
Pokemon Go Poison Type Spawn Locations
Wetlands – Marches – Lakes – Industrial Areas

Pokemon Go Poison Type Weakness & Strengths

View Our Other Useful Pokemon Go Information!


















