#74
Type
Pokemon Sun and Moon Alolan Geodude Stats
40 | 80 | 100 | 30 | 30 | 20 |
HP | Atk | Def | Sp.Atk | Sp.Def | Spd |
---|---|---|---|---|---|
Overall Total | 300 |
Alolan Geodude Evolution Chart
Alolan Geodude Abilities
1st Ability
2nd Ability
Hidden Ability
MagnetPull
Prevents Steel-type Pokémon from escaping using its magnetic force.
Sturdy
It cannot be knocked out with one hit. One-hit KO moves cannot knock it out, either.
Galvanize
Normal-type moves become Electric-type moves. The power of those moves is boosted a little.
Alolan Geodude Locations
Ula'Ula Island
Version: Sun and Moon
Alolan Geodude QR Codes
Regular Version
Weakness Chart
resistant
½x
½x
½x
½x
¼x
weak
2x
2x
2x
4x
normal
1x
1x
1x
1x
1x
1x
1x
1x
1x
Alolan Geodude Moves
Learned by level up
Level | Move | Pow | Type | Acc. | Cat |
---|---|---|---|---|---|
Start | Tackle | 40 | 100% | ||
Start | DefenseCurl | 0 | - | ||
4 | Charge | 0 | - | ||
6 | RockPolish | 0 | - | ||
10 | Rollout | 30 | 90% | ||
12 | Spark | 65 | 100% | ||
16 | RockThrow | 50 | 90% | ||
18 | SmackDown | 50 | 100% | ||
22 | ThunderPunch | 75 | 100% | ||
24 | Self-Destruct | 200 | 100% | ||
28 | StealthRock | 0 | - | ||
30 | RockBlast | 25 | 90% | ||
34 | Discharge | 80 | 100% | ||
36 | Explosion | 250 | 100% | ||
40 | Double-Edge | 120 | 100% | ||
42 | StoneEdge | 100 | 80% |
Learned by TM
TM | Move | Pow | Type | Acc. | Cat |
---|---|---|---|---|---|
6 | Toxic | 0 | 90% | ||
10 | HiddenPower | 60 | 100% | ||
11 | SunnyDay | 0 | - | ||
17 | Protect | 0 | - | ||
21 | Frustration | - | 100% | ||
23 | SmackDown | 50 | 100% | ||
24 | Thunderbolt | 90 | 100% | ||
25 | Thunder | 110 | 70% | ||
26 | Earthquake | 100 | 100% | ||
27 | Return | - | 100% | ||
31 | BrickBreak | 75 | 100% | ||
32 | DoubleTeam | 0 | - | ||
35 | Flamethrower | 90 | 100% | ||
37 | Sandstorm | 0 | - | ||
38 | FireBlast | 110 | 85% | ||
39 | RockTomb | 60 | 95% | ||
42 | Facade | 70 | 100% | ||
44 | Rest | 0 | - | ||
45 | Attract | 0 | 100% | ||
48 | Round | 60 | 100% | ||
56 | Fling | - | 100% | ||
57 | ChargeBeam | 50 | 90% | ||
59 | BrutalSwing | 60 | 100% | ||
64 | Explosion | 250 | 100% | ||
80 | RockSlide | 75 | 90% | ||
87 | Swagger | 0 | 85% | ||
88 | SleepTalk | 0 | - | ||
90 | Substitute | 0 | - | ||
96 | NaturePower | 0 | - | ||
100 | Confide | 0 | - |
Egg Moves
Move | Pow | Type | Acc. | Cat |
---|---|---|---|---|
RockClimb | 90 | 85 | ||
Block | 0 | 100 | ||
Flail | - | 100 | ||
MagnetRise | 0 | - | ||
Endure | 0 | - | ||
Autotomize | 0 | - | ||
WideGuard | 0 | - | ||
Counter | - | 100 | ||
Curse | 0 | - | ||
Screech | 0 | 85 |
Related Pokemon Sun and Moon
POKEMON | HP | ATK | DEF | SP ATK | SP DEF | TOTAL |
---|---|---|---|---|---|---|
Rockruff | 45 | 65 | 40 | 30 | 40 | 280 |
Diancie Mega | 50 | 160 | 110 | 160 | 110 | 700 |
Minior-7 | 60 | 100 | 60 | 100 | 60 | 500 |
Xurkitree | 83 | 89 | 71 | 173 | 71 | 570 |
Minior | 60 | 60 | 100 | 60 | 100 | 440 |
Togedemaru | 65 | 98 | 63 | 40 | 73 | 435 |
Lycanroc (Midday Form) | 75 | 115 | 65 | 55 | 65 | 487 |
Oricorio (Pom-Pom Style) | 75 | 70 | 70 | 98 | 70 | 476 |
Alolan Raichu | 60 | 85 | 50 | 95 | 85 | 485 |
Alolan Graveler | 55 | 95 | 115 | 45 | 45 | 390 |
Other guides