Fast Moves for Water type
| Name▲ | Type | Power▲ | Duration (ms)▲ | Energy Delta▲ |
|---|---|---|---|---|
| Water Gun | ![]() | 5 | 500 | 5 |
| Splash | ![]() | 0 | 1730 | 20 |
| Bubble | ![]() | 12 | 1200 | 14 |
| Waterfall | ![]() | 16 | 1200 | 8 |
| Water Shuriken | ![]() | 10 | 1100 | 15 |
Charged Moves for Water type
| Name▲ | Type | Power▲ | Duration (ms)▲ | Energy Delta▲ | Critical Chance▲ |
|---|---|---|---|---|---|
| Bubble Beam | ![]() | 45 | 1900 | -33 | 0.05 |
| Aqua Jet | ![]() | 45 | 2600 | -33 | 0.05 |
| Aqua Tail | ![]() | 50 | 1900 | -33 | 0.05 |
| Brine | ![]() | 60 | 2300 | -50 | 0.05 |
| Water Pulse | ![]() | 70 | 3200 | -50 | 0.05 |
| Scald | ![]() | 80 | 3700 | -50 | 0.05 |
| Hydro Pump | ![]() | 130 | 3300 | -100 | 0.05 |
| Scald Blastoise | ![]() | 50 | 4700 | -100 | 0.05 |
| Hydro Pump Blastoise | ![]() | 90 | 4500 | -100 | 0.05 |
| Water Gun Blastoise | ![]() | 10 | 1000 | 6 | |
| Surf | ![]() | 65 | 1700 | -50 | |
| Origin Pulse | ![]() | 130 | 1700 | -100 | |
| Weather Ball Water | ![]() | 55 | 1600 | -33 | |
| Hydro Cannon | ![]() | 90 | 1900 | -50 | 0.05 |
| Crabhammer | ![]() | 85 | 1900 | -50 | |
| Octazooka | ![]() | 50 | 2300 | -50 | |
| Muddy Water | ![]() | 50 | 2200 | -33 | |
| Razor Shell | ![]() | 45 | 1300 | -33 | |
| Techno Blast Water | ![]() | 120 | 2000 | -100 | |
| Liquidation | ![]() | 70 | 3000 | -33 |
