Fast Moves for Psychic type
| Name▲ | Type | Power▲ | Duration (ms)▲ | Energy Delta▲ |
|---|---|---|---|---|
| Psycho Cut | ![]() | 5 | 600 | 8 |
| Zen Headbutt | ![]() | 12 | 1100 | 10 |
| Confusion | ![]() | 20 | 1600 | 15 |
| Extrasensory | ![]() | 12 | 1100 | 12 |
Charged Moves for Psychic type
| Name▲ | Type | Power▲ | Duration (ms)▲ | Energy Delta▲ | Critical Chance▲ |
|---|---|---|---|---|---|
| Psybeam | ![]() | 70 | 3200 | -50 | 0.05 |
| Heart Stamp | ![]() | 40 | 1900 | -33 | 0.05 |
| Psyshock | ![]() | 65 | 2700 | -33 | 0.05 |
| Psychic | ![]() | 90 | 2800 | -50 | 0.05 |
| Psystrike | ![]() | 90 | 2300 | -50 | 0.05 |
| Futuresight | ![]() | 120 | 2700 | -100 | 0.05 |
| Mirror Coat | ![]() | 60 | 2600 | -50 | 0.05 |
| Psycho Boost | ![]() | 70 | 4000 | -50 | |
| Synchronoise | ![]() | 80 | 2600 | -50 | |
| Psychic Fangs | ![]() | 30 | 1200 | -33 | |
| Luster Purge | ![]() | 100 | 1500 | -100 | |
| Mist Ball | ![]() | 105 | 2000 | -100 | |
| Psywave | ![]() | 4 | 500 | 7 |
